records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M J18 BP1 74kgWorld Standard 190.0
01.01.2011WR M J18 SQ 66kgWorld Standard 255.0
01.01.2011ER M J18 SQ 66kgEuropean Standard 247.5
01.01.2011WR M J18 BP3 66kgWorld Standard 170.0
01.01.2011ER M J18 BP3 66kgEuropean Standard 165.0
01.01.2011WR M J18 DL 66kgWorld Standard 255.0
01.01.2011ER M J18 DL 66kgEuropean Standard 247.5
01.01.2011WR M J18 TOT 66kgWorld Standard 655.0
01.01.2011ER M J18 TOT 66kgEuropean Standard 640.0
01.01.2011WR M J18 BP1 66kgWorld Standard 175.0
01.01.2011WR M J18 SQ 59kgWorld Standard 235.0
01.01.2011WR M J18 SQ 59kgWorld Standard 235.0
01.01.2011ER M J18 SQ 59kgEuropean Standard 230.0
01.01.2011WR M J18 BP3 59kgWorld Standard 145.0
01.01.2011ER M J18 BP3 59kgEuropean Standard 140.0
01.01.2011WR M J18 DL 59kgWorld Standard 235.0
01.01.2011ER M J18 DL 59kgEuropean Standard 230.0
01.01.2011WR M J18 TOT 59kgWorld Standard 590.0
01.01.2011ER M J18 TOT 59kgEuropean Standard 577.5
01.01.2011WR M J18 BP1 59kgWorld Standard 150.0
* pendingprev | next