records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M J23 BP1 120kgWorld Standard 310.0
01.01.2011WR M J23 SQ 105kgWorld Standard 390.0
01.01.2011ER M J23 SQ 105kgEuropean Standard 380.0
01.01.2011WR M J23 BP3 105kgWorld Standard 295.0
01.01.2011ER M J23 BP3 105kgEuropean Standard 287.5
01.01.2011WR M J23 DL 105kgWorld Standard 370.0
01.01.2011ER M J23 DL 105kgEuropean Standard 362.5
01.01.2011WR M J23 TOT 105kgWorld Standard 1000.0
01.01.2011ER M J23 TOT 105kgEuropean Standard 980.0
01.01.2011WR M J23 BP1 105kgWorld Standard 295.0
01.01.2011WR M J23 SQ 93kgWorld Standard 375.0
01.01.2011ER M J23 SQ 93kgEuropean Standard 367.5
01.01.2011WR M J23 BP3 93kgWorld Standard 275.0
01.01.2011ER M J23 BP3 93kgEuropean Standard 267.5
01.01.2011WR M J23 DL 93kgWorld Standard 360.0
01.01.2011ER M J23 DL 93kgEuropean Standard 352.5
01.01.2011WR M J23 TOT 93kgWorld Standard 955.0
01.01.2011WR M J23 TOT 93kgWorld Standard 955.0
01.01.2011ER M J23 TOT 93kgEuropean Standard 935.0
01.01.2011WR M J23 BP1 93kgWorld Standard 275.0
* pendingprev | next