records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M m40 DL 83kgWorld Standard 320.0
01.01.2011ER M m40 DL 83kgEuropean Standard 312.5
01.01.2011WR M m40 TOT 83kgWorld Standard 845.0
01.01.2011ER M m40 TOT 83kgEuropean Standard 827.5
01.01.2011WR M m40 BP1 83kgWorld Standard 255.0
01.01.2011ER M m40 BP1 83kgEuropean Standard 247.5
01.01.2011WR M m40 SQ 74kgWorld Standard 295.0
01.01.2011ER M m40 SQ 74kgEuropean Standard 287.5
01.01.2011WR M m40 BP3 74kgWorld Standard 225.0
01.01.2011ER M m40 BP3 74kgEuropean Standard 220.0
01.01.2011WR M m40 DL 74kgWorld Standard 295.0
01.01.2011ER M m40 DL 74kgEuropean Standard 287.5
01.01.2011WR M m40 TOT 74kgWorld Standard 785.0
01.01.2011ER M m40 TOT 74kgEuropean Standard 767.5
01.01.2011WR M m40 BP1 74kgWorld Standard 230.0
01.01.2011ER M m40 BP1 74kgEuropean Standard 225.0
01.01.2011WR M m40 SQ 66kgWorld Standard 265.0
01.01.2011ER M m40 SQ 66kgEuropean Standard 257.5
01.01.2011WR M m40 BP3 66kgWorld Standard 205.0
01.01.2011ER M m40 BP3 66kgEuropean Standard 200.0
* pendingprev | next