records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M m40 DL 66kgWorld Standard 270.0
01.01.2011ER M m40 DL 66kgEuropean Standard 262.5
01.01.2011WR M m40 TOT 66kgWorld Standard 720.0
01.01.2011ER M m40 TOT 66kgEuropean Standard 705.0
01.01.2011WR M m40 BP1 66kgWorld Standard 210.0
01.01.2011ER M m40 BP1 66kgEuropean Standard 205.0
01.01.2011WR M m40 SQ 59kgWorld Standard 235.0
01.01.2011ER M m40 SQ 59kgEuropean Standard 230.0
01.01.2011WR M m40 BP3 59kgWorld Standard 190.0
01.01.2011ER M m40 BP3 59kgEuropean Standard 185.0
01.01.2011WR M m40 DL 59kgWorld Standard 245.0
01.01.2011ER M m40 DL 59kgEuropean Standard 240.0
01.01.2011WR M m40 TOT 59kgWorld Standard 645.0
01.01.2011ER M m40 TOT 59kgEuropean Standard 630.0
01.01.2011WR M m40 BP1 59kgWorld Standard 195.0
01.01.2011ER M m40 BP1 59kgEuropean Standard 190.0
01.01.2011WR M m50 SQ 120+kgWorld Standard 365.0
01.01.2011ER M m50 SQ 120+kgEuropean Standard 357.5
01.01.2011WR M m50 BP3 120+kgWorld Standard 270.0
01.01.2011ER M m50 BP3 120+kgEuropean Standard 262.5
* pendingprev | next