records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M m50 DL 105kgWorld Standard 320.0
01.01.2011ER M m50 DL 105kgEuropean Standard 312.5
01.01.2011WR M m50 TOT 105kgWorld Standard 850.0
01.01.2011ER M m50 TOT 105kgEuropean Standard 832.5
01.01.2011WR M m50 BP1 105kgWorld Standard 250.0
01.01.2011ER M m50 BP1 105kgEuropean Standard 245.0
01.01.2011WR M m50 SQ 93kgWorld Standard 325.0
01.01.2011ER M m50 SQ 93kgEuropean Standard 317.5
01.01.2011WR M m50 BP3 93kgWorld Standard 225.0
01.01.2011ER M m50 BP3 93kgEuropean Standard 220.0
01.01.2011WR M m50 DL 93kgWorld Standard 305.0
01.01.2011ER M m50 DL 93kgEuropean Standard 297.5
01.01.2011WR M m50 TOT 93kgWorld Standard 810.0
01.01.2011ER M m50 TOT 93kgEuropean Standard 792.5
01.01.2011WR M m50 BP1 93kgWorld Standard 235.0
01.01.2011ER M m50 BP1 93kgEuropean Standard 230.0
01.01.2011WR M m50 SQ 83kgWorld Standard 300.0
01.01.2011ER M m50 SQ 83kgEuropean Standard 292.5
01.01.2011WR M m50 BP3 83kgWorld Standard 210.0
01.01.2011ER M m50 BP3 83kgEuropean Standard 205.0
* pendingprev | next