records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M m50 DL 83kgWorld Standard 285.0
01.01.2011ER M m50 DL 83kgEuropean Standard 277.5
01.01.2011WR M m50 TOT 83kgWorld Standard 760.0
01.01.2011ER M m50 TOT 83kgEuropean Standard 742.5
01.01.2011WR M m50 BP1 83kgWorld Standard 220.0
01.01.2011ER M m50 BP1 83kgEuropean Standard 215.0
01.01.2011WR M m50 SQ 74kgWorld Standard 275.0
01.01.2011ER M m50 SQ 74kgEuropean Standard 267.5
01.01.2011WR M m50 BP3 74kgWorld Standard 195.0
01.01.2011ER M m50 BP3 74kgEuropean Standard 190.0
01.01.2011WR M m50 DL 74kgWorld Standard 265.0
01.01.2011ER M m50 DL 74kgEuropean Standard 257.5
01.01.2011WR M m50 TOT 74kgWorld Standard 705.0
01.01.2011ER M m50 TOT 74kgEuropean Standard 690.0
01.01.2011WR M m50 BP1 74kgWorld Standard 205.0
01.01.2011ER M m50 BP1 74kgEuropean Standard 200.0
01.01.2011WR M m50 SQ 66kgWorld Standard 250.0
01.01.2011ER M m50 SQ 66kgEuropean Standard 245.0
01.01.2011WR M m50 BP3 66kgWorld Standard 180.0
01.01.2011ER M m50 BP3 66kgEuropean Standard 175.0
* pendingprev | next