records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER M m70 BP3 105kgEuropean Standard 160.0
01.01.2011WR M m70 DL 105kgWorld Standard 225.0
01.01.2011ER M m70 DL 105kgEuropean Standard 220.0
01.01.2011WR M m70 TOT 105kgWorld Standard 600.0
01.01.2011ER M m70 TOT 105kgEuropean Standard 587.5
01.01.2011WR M m70 BP1 105kgWorld Standard 170.0
01.01.2011ER M m70 BP1 105kgEuropean Standard 165.0
01.01.2011WR M m70 SQ 93kgWorld Standard 220.0
01.01.2011ER M m70 SQ 93kgEuropean Standard 215.0
01.01.2011WR M m70 BP3 93kgWorld Standard 155.0
01.01.2011ER M m70 BP3 93kgEuropean Standard 150.0
01.01.2011WR M m70 DL 93kgWorld Standard 215.0
01.01.2011ER M m70 DL 93kgEuropean Standard 210.0
01.01.2011WR M m70 TOT 93kgWorld Standard 570.0
01.01.2011ER M m70 TOT 93kgEuropean Standard 557.5
01.01.2011WR M m70 BP1 93kgWorld Standard 160.0
01.01.2011ER M m70 BP1 93kgEuropean Standard 155.0
01.01.2011WR M m70 SQ 83kgWorld Standard 210.0
01.01.2011ER M m70 SQ 83kgEuropean Standard 205.0
01.01.2011WR M m70 BP3 83kgWorld Standard 145.0
* pendingprev | next