records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER M m70 BP3 83kgEuropean Standard 140.0
01.01.2011WR M m70 DL 83kgWorld Standard 205.0
01.01.2011ER M m70 DL 83kgEuropean Standard 200.0
01.01.2011WR M m70 TOT 83kgWorld Standard 535.0
01.01.2011ER M m70 TOT 83kgEuropean Standard 522.5
01.01.2011WR M m70 BP1 83kgWorld Standard 150.0
01.01.2011ER M m70 BP1 83kgEuropean Standard 145.0
01.01.2011WR M m70 SQ 74kgWorld Standard 200.0
01.01.2011ER M m70 SQ 74kgEuropean Standard 195.0
01.01.2011WR M m70 BP3 74kgWorld Standard 130.0
01.01.2011ER M m70 BP3 74kgEuropean Standard 125.0
01.01.2011WR M m70 DL 74kgWorld Standard 190.0
01.01.2011ER M m70 DL 74kgEuropean Standard 185.0
01.01.2011WR M m70 TOT 74kgWorld Standard 500.0
01.01.2011ER M m70 TOT 74kgEuropean Standard 490.0
01.01.2011WR M m70 BP1 74kgWorld Standard 135.0
01.01.2011ER M m70 BP1 74kgEuropean Standard 130.0
01.01.2011WR M m70 SQ 66kgWorld Standard 180.0
01.01.2011WR M m70 SQ 66kgWorld Standard 180.0
01.01.2011ER M m70 SQ 66kgEuropean Standard 175.0
* pendingprev | next