records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER W J18 BP3 84kgEuropean Standard 130.0
01.01.2011WR W J18 DL 84kgWorld Standard 220.0
01.01.2011ER W J18 DL 84kgEuropean Standard 215.0
01.01.2011WR W J18 TOT 84kgWorld Standard 555.0
01.01.2011ER W J18 TOT 84kgEuropean Standard 542.5
01.01.2011WR W J18 BP1 84kgWorld Standard 135.0
01.01.2011WR W J18 SQ 72kgWorld Standard 205.0
01.01.2011ER W J18 SQ 72kgEuropean Standard 200.0
01.01.2011WR W J18 BP3 72kgWorld Standard 125.0
01.01.2011ER W J18 BP3 72kgEuropean Standard 122.5
01.01.2011WR W J18 DL 72kgWorld Standard 205.0
01.01.2011ER W J18 DL 72kgEuropean Standard 200.0
01.01.2011WR W J18 TOT 72kgWorld Standard 510.0
01.01.2011ER W J18 TOT 72kgEuropean Standard 497.5
01.01.2011WR W J18 BP1 72kgWorld Standard 125.0
01.01.2011WR W J18 SQ 63kgWorld Standard 190.0
01.01.2011ER W J18 SQ 63kgEuropean Standard 185.0
01.01.2011WR W J18 BP3 63kgWorld Standard 115.0
01.01.2011ER W J18 BP3 63kgEuropean Standard 112.5
01.01.2011WR W J18 DL 63kgWorld Standard 185.0
* pendingprev | next