records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER W J18 DL 63kgEuropean Standard 180.0
01.01.2011WR W J18 TOT 63kgWorld Standard 465.0
01.01.2011ER W J18 TOT 63kgEuropean Standard 455.0
01.01.2011WR W J18 BP1 63kgWorld Standard 115.0
01.01.2011WR W J18 SQ 57kgWorld Standard 170.0
01.01.2011ER W J18 SQ 57kgEuropean Standard 165.0
01.01.2011WR W J18 BP3 57kgWorld Standard 100.0
01.01.2011ER W J18 BP3 57kgEuropean Standard 97.5
01.01.2011WR W J18 DL 57kgWorld Standard 170.0
01.01.2011ER W J18 DL 57kgEuropean Standard 165.0
01.01.2011WR W J18 TOT 57kgWorld Standard 425.0
01.01.2011ER W J18 TOT 57kgEuropean Standard 415.0
01.01.2011WR W J18 BP1 57kgWorld Standard 100.0
01.01.2011WR W J18 SQ 52kgWorld Standard 160.0
01.01.2011ER W J18 SQ 52kgEuropean Standard 155.0
01.01.2011WR W J18 BP3 52kgWorld Standard 95.0
01.01.2011ER W J18 BP3 52kgEuropean Standard 92.5
01.01.2011WR W J18 DL 52kgWorld Standard 160.0
01.01.2011ER W J18 DL 52kgEuropean Standard 155.0
01.01.2011WR W J18 TOT 52kgWorld Standard 400.0
* pendingprev | next