records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER W J18 TOT 52kgEuropean Standard 390.0
01.01.2011WR W J18 BP1 52kgWorld Standard 95.0
01.01.2011WR W J18 SQ 47kgWorld Standard 150.0
01.01.2011ER W J18 SQ 47kgEuropean Standard 145.0
01.01.2011WR W J18 BP3 47kgWorld Standard 90.0
01.01.2011ER W J18 BP3 47kgEuropean Standard 87.5
01.01.2011WR W J18 DL 47kgWorld Standard 150.0
01.01.2011ER W J18 DL 47kgEuropean Standard 145.0
01.01.2011WR W J18 TOT 47kgWorld Standard 370.0
01.01.2011ER W J18 TOT 47kgEuropean Standard 362.5
01.01.2011WR W J18 BP1 47kgWorld Standard 90.0
01.01.2011WR W J18 SQ 43kgWorld Standard 135.0
01.01.2011ER W J18 SQ 43kgEuropean Standard 130.0
01.01.2011WR W J18 BP3 43kgWorld Standard 80.0
01.01.2011WR W J18 BP3 43kgWorld Standard 80.0
01.01.2011ER W J18 BP3 43kgEuropean Standard 77.5
01.01.2011WR W J18 DL 43kgWorld Standard 135.0
01.01.2011ER W J18 DL 43kgEuropean Standard 130.0
01.01.2011WR W J18 TOT 43kgWorld Standard 335.0
01.01.2011ER W J18 TOT 43kgEuropean Standard 327.5
* pendingprev | next