records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W J18 BP1 43kgWorld Standard 80.0
01.01.2011WR W J18 BP1 43kgWorld Standard 80.0
01.01.2011WR W J23 SQ 84+kgWorld Standard 275.0
01.01.2011ER W J23 SQ 84+kgEuropean Standard 267.5
01.01.2011WR W J23 BP3 84+kgWorld Standard 180.0
01.01.2011ER W J23 BP3 84+kgEuropean Standard 175.0
01.01.2011WR W J23 DL 84+kgWorld Standard 260.0
01.01.2011ER W J23 DL 84+kgEuropean Standard 252.5
01.01.2011WR W J23 TOT 84+kgWorld Standard 690.0
01.01.2011ER W J23 TOT 84+kgEuropean Standard 675.0
01.01.2011WR W J23 BP1 84+kgWorld Standard 180.0
01.01.2011WR W J23 SQ 84kgWorld Standard 260.0
01.01.2011ER W J23 SQ 84kgEuropean Standard 252.5
01.01.2011WR W J23 BP3 84kgWorld Standard 165.0
01.01.2011ER W J23 BP3 84kgEuropean Standard 160.0
01.01.2011WR W J23 DL 84kgWorld Standard 250.0
01.01.2011ER W J23 DL 84kgEuropean Standard 245.0
01.01.2011WR W J23 TOT 84kgWorld Standard 650.0
01.01.2011ER W J23 TOT 84kgEuropean Standard 635.0
01.01.2011WR W J23 BP1 84kgWorld Standard 165.0
* pendingprev | next