records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W J23 SQ 72kgWorld Standard 240.0
01.01.2011ER W J23 SQ 72kgEuropean Standard 235.0
01.01.2011WR W J23 BP3 72kgWorld Standard 150.0
01.01.2011ER W J23 BP3 72kgEuropean Standard 145.0
01.01.2011WR W J23 DL 72kgWorld Standard 235.0
01.01.2011ER W J23 DL 72kgEuropean Standard 230.0
01.01.2011WR W J23 TOT 72kgWorld Standard 595.0
01.01.2011ER W J23 TOT 72kgEuropean Standard 582.5
01.01.2011WR W J23 BP1 72kgWorld Standard 150.0
01.01.2011WR W J23 SQ 63kgWorld Standard 215.0
01.01.2011ER W J23 SQ 63kgEuropean Standard 210.0
01.01.2011WR W J23 BP3 63kgWorld Standard 140.0
01.01.2011ER W J23 BP3 63kgEuropean Standard 135.0
01.01.2011WR W J23 DL 63kgWorld Standard 215.0
01.01.2011ER W J23 DL 63kgEuropean Standard 210.0
01.01.2011WR W J23 TOT 63kgWorld Standard 540.0
01.01.2011ER W J23 TOT 63kgEuropean Standard 527.5
01.01.2011WR W J23 BP1 63kgWorld Standard 140.0
01.01.2011WR W J23 SQ 57kgWorld Standard 200.0
01.01.2011ER W J23 SQ 57kgEuropean Standard 195.0
* pendingprev | next