records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W J23 BP3 57kgWorld Standard 130.0
01.01.2011ER W J23 BP3 57kgEuropean Standard 125.0
01.01.2011WR W J23 DL 57kgWorld Standard 200.0
01.01.2011ER W J23 DL 57kgEuropean Standard 195.0
01.01.2011WR W J23 TOT 57kgWorld Standard 500.0
01.01.2011ER W J23 TOT 57kgEuropean Standard 490.0
01.01.2011WR W J23 BP1 57kgWorld Standard 130.0
01.01.2011WR W J23 SQ 52kgWorld Standard 185.0
01.01.2011ER W J23 SQ 52kgEuropean Standard 180.0
01.01.2011WR W J23 BP3 52kgWorld Standard 120.0
01.01.2011ER W J23 BP3 52kgEuropean Standard 117.5
01.01.2011WR W J23 DL 52kgWorld Standard 190.0
01.01.2011ER W J23 DL 52kgEuropean Standard 185.0
01.01.2011WR W J23 TOT 52kgWorld Standard 465.0
01.01.2011ER W J23 TOT 52kgEuropean Standard 455.0
01.01.2011WR W J23 BP1 52kgWorld Standard 120.0
01.01.2011WR W J23 SQ 47kgWorld Standard 170.0
01.01.2011ER W J23 SQ 47kgEuropean Standard 165.0
01.01.2011WR W J23 BP3 47kgWorld Standard 110.0
01.01.2011ER W J23 BP3 47kgEuropean Standard 107.5
* pendingprev | next