records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W J23 DL 47kgWorld Standard 175.0
01.01.2011ER W J23 DL 47kgEuropean Standard 170.0
01.01.2011WR W J23 TOT 47kgWorld Standard 430.0
01.01.2011ER W J23 TOT 47kgEuropean Standard 420.0
01.01.2011WR W J23 BP1 47kgWorld Standard 110.0
01.01.2011WR W J23 SQ 43kgWorld Standard 160.0
01.01.2011ER W J23 SQ 43kgEuropean Standard 155.0
01.01.2011WR W J23 BP3 43kgWorld Standard 100.0
01.01.2011ER W J23 BP3 43kgEuropean Standard 97.5
01.01.2011WR W J23 DL 43kgWorld Standard 165.0
01.01.2011ER W J23 DL 43kgEuropean Standard 160.0
01.01.2011WR W J23 TOT 43kgWorld Standard 405.0
01.01.2011ER W J23 TOT 43kgEuropean Standard 395.0
01.01.2011WR W J23 BP1 43kgWorld Standard 100.0
01.01.2011WR W m40 SQ 84+kgWorld Standard 260.0
01.01.2011ER W m40 SQ 84+kgEuropean Standard 252.5
01.01.2011WR W m40 BP3 84+kgWorld Standard 180.0
01.01.2011ER W m40 BP3 84+kgEuropean Standard 175.0
01.01.2011WR W m40 DL 84+kgWorld Standard 235.0
01.01.2011ER W m40 DL 84+kgEuropean Standard 230.0
* pendingprev | next