records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m40 TOT 72kgWorld Standard 560.0
01.01.2011ER W m40 TOT 72kgEuropean Standard 547.5
01.01.2011WR W m40 BP1 72kgWorld Standard 150.0
01.01.2011ER W m40 BP1 72kgEuropean Standard 145.0
01.01.2011WR W m40 SQ 63kgWorld Standard 200.0
01.01.2011ER W m40 SQ 63kgEuropean Standard 195.0
01.01.2011WR W m40 BP3 63kgWorld Standard 140.0
01.01.2011ER W m40 BP3 63kgEuropean Standard 135.0
01.01.2011WR W m40 DL 63kgWorld Standard 195.0
01.01.2011ER W m40 DL 63kgEuropean Standard 190.0
01.01.2011WR W m40 TOT 63kgWorld Standard 510.0
01.01.2011ER W m40 TOT 63kgEuropean Standard 497.5
01.01.2011WR W m40 BP1 63kgWorld Standard 140.0
01.01.2011ER W m40 BP1 63kgEuropean Standard 135.0
01.01.2011WR W m40 SQ 57kgWorld Standard 185.0
01.01.2011ER W m40 SQ 57kgEuropean Standard 180.0
01.01.2011WR W m40 BP3 57kgWorld Standard 130.0
01.01.2011ER W m40 BP3 57kgEuropean Standard 125.0
01.01.2011WR W m40 DL 57kgWorld Standard 185.0
01.01.2011ER W m40 DL 57kgEuropean Standard 180.0
* pendingprev | next