records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m40 TOT 57kgWorld Standard 470.0
01.01.2011ER W m40 TOT 57kgEuropean Standard 460.0
01.01.2011WR W m40 BP1 57kgWorld Standard 130.0
01.01.2011ER W m40 BP1 57kgEuropean Standard 125.0
01.01.2011WR W m40 SQ 52kgWorld Standard 170.0
01.01.2011ER W m40 SQ 52kgEuropean Standard 165.0
01.01.2011WR W m40 BP3 52kgWorld Standard 120.0
01.01.2011ER W m40 BP3 52kgEuropean Standard 117.5
01.01.2011WR W m40 DL 52kgWorld Standard 175.0
01.01.2011ER W m40 DL 52kgEuropean Standard 170.0
01.01.2011WR W m40 TOT 52kgWorld Standard 435.0
01.01.2011ER W m40 TOT 52kgEuropean Standard 425.0
01.01.2011WR W m40 BP1 52kgWorld Standard 120.0
01.01.2011ER W m40 BP1 52kgEuropean Standard 117.5
01.01.2011WR W m40 SQ 47kgWorld Standard 160.0
01.01.2011ER W m40 SQ 47kgEuropean Standard 155.0
01.01.2011WR W m40 BP3 47kgWorld Standard 110.0
01.01.2011ER W m40 BP3 47kgEuropean Standard 107.5
01.01.2011WR W m40 DL 47kgWorld Standard 165.0
01.01.2011ER W m40 DL 47kgEuropean Standard 160.0
* pendingprev | next