records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m40 TOT 47kgWorld Standard 410.0
01.01.2011ER W m40 TOT 47kgEuropean Standard 400.0
01.01.2011WR W m40 BP1 47kgWorld Standard 110.0
01.01.2011ER W m40 BP1 47kgEuropean Standard 107.5
01.01.2011WR W m50 SQ 84+kgWorld Standard 200.0
01.01.2011ER W m50 SQ 84+kgEuropean Standard 195.0
01.01.2011WR W m50 BP3 84+kgWorld Standard 140.0
01.01.2011ER W m50 BP3 84+kgEuropean Standard 135.0
01.01.2011WR W m50 DL 84+kgWorld Standard 210.0
01.01.2011ER W m50 DL 84+kgEuropean Standard 205.0
01.01.2011WR W m50 TOT 84+kgWorld Standard 530.0
01.01.2011ER W m50 TOT 84+kgEuropean Standard 517.5
01.01.2011WR W m50 BP1 84+kgWorld Standard 140.0
01.01.2011ER W m50 BP1 84+kgEuropean Standard 135.0
01.01.2011WR W m50 SQ 84kgWorld Standard 190.0
01.01.2011ER W m50 SQ 84kgEuropean Standard 185.0
01.01.2011WR W m50 BP3 84kgWorld Standard 130.0
01.01.2011ER W m50 BP3 84kgEuropean Standard 125.0
01.01.2011WR W m50 DL 84kgWorld Standard 195.0
01.01.2011ER W m50 DL 84kgEuropean Standard 190.0
* pendingprev | next