records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m50 TOT 84kgWorld Standard 500.0
01.01.2011ER W m50 TOT 84kgEuropean Standard 490.0
01.01.2011WR W m50 BP1 84kgWorld Standard 130.0
01.01.2011ER W m50 BP1 84kgEuropean Standard 125.0
01.01.2011WR W m50 SQ 72kgWorld Standard 180.0
01.01.2011ER W m50 SQ 72kgEuropean Standard 175.0
01.01.2011WR W m50 BP3 72kgWorld Standard 120.0
01.01.2011ER W m50 BP3 72kgEuropean Standard 117.5
01.01.2011WR W m50 DL 72kgWorld Standard 185.0
01.01.2011ER W m50 DL 72kgEuropean Standard 180.0
01.01.2011WR W m50 TOT 72kgWorld Standard 475.0
01.01.2011ER W m50 TOT 72kgEuropean Standard 465.0
01.01.2011WR W m50 BP1 72kgWorld Standard 120.0
01.01.2011ER W m50 BP1 72kgEuropean Standard 117.5
01.01.2011WR W m50 SQ 63kgWorld Standard 170.0
01.01.2011ER W m50 SQ 63kgEuropean Standard 165.0
01.01.2011WR W m50 BP3 63kgWorld Standard 110.0
01.01.2011ER W m50 BP3 63kgEuropean Standard 107.5
01.01.2011WR W m50 DL 63kgWorld Standard 175.0
01.01.2011ER W m50 DL 63kgEuropean Standard 170.0
* pendingprev | next