records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m50 TOT 63kgWorld Standard 435.0
01.01.2011ER W m50 TOT 63kgEuropean Standard 425.0
01.01.2011WR W m50 BP1 63kgWorld Standard 110.0
01.01.2011ER W m50 BP1 63kgEuropean Standard 107.5
01.01.2011WR W m50 SQ 57kgWorld Standard 160.0
01.01.2011ER W m50 SQ 57kgEuropean Standard 155.0
01.01.2011WR W m50 BP3 57kgWorld Standard 100.0
01.01.2011ER W m50 BP3 57kgEuropean Standard 97.5
01.01.2011WR W m50 DL 57kgWorld Standard 160.0
01.01.2011ER W m50 DL 57kgEuropean Standard 155.0
01.01.2011WR W m50 TOT 57kgWorld Standard 400.0
01.01.2011ER W m50 TOT 57kgEuropean Standard 390.0
01.01.2011WR W m50 BP1 57kgWorld Standard 100.0
01.01.2011ER W m50 BP1 57kgEuropean Standard 97.5
01.01.2011WR W m50 SQ 52kgWorld Standard 150.0
01.01.2011ER W m50 SQ 52kgEuropean Standard 145.0
01.01.2011WR W m50 BP3 52kgWorld Standard 90.0
01.01.2011ER W m50 BP3 52kgEuropean Standard 87.5
01.01.2011WR W m50 DL 52kgWorld Standard 150.0
01.01.2011ER W m50 DL 52kgEuropean Standard 145.0
* pendingprev | next