ennätykset kieli: en fi se

Voimanostoennätykset

Viimeisimmät Ennätykset

päivämääräennätys nimikans tulospaikka
01.01.2011WR M J18 YT 93kgWorld Standard 815.0
01.01.2011ER M J18 YT 93kgEuropean Standard 797.5
01.01.2011WR M J18 PP1 93kgWorld Standard 225.0
01.01.2011WR M J18 JK 83kgWorld Standard 300.0
01.01.2011ER M J18 JK 83kgEuropean Standard 292.5
01.01.2011WR M J18 PP3 83kgWorld Standard 205.0
01.01.2011ER M J18 PP3 83kgEuropean Standard 200.0
01.01.2011WR M J18 MN 83kgWorld Standard 295.0
01.01.2011ER M J18 MN 83kgEuropean Standard 287.5
01.01.2011WR M J18 YT 83kgWorld Standard 770.0
01.01.2011ER M J18 YT 83kgEuropean Standard 752.5
01.01.2011WR M J18 PP1 83kgWorld Standard 210.0
01.01.2011WR M J18 JK 74kgWorld Standard 280.0
01.01.2011ER M J18 JK 74kgEuropean Standard 272.5
01.01.2011WR M J18 PP3 74kgWorld Standard 185.0
01.01.2011ER M J18 PP3 74kgEuropean Standard 180.0
01.01.2011WR M J18 MN 74kgWorld Standard 275.0
01.01.2011ER M J18 MN 74kgEuropean Standard 267.5
01.01.2011WR M J18 YT 74kgWorld Standard 710.0
01.01.2011ER M J18 YT 74kgEuropean Standard 695.0
* varauksellaed | seur