ennätykset kieli: en fi se

Voimanostoennätykset

Viimeisimmät Ennätykset

päivämääräennätys nimikans tulospaikka
01.01.2011WR M J18 JK 53kgWorld Standard 210.0
01.01.2011ER M J18 JK 53kgEuropean Standard 205.0
01.01.2011ER M J18 PP3 53kgEuropean Standard 130.0
01.01.2011ER M J18 PP3 53kgEuropean Standard 130.0
01.01.2011ER M J18 PP3 53kgEuropean Standard 130.0
01.01.2011ER M J18 PP3 53kgEuropean Standard 130.0
01.01.2011WR M J18 PP3 53kgWorld Standard 130.0
01.01.2011WR M J18 PP3 53kgWorld Standard 130.0
01.01.2011ER M J18 PP3 53kgEuropean Standard 125.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011WR M J18 MN 53kgWorld Standard 215.0
01.01.2011ER M J18 MN 53kgEuropean Standard 210.0
01.01.2011ER M J18 MN 53kgEuropean Standard 210.0
01.01.2011ER M J18 MN 53kgWorld Standard 210.0
01.01.2011WR M J18 YT 53kgWorld Standard 535.0
* varauksellaed | seur