BAWLA British Powerlifting Records


Men's Open u23 u20 as of 1st January 1997.

MEN'S OPEN

Squat
 52kg   Kemp          235.0  7 Sep 1996
 56kg   Kemp          235.5 25 Aug 1996
 60kg   Richard       250.0 17 Dec 1995
 67.5kg Hypolite      290.0 18 Nov 1994
 75kg   Howells       302.5 25 Feb 1979
 82.5kg Duffy         337.5  9 Feb 1985
 90kg   Caldwell      347.5  6 Apr 1985
100kg   Stevens       380.0 15 Jul 1984
110kg   Henry         380.5 24 Nov 1996
125kg   Neighbour     390.0  9 Sep 1990
125+kg  Zetolfsky     380.0 17 Jun 1979
Bench Press
 52kg   Stringer      130.0 11 Nov 1981
 56kg   Stringer      137.5  1 Oct 1983
 60kg   Richard       147.5 29 Jun 1996
 67.7kg Hypolite      170.0 17 May 1996
 75kg   Fiore         185.0  8 Mar 1991
 82.5kg Duffy         210.0 21 Feb 1981
 90kg   Chandler      227.5 25 Oct 1985
100kg   Reynolds      225.5  4 Oct 1992
110kg   Neighbour     250.0  3 Sep 1989
125kg   Neighbour     250.0  9 Sep 1990
125+kg  Perdue        258.0 26 Sep 1971
Deadlift
 52kg   Maxwell       225.0 30 Apr 1988
 56kg   Simes         237.5 22 Dec 1996
 60kg   Pengelly      275.0 24 Apr 1977
 67.5kg Pengelly      295.0 27 Jun 1982
 75kg   Limerick      310.0 14 Apr 1984
 82.5kg Collins       355.0 17 May 1980
 90kg   Collins       350.5 22 Mar 1980
100kg   Stevens       362.5 29 Sep 1984
110kg   White         380.0 17 Apr 1984
125kg   Cullen        373.0  7 Jun 1996
125+kg  Kerr          377.5 22 May 1983
Total
 52kg   Stringer      530.0 17 Apr 1982
 56kg   Simes         600.0 22 Dec 1996
 60kg   Pengelly      645.0 17 Jun 1979
 67.5kg Hypolite      722.5 18 Jun 1994
 75kg   Alexander     760.0 21 May 1983
 82.5kg Collins       855.0 17 May 1980
 90kg   Caldwell      870.0  6 Apr 1985
100kg   Stevens       955.0 15 Jul 1984
110kg   Neigbour      940.0 21 Jun 1987
125kg   Zetolfsky     957.5 15 Jul 1984
125+kg  Kerr          982.5 22 May 1983


MEN'S u23

Squat
 52kg   Kemp          223.0 23 Jan 1994
 56kg   Richard       230.0 11 Jun 1992
 60kg   Richard       241.0 18 Dec 1994
 67.5kg Hypolite      257.5  1 May 1992
 75kg   Alexander     280.0 11 Nov 1981
 82.5kg Wood          315.0  1 Sep 1979
 90kg   Watt          311.5  4 Apr 1993
100kg   Watt          340.5 28 Nov 1993
110kg   Sharp         350.0 27 Apr 1991
125kg   Bolton        345.0 29 Mar 1992
125+kg  Hawk          355.0 23 Apr 1989     
Bench Press
 52kg   Richard       110.0 24 Mar 1991
 56kg   Richard       132.5 25 Jun 1994
 60kg   Richard       141.0 18 Dec 1994
 67.5kg Hypolite      150.0 13 Jun 1991
 75kg   Rose          180.0 21 Sep 1985
 82.5kg Burns         175.0  4 Nov 1984
 90kg   Quinn         195.0 12 Oct 1985
100kg   Reynolds      225.5  4 Oct 1992
110kg   Reynolds      230.0 17 Jan 1993
125kg   Bowring       236.0 21 Sep 1996
125+kg  Hawk          250.0 23 Apr 1989
Deadlift
 52kg   Maxwell       225.0 30 Apr 1988
 56kg   Green         215.0  9 May 1982
 60kg   Dallen        237.5  4 Nov 1984
 67.5kg Hypolite      290.0 12 Jun 1992
 75kg   Rose          300.0 21 Jul 1985
 82.5kg Burford       310.0  4 Feb 1984
 90kg   Spreadbury    325.0 27 Nov 1983
100kg   Reynolds      342.5 24 Apr 1994
110kg   Reynolds      350.0 14 Aug 1994
125kg   Bolton        360.0 29 Sep 1991
125+kg  Bell          350.0 28 Oct 1990
Total
 52kg   Clay          490.0 10 Dec 1987
 56kg   Richard       562.5 25 Jun 1994
 60kg   Richard       600.0 23 Apr 1994
 67.5kg Hypolite      687.5 29 Mar 1992
 75kg   Alexander     752.5 11 Nov 1981
 82.5kg Longley       737.5 27 Jun 1982
 90kg   Quinn         780.0 17 Nov 1985
100kg   Reynolds      877.5 19 Jun 1994
110kg   Reynolds      907.5 14 Aug 1994
125kg   Buck          900.0  2 Apr 1989
125+kg  Bell          950.0 29 Oct 1990


MEN'S u20

Squat
 52kg   Kemp          213.0 20 Oct 1991
 56kg   Richard       215.0  8 Dec 1991
 60kg   Merritt       210.5 15 Dec 1988
 67.5kg Alexander     245.0 23 Sep 1979
 75kg   Muray         267.5 27 Oct 1979
 82.5kg Wood          315.0  1 Sep 1979
 90kg   Jenkins       285.0 25 Apr 1982
100kg   Reynolds      307.5 29 Jun 1991
110kg   Prince        330.0 10 May 1981
125kg   Bowring       322.5 24 Jul 1994
125+kg  McIntyre      300.5  2 Aug 1992
Bench Press
 52kg   Richard       110.0 24 Mar 1991
 56kg   Richard       120.5  8 Dec 1991
 60kg   Roberts       135.0 21 Oct 1984
 67.5kg Macccio       140.0 22 Nov 1983
 75kg   Fitzgerald    155.0  1 Dec 1985
 82.5kg Ramsden       157.5 29 Aug 1975
 90kg   Reynolds      187.5  1 Apr 1990
100kg   Reynolds      206.0 29 Sep 1991
110kg   Buck          203.5  6 Sep 1987
125kg   Bowring       210.0 18 Dec 1994
125+kg  McIntyre      185.0  2 Aug 1992
Deadlift
 52kg   Maxwell       217.5 12 Oct 1985
 56kg   Maxwell       207.5  3 Sep 1983
 60kg   Dallen        237.5  4 Nov 1984
 67.5kg Batchelor     261.0 18 Dec 1994
 75kg   Bushey        272.5 10 Jul 1977
 82.5kg Parris        295.0  7 Jul 1985
 90kg   Reynolds      310.5  1 Apr 1990
100kg   Reynolds      330.0 20 Oct 1991
110kg   Pilling       310.5  4 Dec 1994
125kg   Turner        310.0  1 Nov 1992
125+kg  Atkinson      285.0 10 Sep 1978
Total
 52kg   Richard       490.0 24 Mar 1991
 56kg   Richard       535.0  8 Dec 1991
 60kg   Batchelor     562.5 25 Jun 1994
 67.5kg Alexander     630.0 17 Jun 1979
 75kg   Fitzgerald    640.0  1 Dec 1985
 82.5kg Wood          730.0  1 Sep 1979
 90kg   Reynolds      770.0  1 Apr 1990
100kg   Reynolds      840.0 29 Sep 1991
110kg   Prince        832.5 10 May 1981
125kg   Bowring       822.5 18 Dec 1994
125+kg  McIntyre      742.5  2 Aug 1992

| David Hinchley 4 Jun 1997