44 kg
1 Valenti Vermeniuk 86 43.4 rus 127.5 62.5 147.5ws 337.5ws 479.55
48 kg
1 Oksana Dmytruk 83 48.0 ukr 160.0 90.0 152.5 402.5 533.07
2 Natalya Tokareva 84 47.8 rus 157.5 77.5 150.0 385.0 511.47
3 Sanna Apuli 81 47.8 fin 125.0 65.0 160.0 350.0 464.97
4 Klaudia Fodor 81 47.6 hun 72.5 35.0 85.0 192.5 256.52
52 kg
1 Inna Tairova 80 51.9 rus 160.0 92.5 162.5 415.0 518.12
2 Olena Dmytruk 83 50.8 ukr 162.5 90.0 160.0 412.5 523.54
3 Hanna Rantaala 82 51.5 fin 130.0 95.0 137.5 362.5 455.30
4 Cecile Courqueux 80 51.8 fra 115.0 57.5 135.0 307.5 384.49
5 Agnes Feher 84 51.8 hun 92.5 42.5 110.0 245.0 306.34
56 kg
1 Irina Poletaeva 82 56.0 rus 177.5 122.5wj 172.5 472.5 555.94
2 Kateryna Klymenko 85 55.5 ukr 150.0 100.0 150.0 400.0 473.96
3 Agnies Wilczynska 83 56.0 pol 120.0 80.0 135.0 335.0 394.16
4 Elina Sinkko 86 54.2 fin 110.0 62.5 125.0 297.5 359.11
5 Eva Lukacovicova 81 52.2 svk 100.0 45.0 120.0 265.0 329.36
60 kg
1 Natalia Baribina 83 59.6 rus 195.0 112.5 192.5 500.0 560.35
2 Anne Dörner 80 59.8 ger 145.0 105.0 145.0 395.0 441.53
3 G.Fiona Bachhaus 81 59.2 ger 137.5 92.5 162.5 392.5 442.19
4 Agnie Leszczynska 80 56.1 pol 150.0 55.0 147.5 352.5 414.18
5 Kaisa Karvonen 83 59.9 fin 125.0 82.5 135.0 342.5 382.33
6 Zita Windle 81 60.0 gbr 120.0 62.5 120.0 302.5 337.25
7 Sonja Pokkinen 85 59.9 fin 105.0 60.0 125.0 290.0 323.72
67.5 kg
1 Zhanna Ivanova 84 65.4 ukr 227.5 120.0 200.0 547.5 571.80
2 Malin Holmgren 82 64.7 swe 160.0 67.5 180.0 407.5 428.97
3 Stephanie Lefevre 83 66.7 fra 145.0 92.5 170.0 407.5 419.48
4 Cornelia Hausmann 83 65.4 aut 115.0 75.0 110.0 300.0 313.32
- Galina Potselueva 80 66.4 rus 0.0
75 kg
1 Yuliya Zaugolova 81 73.3 rus 240.0 135.0 235.0 610.0wj 588.40
2 Yana Petrenko 81 72.2 ukr 200.0 120.0 220.0 540.0 526.06
3 Jana Sedlackova 80 73.0 svk 172.5 90.0 200.0 462.5 447.33
4 Nicoletta Nanasi 82 74.6 hun 160.0 95.0 160.0 415.0 395.82
5 Zuzana Petejova 85 72.9 svk 177.5 70.0 160.0 407.5 394.50
- Jessica Koski 82 72.4 fin 125.0
82.5 kg
1 Evgeniya Mazaylova 82 77.4 rus 243.0wj 140.0 235.0wj 617.5wj 575.88
2 Ganna Lytvyn 83 81.3 ukr 230.0 122.5 200.0 552.5 501.11
3 Anna Sliwinska 82 80.2 pol 185.0 120.0 190.0 495.0 452.28
4 Malin Eriksson 80 77.3 swe 180.0 102.5 185.0 467.5 436.31
90 kg
1 Alexa Murashova 83 84.2 rus 250.0 132.5 220.0 602.5 536.64
2 Marie Thornton 81 83.0 gbr 180.0 80.0 172.5 432.5 388.03
3 Lidia Makowska 81 86.4 pol 160.0 85.0 140.0 385.0 338.68
90+ kg
1 Valerya Sheglova 83 90.8 rus 260.0ej 155.0wj 225.0 640.0 550.97
2 Hildeborg Hugdal 83 107.3 nor 222.5 115.0 185.0 522.5 427.14
Best Lifter
1 Yuliya Zaugolova 81 73.3 rus 240.0 135.0 235.0 610.0wj 588.40
2 Evgeniya Mazaylova 82 77.4 rus 243.0wj 140.0 235.0wj 617.5wj 575.88
3 Zhanna Ivanova 84 65.4 ukr 227.5 120.0 200.0 547.5 571.80
Team Points
1 Russia 72=12+12+12+12+12+12
2 Ukraine 60=12+12+9+9+9+9
3 Finland 33=8+8+7+6+4
4 Poland 31=8+8+8+7
5 Slovakia 20=8+6+6
6 Hungary 20=7+7+6
7 Germany 17=9+8
8 Sweden 16=9+7
9 France 15=8+7
10 Great Britain 14=9+5
11 Norway 9=9
12 Austria 7=7
|