Home > Results > EJP04Home | Results | Records | Pictures | Federation | Links 

EPFResults

2004 EUROPEAN JUNIOR POWERLIFTING CHAMPIONSHIPS

. Sofia, Bulgaria. 17 to 20 June 2004. All weights are in kilogrammes.
Junior Women | Junior Men

JUNIOR WOMEN
-44.0 Kg
 1. Vermenyuk V./86       43.6  Russia      142.5 WRSJ 70.0       150.0 WRSJ 362.5  WRSJ 513.51
 2. Novak Dorota/83       44.0  Poland      90.0       65.0       110.0      265.0  ...  373.14
 3. Panovics Krisytin/84  43.2  Hungary     72.5       25.0       82.5       180.0  ...  256.53
-48.0 Kg
 1. Trubilina Iryna/83    46.9  Ukraina     160.0      75.0       165.0      400.0  ...  538.80
 2. Zadorina Yana/82      47.7  Russia      150.0      102.5      130.0      382.5  ...  508.91
 3. Apuli Sana/81         47.2  Finland     150.0      65.0       155.0      370.0  ...  496.09
 4. Danko Erika/87        47.8  Hungary     75.0       60.0       92.5       227.5  ...  302.23
 5. Toth Afrodite/89      47.6  Hungary     75.0       37.5       87.5       200.0  ...  266.52
-52.0 Kg
 1. Ryzhkova Anya/86      51.5  Russia      175.0 WRSJ 90.0 WRSJ  155.0      420.0  WRSJ 527.52
 2. Arkhypenko Yevhen/83  51.8  Ukraina     150.0      90.0       155.0      395.0  ...  493.90
 3. Rantala Hanna/82      51.5  Finland     140.0      105.0      147.5      392.5  ...  492.98
 4. Marciniak Agneszk/81  50.1  Poland      135.0      70.0       132.5      337.5  ...  432.91
 5. Courqueux Cecile/83   51.7  France      130.0      57.5       135.0      322.5  ...  403.83
 6. Feher Agnes/84        51.5  Hungary     95.0       50.0       115.0      260.0  ...  326.56
-56.0 Kg
 1. Pavlovskaya K./83     55.7  Russia      190.0 WRJ  107.5      195.0      492.5  ...  581.93
 2. Klymenko Kateryna/85  56.0  Ukraina     162.5      105.0      162.5      430.0  ...  505.93
 3. Gerjakova Katarin/83  55.3  Slovakia    132.5      75.0       137.5      345.0  ...  409.96
 4. Wilczynska Agnies/83  55.9  Poland      110.0      77.5       120.0      307.5  ...  362.32
 5. Grainer Zsuzsa/81     54.6  Hungary     107.5      65.0       120.0      292.5  ...  351.05
-60.0 Kg
 1. Poletayeva I./82      58.6  Russia      190.0      132.5 WRJ  180.0      502.5  ...  570.58
 2. Ustinova O./84        59.4  Russia      180.0      95.0       167.5      442.5  ...  497.19
 3. Bulgakova Ganna/89    58.6  Ukraina     170.0      97.5       160.0      427.5  ...  485.42
 4. Beres Csilla/83       59.5  Hungary     110.0      90.0       137.5      337.5  ...  378.70
-67.5 Kg
 1. Barybina N./83        64.7  Russia      190.0      127.5      190.0      507.5  ...  534.24
 2. Bachhaus Gundula/81   64.7  Germany     155.0      115.0      170.0      440.0  ...  463.18
 3. Goryachun Yuliya/83   65.0  Ukraina     180.0      82.5       160.0      422.5  ...  443.24
 4. Heinzman Abbey/82     64.2  Great Bri   120.0      80.0       140.0      340.0  ...  359.99
 5. Juhasz Vanda/81       66.8  Hungary     110.0      50.0       127.5      287.5  ...  295.63
-75.0 Kg
 1. Petrovska Nadya/80    67.8  Ukraina     180.0      115.0      180.0      475.0  ...  483.26
 2. Petejova Zuzana/85    72.9  Slovakia    175.0      82.5       177.5      435.0  ...  421.12
 3. Lefevre Stephanie/85  69.7  France      160.0      95.0       165.0      420.0  ...  419.07
 4. Hjalmarsson Anna/84   70.0  Sweden      140.0      82.5       152.5      375.0  ...  373.05
--. Puczyk Magdalena/85   68.1  Poland      000.0      000.0      000.0      ---.-  Disq 0.0
--. Crucs Nora/82         71.7  Hungary     142.5      000.0      000.0      ---.-  Disq 139.47
-82.5 Kg
 1. Murashova Alexand/82  80.9  Russia      250.0      135.0      235.5 WRJ  620.0  ...  563.82
 2. Sliwinska Anna/82     82.5  Poland      202.5      145.0      195.0      542.5  ...  488.25
 3. Vari Szabo Dora/82    75.3  Hungary     152.5      82.5       150.0      385.0  ...  365.09
-90.0 Kg
 1. Kurina Yuliya/81      83.4  Russia      265.0      137.5      215.0      617.5  ...  552.66
 2. Nanasi Nikoletta/82   83.5  Hungary     200.0      120.0      210.0      530.0  ...  474.03
--. Lytvyn Anna/83        84.6  Ukraina     235.0      145.0      000.0      ---.-  Disq 337.66
90.0+ Kg
 1. Hugdal Hildeborg/83   115.0 Norway      240.0      137.5      190.0      567.5  ...  457.34
 2. Ilyina Tatiana/82     91.3  Russia      180.0      115.0      205.0      500.0  ...  429.5
 in the Competition were participating  42 Women .
 
 Champion of Champions
 1. Pavlovskaya K.		Russia	581.93
 2. Poletayeva I.		Russia	570.58
 3. Murashova Alexandra	Russia	563.82	

 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               58 pts       6 lifters   =12-12-9-9-8-8-
 3.  Hungary               45 pts       6 lifters   =9-8-8-7-7-6-
 4.  Poland                32 pts       4 lifters   =9-9-7-7-
 5.  Slovakia              17 pts       2 lifters   =9-8-
 6.  Finland               16 pts       2 lifters   =8-8-
 7.  France                14 pts       2 lifters   =8-6-
 8.  Norway                12 pts       1 lifter    =12-
 9.  Germany                9 pts       1 lifter    =9-
 10. Great Britain          7 pts       1 lifter    =7-
 11. Sweden                 7 pts       1 lifter    =7-

JUNIOR MEN
-52.0 Kg
 1. Romanov A./81         51.9  Russia     230.0      145.0      195.0      570.0  ...  560.48
 2. Zebrzyczki Tomasz/85  51.9  Poland     160.0      87.5       175.0      422.5  ...  415.44
 3. Kondov Krasimir/84    52.0  Bulgaria   90.0       105.0      160.0      355.0  ...  348.36
 4. Yordanov Krasimir/88  51.7  Bulgaria   90.0       82.5       110.0      282.5  ...  278.91
-56.0 Kg
 1. Danilov Konstanti/86  55.9  Russia     240.0 WRSJ 130.0      220.0      590.0  ...  538.02
 2. Golak Dominik/82      55.7  Poland     190.0      120.0      185.0      495.0  ...  453.02
 3. Mitchel Chad/82       55.1  Great Brit 195.0      100.0      182.5      477.5  ...  441.68
 4. Nordin Daniel/81      55.0  Sweden     145.0      115.0      190.0      450.0  ...  417.01
 5. Kiriakov Yordan/86    55.3  Bulgaria   150.0      90.0       205.0      445.0  ...  410.15
 6. Banham Richard/84     55.3  Great Brit 162.5      90.0       182.5      435.0  ...  400.93
 7. Mozer Gyula/86        54.9  Hungary    122.5      97.5       145.0      365.0  ...  338.82
-60.0 Kg
 1. Kazakov Ravil/82      59.6  Russia     280.0 WRJ  185.0      215.0      680.0  ...  583.50
 2. Zakiev Airat/83       59.9  Russia     265.0      200.0 WR   195.0      660.0  ...  563.77
 3. Bhang Remi/83         59.9  France     205.0      105.0      227.5      537.5  ...  459.13
 4. Kepczynski Grzego/81  59.6  Poland     210.0      120.0      205.0      535.0  ...  459.08
 5. Seman Pavol/86        59.2  Slovakia   182.5      127.5      215.0      525.0  ...  453.33
 6. Novomesky Ondrej/86   59.9  Slovakia   192.5      90.0       185.0      467.5  ...  399.33
 7. Uzunov Atanas/85      59.9  Bulgaria   160.0      120.0      180.0      460.0  ...  392.93
-67.5 Kg
 1. Gromov Alexander/81   67.1  Russia     300.0 WRJ  190.0      250.0      740.0  ...  573.27
 2. Szikora Oliver/84     67.3  Hungary    260.0      170.0      250.0      680.0  ...  525.57
 3. Jarosiewicz Tomas/82  67.4  Poland     240.0      170.0      245.0      655.0  ...  505.59
 4. Salo Evgen/82         66.5  Ukraina    250.0      147.5      252.5      650.0  ...  507.26
 5. Matej Jan/85          67.0  Slovakia   237.5      152.5      215.0      605.0  ...  469.23
 6. Korell Thomas/83      64.8  Germany    195.0      112.5      195.0      502.5  ...  400.64
--. Mastrolorenzo Ant/82  65.9  France     235.0      000.0      000.0      ---.-  Disq 184.75
-75.0 Kg
 1. Dvornikov Dmitriy/82  75.0  Russia     325.0 WRJ  200.0 WRJ  300.0      825.0  WRJ  587.89
 2. Taranov Sergiy/84     74.8  Ukraina    280.0      187.5      280.0      747.5  ...  533.64
 3. Vateha Peter/81       74.4  Slovakia   275.0      182.5      277.5      735.0  ...  526.70
 4. Lacko Tomas/82        72.9  Czech Repu 260.0      165.0      242.5      667.5  ...  485.33
 5. Theuser Lukas/81      74.0  Czech Repu 265.0      142.5      260.0      667.5  ...  480.13
 6. Christov Vladimir/83  74.4  Bulgaria   260.0      132.5      272.5      665.0  ...  476.53
 7. Favre Regis/81        73.9  France     247.5      135.0      265.0      647.5  ...  466.2
 8. Dahl Johannes/83      75.0  Sweden     240.0      150.0      250.0      640.0  ...  456.06
 9. Szymkowiak Bartol/84  73.5  Poland     270.0      122.5      240.0      632.5  ...  457.17
 10.Tuomainen Marko/82    74.6  Finland    230.0      165.0      235.0      630.0  ...  450.57
 11.Hedman Christian/82   72.8  Sweden     207.5      185.0      222.5      615.0  ...  447.59
 12.Spasov Miroslav/87    74.1  Bulgaria   240.0      135.0      220.0      595.0  ...  427.56
 13.Grubauer Harald/81    73.6  Austria    200.0      130.0      220.0      550.0  ...  397.15
-82.5 Kg
 1. Naleykin Sergiy/81    82.5  Ukraina    355.5 WRJ  215.0      270.0      840.0  ...  562.71
 2. Lindholm Marcel/82    81.3  Finland    312.5      177.5      290.0      780.0  ...  527.20
 3. Hentschel Andre/84    82.2  Germany    270.0      200.0      260.0      730.0  ...  490.12
 4. Tatarynowicz Mich/82  82.4  Poland     245.0      177.5      270.0      692.5  ...  464.25
 5. Pokornyik Daniel/85   80.8  Hungary    240.0      170.0      270.0      680.0  ...  461.38
 6. Pikkarainen Ville/84  82.0  Finland    260.0      142.5      275.0      677.5  ...  455.55
 7. Malinovsky Tomas/82   81.4  Slovakia   255.0      190.0      230.0      675.0  ...  455.89
 8. Nielson Henrik/84     82.1  Denmark    250.0      160.0      237.5      647.5  ...  435.05
 9. Kronschwitz Ron/81    80.4  Germany    245.0      170.0      225.0      640.0  ...  435.58
 10.Lee Mark/83           80.9  Great Brit 212.5      137.5      230.0      580.0  ...  393.18
--. Bogdanov S./85        81.8  Russia     000.0      000.0      000.0      ---.-  Disq 0.0
-90.0 Kg
 1. Shlyakhta Ivan/81     88.1  Ukraina    370.0 WRJ  242.5      355.0 WRJ  967.5  WR   624.52
 2. Wilk Michal/81        89.4  Poland     360.0      240.0      295.0      895.0  ...  573.33
 3. Christov Christo/84   88.1  Bulgaria   320.0      175.0      320.0      815.0  ...  526.08
 4. Virzi Francesco/83    89.2  Germany    300.0      187.5      265.0      752.5  ...  482.57
 5. Kosnar Pavel/81       89.1  Czech Repu 290.0      177.5      270.0      737.5  ...  473.25
 6. Makinen Mikael/82     89.6  Finland    270.0      180.0      280.0      730.0  ...  467.05
 7. Urban Tomas/85        88.1  Czech Repu 272.5      177.5      260.0      710.0  ...  458.30
 8. Strauszdauskas Ne/81  90.0  Lithuania  260.0      190.0      252.5      702.5  ...  448.47
 9. Semerdzhiev Zdrav/85  88.5  Bulgaria   260.0      160.0      275.0      695.0  ...  447.58
 10.Hart Michael/82       88.5  Great Brit 260.0      162.5      272.5      695.0  ...  447.58
 11.Sinka Zsolt/81        89.5  Hungary    255.0      197.5      240.0      692.5  ...  443.33
 12.Dahlin Nicolai/85     85.4  Denmark    275.0      160.0      255.0      690.0  ...  453.05
 13.Onerud Magnus/86      89.5  Sweden     255.0      155.0      270.0      680.0  ...  435.33
 14.Pauluth Andreas/82    89.5  Germany    262.5      150.0      255.0      667.5  ...  427.33
 15.Ioannidis Anastas/83  89.8  Greece     215.0      137.5      222.5      575.0  ...  367.48
-100.0 Kg
 1. Zamornikov Vadim/82   90.4  Russia     350.0      200.0      342.5      892.5  ...  568.52
 2. Bashkatov Oleksan/82  98.8  Ukraina    342.5      232.5      315.0      890.0  ...  544.32
 3. Artsymovych Mykha/82  98.9  Ukraina    340.0      210.0      310.0      860.0  ...  525.71
 4. Kanya Roland/81       92.9  Hungary    290.0      235.0      260.0      785.0  ...  493.37
 5. Kiss Sandor/81        98.8  Hungary    270.0      230.0      275.0      775.0  ...  473.99
 6. Reiz Andreas/84       99.2  Germany    300.0      180.0      285.0      765.0  ...  467.10
 7. Ettrup Asbjorn/83     99.5  Denmark    255.0      205.0      280.0      740.0  ...  451.25
 8. Yanchev Vasil/85      92.8  Bulgaria   275.0      180.0      280.0      735.0  ...  462.16
 9. Mroczek Bartosz/82    97.8  Poland     285.0      170.0      280.0      735.0  ...  451.43
 10.Ivanov Borislav/81    97.3  Bulgaria   260.0      170.0      270.0      700.0  ...  430.85
 11.Schollbach Mike/81    90.2  not in     255.0      175.0      255.0      685.0  ...  436.82
 12.Woll Stefan/81        93.3  Austria    225.0      165.0      230.0      620.0  ...  388.86
--. Svenkerud Oyvind/82   99.9  Norway     295.0      180.0      000.0      ---.-  Disq 289.18
-110.0 Kg
 1. Voroshylin Roman/81   109.0 Ukraina    347.5      227.5      365.0      940.0  ...  554.78
 2. Sosnovskiy Sergei/83  109.7 Russia     372.5      222.5      345.0      940.0  ...  553.66
 3. Hjeltmveit Andrea/83  100.4 Norway     330.0      190.0      325.0      845.0  ...  513.42
 4. Bryniarski Oliwie/81  109.9 Poland     310.0      260.0 WRJ  272.5      842.5  ...  495.97
 5. Palivonas Linas/81    108.5 Lithuania  300.0      210.0      305.0      815.0  ...  481.66
 6. Santha Tamas/82       109.3 Hungary    300.0      235.0      260.0      795.0  ...  468.81
 7. Hognas Elis/81        109.1 Finland    265.0      200.0      265.0      730.0  ...  430.7
 8. Senn Anton/81         104.7 Austria    250.0      170.0      290.0      710.0  ...  424.72
 9. Lajos Peter/82        103.8 Hungary    255.0      190.0      260.0      705.0  ...  423
--. Terzidis Evangelo/84  108.4 Greece     220.0      000.0      000.0      ---.-  Disq 130.06
-125.0 Kg
 1. Pankov Alexey/83      121.4 Russia     355.0      225.0      390.0 WRJ  970.0  ...  556.19
 2. Yarymbash Yevgen/83   124.5 Ukraina    360.0      282.5      327.5      970.0  ...  553.19
 3. Hoffmann Alexandr/81  113.2 Germany    372.5      205.0      325.0      902.5  ...  526.69
 4. Jensen Tonni/81       110.6 Denmark    310.0      200.0      300.0      810.0  ...  475.87
 5. Kindla Jozsef/83      113.7 Hungary    285.0      175.0      285.0      745.0  ...  434.18
 6. Crossman Phillip/82   111.3 Great Brit 245.0      170.0      250.0      665.0  ...  389.95
125.0+ Kg
 1. Klyushev Alexande/83  125.3 Russia     385.0      225.0      370.0      980.0  ...  558.21
 2. Kondraschov Yevge/83  130.4 Germany    330.0      242.5      327.5      900.0  ...  508.77
 3. Hannukainen Heikk/81  126.9 Finland    310.0      210.0      302.5      822.5  ...  467.26
 4. Jakobsson Daniel/81   133.9 Sweden     270.0      242.5      262.5      775.0  ...  436.09
 5. Doherty Paul/82       137.0 Great Brit 290.0      207.5      252.5      750.0  ...  420.52
 6. Pesszer Gabor/84      139.8 Hungary    255.0      165.0      240.0      660.0  ...  368.87
 in the Competition were participating  99 M e n .
 
 4th attempts
 Dvornikov Dmitriy		Russia	  	benchpress	205.0 WRJ good lift
 
 Champion of Champions
 1. Shlyakhta Ivan		Ukraina	624.52
 2. Dvornikov Dmitriy	Russia		587.89
 3. Kazakov Ravil		Russia		583.50

 Nation points
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               63 pts       6 lifters   =12-12-12-9-9-9-
 3.  Poland                49 pts       6 lifters   =9-9-9-8-7-7-
 4.  Germany               42 pts       6 lifters   =9-8-8-7-5-5-
 5.  Hungary               39 pts       6 lifters   =9-7-6-6-6-5-
 6.  Bulgaria              38 pts       6 lifters   =8-8-7-6-5-4-
 7.  Finland               32 pts       6 lifters   =9-8-5-5-4-1-
 8.  Slovakia              29 pts       5 lifters   =8-6-6-5-4-
 9.  Great Britain         26 pts       6 lifters   =8-6-5-5-1-1-
 10. Czech Republic        23 pts       4 lifters   =7-6-6-4-
 11. Sweden                19 pts       5 lifters   =7-7-3-1-1-
 12. Denmark               15 pts       4 lifters   =7-4-3-1-
 13. France                12 pts       2 lifters   =8-4-
 14. Lithuania              9 pts       2 lifters   =6-3-
 15. Norway                 8 pts       1 lifter    =8-
 16. Austria                5 pts       3 lifters   =3-1-1-
 17. Greece                 1 pts       1 lifter    =1-

www.europowerlifting.org