20th Junior’s European Championships 2004 
            Sofia Bulgaria 16th to 20th June 2004
            nomination to 31st May 2004
Actual
N. N a m e Born N a t i o n  SQ BP DL Total best total
WOMEN
cat. 44 kg
1. Vermenyuk V. 86 Russia ??? ??? ??? 360.0 360.0
2. Nowak Dorota  83 Poland 105.0 65.0 112.5 282.5 285.0
3. Pánovics Krisztina  84 Hungary 70.0 30.0 90.0 190.0 190.0
cat. 48 kg
1. Trubilina Iryna 83 Ukraina 155.0 80.0 165.0 400.0 400.0
2. Zadorina Ya. 82 Russia ??? ??? ??? 385.0 385.0
3. Apuli Sanna 81 Finland 152.5 67.5 155.0 375.0 375.0
4. Dankó Erika  87 Hungary 75.0 65.0 95.0 235.0 235.0
5. Tóth Afrodité  89 Hungary 70.0 40.0 80.0 190.0 190.0
cat. 52 kg
1. Ryzhkova A. 86 Russia ??? ??? ??? 430.0 430.0
2. Arkhypenko Yevheniya 83 Ukraina 145.0 90.0 155.0 390.0 390.0
3. Rantala Hanna 82 Finland 135.0 97.5 142.5 375.0 375.0
4. Vautier Vanessa ? France 135.0 80.0 135.0 350.0 350.0
5. Marciniak Agnieszka  81 Poland 130.0 70.0 130.0 330.0 330.0
R Michoń Małgorzata  81 Poland 115.0 60.0 125.0 300.0 300.0
7. Fehér Ágnes  84 Hungary 100.0 50.0 120.0 270.0 270.0
cat. 56 kg
1. Pavlovskaya K. 83 Russia ??? ??? ??? 500.0 500.0
2. Klymenko Kateryna 85 Ukraina 160.0 115.0 160.0 435.0 435.0
3. Wilczyńska Agnieszka  83 Poland 140.0 80.0 140.0 360.0 360.0
4. Gerjakova Katarina 83 Slovakia 132.5 67.5 135.0 335.0 335.0
5. Courqueux Cécile ? France 132.5 57.5 142.5 332.5 332.5
6. Gráner Zsuzsa  81 Hunrary 120.0 80.0 120.0 320.0 320.0
cat. 60 kg
1. Poletaeva I. 82 Russia ??? ??? ??? 525.0 525.0
2. Ustinova O. 84 Russia ??? ??? ??? 460.0 460.0
3. Bulgakova Ganna 89 Ukraina 175.0 100.0 170.0 445.0 445.0
4. Goryachun Yuliya 83 Ukraina 170.0 70.0 170.0 410.0 410.0
5. Béres Csilla  83 Hungary 110.0 100.0 140.0 350.0 350.0
6. Bielat Karolina  87 Poland 120.0 65.0 135.0 320.0 320.0
cat. 67,5 kg
1. Barybina N. 83 Russia ??? ??? ??? 575.0 575.0
2. Petrovska Nadiya 86 Ukraina 190.0 120.0 180.0 490.0 490.0
3. Avakumova-Vaseneva Ganna 86 Ukraina 185.0 100.0 180.0 465.0 465.0
4. Lefevre Stéphanie ? France 152.5 90.0 175.0 417.5 417.5
5. v Bachhaus Gundula Fiona  81 Germany 140.0 90.0 140.0 370.0 370.0
6. Heinzman Abbey 82 Great Britain 125.0 80.0 140.0 345.0 345.0
7. Juhász Vanda  81 Hungary 110.0 45.0 120.0 275.0 275.0
cat. 75 kg
1. Petejová Zuzana 85 Slovakia 170.0 80.0 165.0 415.0 415.0
2. Vári Szabó Dóra  82 Hungary 150.0 80.0 160.0 390.0 390.0
3. Puczyk Magdalena  85 Poland 150.0 90.0 145.0 385.0 385.0
4. Szűcs Nóra  82 Hungary 145.0 90.0 145.0 380.0 380.0
5. Hjalmarsson Anna  75 Sweden 142.5 75.0 152.5 370.0 370.0
R Zawierucha Agnieszka  82 Poland 140.0 90.0 135.0 365.0 365.0
cat. 82,5 kg
1. Murashova A. 82 Russia ??? ??? ??? 625.0 625.0
2. Lytvyn Anna 83 Ukraina 235.0 135.0 200.0 570.0 570.0
3. Nánási Nikoletta  82 Hungary 210.0 140.0 200.0 550.0 550.0
4. Śliwińska Anna  82 Poland 210.0 130.0 185.0 525.0 525.0
5. Wilczanowska Agnieszka  88 Poland 150.0 95.0 140.0 385.0 385.0
cat. 90 kg
1. Kurina I. 81 Russia ??? ??? ??? 650.0 650.0
cat. +90 kg
1. Ilyina 82 Russia ??? ??? ??? 510.0
2. Hugdal, Hildeborg 83 Norway 232.5 130.0 185.0 547.5 547.5
R Adrea Horváth 84 Hungary 100.0 50.0 110.0 260.0 260.0
Nominated 48 lifters from 11 Nations
MEN
cat. 52 kg
1. Romanov A. 81 Russia ??? ??? ??? 545.0 545.0
2. Zębrzycki Tomasz  85 Poland 175.0 95.0 180.0 450.0 450.0
3. Kondov Krasimir   84 Bulgaria 120.0 110.0 165.0 395.0 395.0
R Tóth Gergő  85 Hungary 105.0 70.0 130.0 305.0 305.0
5. Yordanov Krasimir 88 Bulgaria 115.0 75.0 165.0 355.0 355.0
cat. 56 kg
1. Danilov K. 81 Russia ??? ??? ??? 595.0 595.0
2. Golak Dominik  82 Poland 190.0 125.0 210.0 525.0 525.0
3. Mitchell Chad 82 Great Britain 185.0 100.0 177.5 462.5 462.5
4. Kiriakov Yordan 86 Bulgaria 160.0 95.0 200.0 455.0 455.0
5. Banham Richard 84 Great Britain 160.0 80.0 170.0 410.0 410.0
R Mózer Gyula  86 Hungary 120.0 100.0 120.0 340.0 340.0
cat. 60,0 kg
1.  Kazakov R. 82 Russia ??? ??? ??? 690.0 690.0
2.  Zakiev A. 83 Russia ??? ??? ??? 650.0 650.0
3.  Jakovlev Dmitrij 82 Finland 200.0 130.0 230.0 560.0 560.0
4.  Kępczyński Grzegorz  81 Poland 215.0 130.0 220.0 565.0 565.0
5.  Korell Thomas  83 Germany 200.0 150.0 200.0 550.0 550.0
6.  Zeitler Márton  84 Hungary 190.0 150.0 200.0 540.0 540.0
7.  Dimitrov Dimitar 81 Bulgaria 200.0 110.0 220.0 530.0 530.0
8.  Bhang Rémi ? France 205.0 105.0 215.0 525.0 525.0
9.  Uzunov Atanas 85 Bulgaria 180.0 120.0 180.0 480.0 480.0
10.  Seman Pavol 86 Slovakia 170.0 112.5 195.0 477.5 477.5
11.  Novomesky Ondrej 86 Slovakia 190.0 90.0 190.0 470.0 470.0
12.  Nordin Daniel  81 Sweden 145.0 115.0 200.0 460.0 460.0
R Horváth Tamás  85 Hungary 140.0 130.0 150.0 420.0 420.0
cat. 67,5 kg
1. Gromov A. 81 Russia ??? ??? ??? 720.0 720.0
2. Szikora Olivér  84 Hungary 260.0 155.0 255.0 670.0 670.0
3. Jarosiewicz Tomasz  82 Poland 250.0 155.0 255.0 660.0 660.0
4. Salo Evgen 82 Ukraina 250.0 145.0 255.0 650.0 650.0
5. Szmytkowski Sławomir  82 Poland 215.0 170.0 235.0 620.0 620.0
6. Mastrolorenzo Anthony ? France 230.0 140.0 232.5 602.5 602.5
7. Matej Jan 85 Slovakia 240.0 142.5 210.0 592.5 592.5
cat. 75,0 kg
1. Dvornikov D. 82 Russia ??? ??? ??? 815.0 815.0
2. Vateha Peter 81 Slovakia 277.5 172.5 280.0 730.0 730.0
3. Taranov Sergiy 84 Ukraina 275.0 170.0 285.0 730.0 730.0
4. Theuser Lukas 81 Czechia 260.0 155.0 255.0 670.0 670.0
5. Lacko Tomas 82 Czechia 260.0 155.0 250.0 665.0 665.0
6. Bartłomiej Szymkowiak  82 Poland 270.0 125.0 265.0 660.0 660.0
R Tuomainen Marko 82 Finland 235.0 167.5 252.5 655.0 652.5
8. Christov Vladimir 83 Bulgaria 260.0 120.0 290.0 670.0 650.0
9. Favre Régis ? France 247.5 135.0 265.0 647.5 647.5
R Dombrádi Árpád  82 Hungary 230.0 155.0 240.0 625.0 625.0
11. Hedman Christina  82 Sweden 205.5 200.0 220.0 625.5 622.5
12. Spasov Miroslav   87 Bulgaria 230.0 135.0 230.0 595.0 595.0
R Taylor Alan 81 Great Britain 220.0 132.5 222.5 575.0 575.0
14. Gilbert Oliver 81 Great Britain 210.0 145.0 217.5 572.5 572.5
15. Grubauer Harald 81 Austria 180.0 135.0 185.0 500.0 490.0
cat. 82,5 kg
1. Naleykin Sergiy 81 Ukraina 350.0 220.0 310.0 880.0 880.0
2. Bogdanov S. 85 Russia ??? ??? ??? 875.0 875.0
R Ernandes-Ortego  84 Russia ??? ??? ??? 815.0 815.0
4. Lindholm Marcel 82 Finland 312.5 175.0 307.5 795.0 782.5
5. Tatarynowicz Michał  82 Poland 255.0 175.0 280.0 710.0 710.0
6. Urban Tomas 85 Czechia 270.0 160.0 270.0 700.0 700.0
7. Pikkarainen Ville 84 Finland 270.0 142.5 287.5 700.0 700.0
8. Malinovsky Tomas 82 Slovakia 265.0 185.0 240.0 690.0 692.5
9. Pokornyik Dániel  85 Hungary 230.0 170.0 260.0 660.0 660.0
R Soltész László  81 Hungary 260.0 170.0 230.0 660.0 660.0
11. Nielsen Henrik  84 Denmark 260.0 152.5 245.0 657.5 657.5
12. SimeonovVasil 84 Bulgaria 220.0 130.0 230.0 580.0 580.0
13. Lee Mark 83 Great Britain 205.0 130.0 232.5 567.5 567.5
14. Kronschwitz Ron  81 Germany 260.0 150.0 240.0 650.0 650.0
15. Hentschel Andre  84 Germany 230.0 180.0 230.0 640.0 640.0
cat. 90,0 kg
1. Shlyakta Ivan 81 Ukraina 357.5 240.0 362.5 960.0 960.0
2. Zamornikov V. 82 Russia ??? ??? ??? 915.0 915.0
3. Wilk Michał  81 Poland 360.0 240.0 300.0 900.0 900.0
4. Christov Christo 84 Bulgaria 320.0 180.0 310.0 810.0 810.0
5. SemerdzhievZdravko 85 Bulgaria 320.0 172.5 280.0 772.5 772.5
6. Firzi Francesco  83 Germany 280.0 180.0 280.0 740.0 740.0
7. Kosnar Pavel 81 Czechia 290.0 165.0 275.0 730.0 730.0
8. Dahl Johannes  83 Sweden 280.0 175.0 270.0 725.0 725.0
9. Straszdauskas Nerijus 81 Lithuania 265.0 195.0 265.0 725.0 725.0
R Yanchev Vasil 85 Bulgaria 275.0 170.0 270.0 715.0 715.0
11. Makinen Mikael 82 Finland 260.0 170.0 290.0 720.0 710.0
12. Hart Michael 82 Great Britain 275.0 160.0 270.0 705.0 705.0
13. Önerud Magnus  86 Sweden 250.0 157.5 285.0 692.5 692.5
14. Pauluth Andreas  82 Germany 262.5 160.0 257.5 680.0 680.0
15. Sinka Zsolt  81 Hungary 240.0 190.0 250.0 680.0 680.0
16. Dahlin Nicolai  85 Denmark 260.0 155.0 255.0 670.0 670.0
17. Ioannidis Anastasios  83 Greece 225.0 150.0 230.0 605.0 605.0
cat. 100,0 kg
1. Vyshnytskiy Oleksiy 81 Ukraina 370.0 230.0 370.0 970.0 970.0
2. Bashkatov Oleksandr 82 Ukraina 345.0 215.0 330.0 890.0 890.0
3. Hjelmtveit, Andreas 83 Norway 320.0 185.0 325.0 830.0 830.0
4. Kiss Sándor  81 Hungary 300.0 230.0 300.0 830.0 830.0
5. Kánya Roland  81 Hungary 300.0 240.0 280.0 820.0 820.0
6. Ettrup Asbjřrn  83 Denmark 295.0 210.0 275.0 780.0 780.0
7. Mroczek Bartosz  82 Poland 300.0 175.0 300.0 775.0 775.0
8. Ivanov Borislav 81 Bulgaria 270.0 200.0 290.0 760.0 760.0
9. Kunchev Kaloyan 81 Bulgaria 270.0 145.0 290.0 705.0 705.0
10. Wöll Stefan 81 Austria 245.0 175.0 250.0 670.0 670.0
11. Schollbach Mike  81 Germany 240.0 150.0 240.0 630.0 630.0
cat. 110,0 kg
1. Voroshylin Roman 83 Ukraina 360.0 227.5 362.5 950.0 950.0
2. Sosnovskiy S. 83 Russia ??? ??? ??? 925.0 925.0
3. Artsymovych Mykhaylo 83 Ukraina 350.0 210.0 320.0 880.0 880.0
4. Bryniarski Oliwier  81 Poland 300.0 245.0 275.0 820.0 820.0
5. Sántha Tamás  82 Hungary 300.0 240.0 260.0 800.0 800.0
6. Palivonas Linas 81 Lithuania 300.0 200.0 300.0 800.0 800.0
7. Jensen Tonni  81 Denmark 295.0 207.5 290.0 792.5 792.5
8. Högnäs Elis 81 Finland 280.0 212.5 277.5 770.0 770.0
9. Reiz Andreas  84 Germany 300.0 180.0 280.0 760.0 760.0
10. Radosa Richard 82 Slovakia 260.0 210.0 270.0 740.0 740.0
11. Senn Christoph 81 Austria 270.0 165.0 290.0 725.0 725.0
12. Lajos Péter  82 Hungary 250.0 210.0 250.0 710.0 710.0
13. Crossman Phillip 82 Great Britain 240.0 155.0 270.0 665.0 665.0
14. Terzidis Evangelos  84 Greece 230.0 100.0 240.0 570.0 570.0
cat. 125,0 kg
1. Yarymbash Yevgen 83 Ukraina 370.0 293.0 337.5 1000.5 1000.0
2. Pankov A. 83 Russia ??? ??? ??? 920.0 920.0
3. Hoffmann Alexander  81 Germany 340.0 200.0 300.0 840.0 850.0
4. Hannukainen Heikki 81 Finland 300.0 200.0 300.0 800.0 800.0
5. Kindla József  83 Hungary 290.0 180.0 300.0 770.0 770.0
6. Palágyi Dávid  83 Hungary 210.0 210.0 255.0 675.0 675.0
cat. +125,0 kg
1. Klyushev A. 83 Russia ??? ??? ??? 1000.0 1000.0
2. Kondraschow Jewgenij  83 Germany 320.0 220.0 320.0 860.0 860.0
3. Jakobsson Daniel  81 Sweden 270.0 240.0 260.0 770.0 770.0
4. Doherty Paul 82 Great Britain 285.0 192.5 250.0 727.5 727.5
5. Pesszer Gábor  84 Hungary 240.0 160.0 260.0 660.0 660.0
Nominated 114 lifters from 17 Nations
Referees
Name NAT Available    cat. NO referee
Hofirek Jiri CZE Jury I. NOR
Vacek Miroslav CZE 90 II. AUT 
Hagfors Harri FIN II. GRE
Baudouin Michel  FRA DEN
Hawkins Tracy  GBR All LIT
Halfacre John  GBR 110
Küster Rudi  GER +90 Women I.
Müller Pavol SLO Jury I.
Znojek Arkadiusz POL I.
Szymkowiak Roman POL II.
Efimov Alexander RUS II.
Bikchurin Alexander RUS II.
Smirnov Alexander RUS I.
Stetsenlo Anatoliy UKR I.
Kotendzhy Oleksandr UKR II.
Andras Rónaszéki HUN I.
János Baján HUN II.
Imre Fehér HUN II.
Savov Michail BUL II.
Ganchev  Kiril BUL II.
Ivanov, Emil BUL II.
Leif Josefsson SWE   II.
Number of Referees 8 12