EPF EUROPEAN RECORDS home | news | results | records | information | links

As at Mon 03 Dec 2001.


Women's Powerlifting Open Junior Masters I Masters II
Women's Bench Press Open Masters I Masters II
Men's Powerlifting Open Junior Masters I Masters II Masters III
Men's Bench Press Open Masters I Masters II Masters III
EU Cup Records Women Men

Applications for European Records must be sent to the EPF Records Registrar:

Jari Tähtinen, Maratontie 7 A 3, 01280 Vantaa, FINLAND.
Tel +358 9 3499288 Fax +358 9 56135260 Mob +358 40 5730860 Email jari.tahtinen@kolumbus.fi

Applicants should use the IPF/EPF Record Application Form (PDF Format).


Women's Open European Records

SQUAT
44kg   Raija Koskinen		FIN 170.5 24.05.01 Frydek-Mistek CZE
48kg   Raija Koskinen		FIN 178.0 27.02.00 Laukaa FIN
52kg   Tatiana Eltsova		RUS 185.0 24.05.01 Frydek-Mistek CZE
56kg   Inna Filimonova		RUS 212.5 30.11.01* Frydlant CZE
60kg   Irina Abramova		RUS 220.5 02.12.00 Hamm LUX
67.5kg Marina Kudinova		RUS 247.5 20.08.01* Akita JPN
75kg   Elena Zhukova		UKR 246.0 22.05.99 Thisted DEN
82.5kg Elena Ignatenkova	RUS 252.5 27.05.00 Pinamar ARG
90kg   Yulia Kurina		RUS 250.0 13.09.01* Sofia BUL
90+kg  Anastasia Pavlova	RUS 265.5 03.12.00 Hamm LUX

BENCH PRESS
44kg   Svetlana Tesleva		RUS  95.0 25.05.00 Pinamar ARG
48kg   Irina Krylova		RUS 112.5 18.06.98 Vladimir RUS
52kg   Anna Olsson		SWE 107.5 28.11.97 Fredrikstad NOR
56kg   Valentina Nelubova	RUS 135.0 25.05.01 Frydek-Mistek CZE
60kg   Valentina Nelubova	RUS 135.0 30.11.01* Frylandt CZE
67.5kg Marina Kudinova		RUS 148.0 20.08.01* Akita JPN
75kg   Svetlana Miklazevich	RUS 170.5 01.12.01* Frydlant CZE
82.5kg Natalia Rumyantseva	RUS 155.0 03.12.00 Hamm LUX
90kg   Irina Lugovaya		RUS 163.5 27.05.01 Frydek-Mistek CZE
90+kg  Ganna Ganenko		UKR 158.0 01.12.01* Frydlant CZE
DEADLIFT
44kg   Svetlana Tesleva		RUS 170.0 25.05.00 Pinamar ARG
48kg   Elena Yamskich		RUS 177.5 21.05.98 Mo i Rana NOR
52kg   Oksana Belova		RUS 195.0 29.11.01* Frydlant CZE
56kg   Pirjo Savola		FIN 202.5 25.05.01 Frydek-Mistek CZE
60kg   Irina Abramova		RUS 222.5 02.12.00 Hamm LUX
67.5kg Lisa Sjöstrand		SWE 240.0 06.09.97 Solna SWE
75kg   Elena Zhukova		UKR 265.0 22.05.99 Thisted DEN
82.5kg Anja Wiezkowiak		GER 245.0 27.05.00 Pinamar ARG
90kg   Irina Lugovaya		RUS 240.0 28.05.00 Pinamar ARG
90+kg  Ulrike Herchenheim	GER 240.0 28.05.94 Rotorua NZL
TOTAL
44kg   Svetlana Tesleva		RUS 425.0 25.05.00 Pinamar ARG
48kg   Elena Yamskich		RUS 425.0 20.05.99 Thisted DEN
52kg   Oksana Belova		RUS 482.5 29.11.01* Frydlant CZE
56kg   Valentina Nelubova	RUS 507.5 25.05.01 Frydek-Mistek CZE
60kg   Irina Abramova		RUS 552.5 02.12.00 Hamm LUX
67.5kg Marina Kudinova		RUS 620.0 20.08.01* Akita JPN
75kg   Elena Zhukova		UKR 635.0 22.05.99 Thisted DEN
82.5kg Elena Ignatenkova	RUS 630.0 27.05.00 Pinamar ARG
90kg   Irina Lugovaya		RUS 650.0 27.05.01 Frydek-Mistek CZE
90+kg  Ulrike Hershenheim	GER 637.5 16.09.94 Oroshaza HUN

* Pending Ratification

Women's Junior European Records

SQUAT
44kg   Olesia Lafina		RUS 165.0 06.10.99 Nymburk CZE
48kg   Natalia Shapovalova	RUS 165.0 24.05.01 Frydek-Mistek CZE
52kg   Tatiana Eltsova		RUS 185.0 24.05.01 Frydek-Mistek CZE
56kg   Inna Filimonova		RUS 188.0 06.10.99 Nymburk CZE
60kg   Marina Kudinova		RUS 207.5 20.06.97 Cape Town RSA
67.5kg Marina Kudinova		RUS 245.0 02.12.00 Hamm LUX
75kg   Anne Sigrid Stiklestad	NOR 245.0 20.06.97 Cape Town RSA
82.5kg Anne Sigrid Stiklestad	NOR 242.5 08.03.97 Sandnes NOR
90kg   Yulia Kurina		RUS 250.0 13.09.01* Sofia BUL
90+kg  Elena Avilkina		RUS 252.5 13.09.00 Kao Ci TPE
BENCH PRESS
44kg   Svetlana Tesleva		RUS  87.5 21.05.98 Mo i Rana NOR
48kg   Irina Krylova		RUS 112.5 18.06.98 Vladimir RUS
52kg   Anna Olsson		SWE 107.5 28.11.97 Fredrikstad NOR
56kg   Svetlana Nikolaenko	RUS 110.5 14.06.01* Pontrieux FRA
60kg   Yulia Shilskaja		BLR 117.5 10.06.99 Tomasov-Lubelski POL
67.5kg Marina Kudinova		RUS 147.5 02.12.00 Hamm LUX
75kg   Marina Zhguleva		RUS 147.5 22.10.98 Gyor HUN
82.5kg Elena Yurik		RUS 145.0 13.09.00 Kao Ci TPE
90kg   Natalia Payusova		RUS 155.0 12.06.97 Pultusk POL
90+kg  Ganna Ganenko		UKR 138.0 12.06.96 Prague CZE
DEADLIFT
44kg   Svetlana Tesleva		RUS 160.0 21.05.98 Mo i Rana NOR
48kg   Elena Yamskich		RUS 175.0 10.09.97 Bratislava SVK
52kg   Oxana Belova		RUS 190.5 28.11.97 Fredrikstad NOR
56kg   Oxana Belova		RUS 200.0 22.05.98 Mo i Rana NOR
60kg   Larisa Vitsyevska	UKR 210.0 12.09.01* Sofia BUL
67.5kg Marina Kudinova		RUS 222.5 27.05.00 Pinamar ARG
75kg   Anja Wiezkowiak		GER 240.0 22.10.98 Gyor HUN
82.5kg Anne Sigrid Stiklestad	NOR 212.5 08.03.97 Sandnes NOR
90kg   Irina Lugovaya		RUS 225.0 11.09.97 Bratislava SVK
90+kg  Elena Avilkina		RUS 215.0 13.09.00 Kao Ci TPE
TOTAL
44kg   Svetlana Tesleva		RUS 400.0 21.05.98 Mo i Rana NOR
48kg   Natalia Shapovalova	RUS 417.5 24.05.01 Frydek-Mistek CZE
52kg   Oxana Belova		RUS 475.0 28.11.97 Fredrikstad NOR
56kg   Oxana Belova		RUS 497.5 22.05.98 Mo i Rana NOR
60kg   Larisa Vitsyevska	UKR 525.0 12.09.01* Sofia BUL
67.5kg Marina Kudinova		RUS 612.5 02.12.00 Hamm LUX
75kg   Marina Zhguleva		RUS 580.0 07.12.96 Erba ITA
82.5kg Elena Yurik		RUS 555.0 15.06.00 Sofia BUL
90kg   Yulia Kurina		RUS 582.5 13.09.01* Sofia BUL
90+kg  Elena Avilkina		RUS 600.0 13.09.00 Kao Ci TPE

* Pending Ratification

Women's Masters I (40-49 years) European Records

SQUAT
44kg   Anna-Liisa Prinkkala	FIN 142.5 19.06.97 Cape Town RSA
48kg   Vuokko Viitasaari	FIN 142.5 18.10.00 Usti nad Labem CZE
52kg   Claudine Cognacq		DEN 167.5 21.05.98 Mo i Rana NOR
56kg   Laura Locatelli		ITA 162.5 13.07.99 Hamm LUX
60kg   Laura Locatelli		ITA 165.0 04.07.01* Bratislava SVK
67.5kg Inger Blikra		NOR 205.0 01.12.01* Frydlant CZE
75kg   Joke van der Meulen	NED 170.0 04.10.95 Copenhagen DEN
82.5kg Myriam Busselot		BEL 165.0 03.12.95 Manchester GBR
90kg   Brigitte Wampach		LUX 162.5 19.07.97 Hamm LUX
90+kg  Jackie Pepper		GBR 147.5 17.10.01* Moose Jaw CAN
BENCH PRESS
44kg   Vuokko Viitasaari	FIN  75.0 27.02.00 Laukaa FIN
48kg   Vuokko Viitasaari	FIN  80.0 19.06.97 Cape Town RSA
52kg   Dagmar Wang		AUT  87.5 19.06.97 Cape Town RSA
56kg   Toni Hollis		GBR  92.5 03.07.97 Palanga LTU
60kg   Tony Hollis		GBR  92.5 22.07.98 Usti nad Labem CZE
67.5kg Inger Blikra		NOR 105.0 01.12.01* Frydlant CZE
75kg   Sinikka Järvenpää FIN	FIN 107.5 19.10.97 Salo
82.5kg Sinikka Järvenpää FIN	FIN 107.5 22.04.98 Helsinki FIN
90kg   Brigitte Wampach		LUX  75.0 19.07.97 Hamm LUX
90+kg  Jackie Pepper		GBR  77.5 17.10.01* Moose Jaw CAN
DEADLIFT
44kg   Anna-Liisa Prinkkala	FIN 165.5 28.02.98 Jyväskylä FIN
48kg   Vuokko Viitasaari	FIN 170.0 03.03.01 Laukaa FIN
52kg   Claudine Cognacq		DEN 182.5 28.11.97 Fredrikstad NOR
56kg   Laura Locatelli		ITA 187.5 13.07.99 Hamm LUX
60kg   Laura Locatelli		ITA 187.5 04.07.01* Bratislava SVK
67.5kg Inger Blikra		NOR 210.0 01.12.01* Frydlant CZE
75kg   Joke van der Meulen	NED 182.5 04.10.95 Copenhagen DEN
82.5kg Eva Paulig		GER 170.0 19.10.99 Sun City RSA 
90kg   Brigitte Wampach		LUX 150.0 19.07.97 Hamm LUX
90+kg  Jackie Pepper		GBR 167.5 17.10.01* Moose Jaw CAN
TOTAL
44kg   Vuokko Viitasaari	FIN 372.5 27.02.00 Laukaa FIN
48kg   Vuokko Viitasaari	FIN 387.5 18.10.00 Usti nad Labem CZE
52kg   Claudine Cognacq		DEN 430.0 21.05.98 Mo i Rana NOR
56kg   Laura Locatelli		ITA 430.0 13.07.99 Hamm LUXND
60kg   Laura Locatelli		ITA 440.0 04.07.01* Bratislava SVK
67.5kg Inger Blikra		NOR 520.0 01.12.01* Frydlant CZE
75kg   Joke van der Meulen	NED 435.0 04.10.95 Copenhagen DEN
82.5kg Myriam Busselot		BEL 422.5 03.12.95 Manchester GBR
90kg   Brigitte Wampach		LUX 387.5 19.07.97 Hamm LUX
90+kg  Jackie Pepper		GBR 392.5 17.10.01* Moose Jaw CAN

* Pending Ratification

Women's Masters II (50+ years) European Records

SQUAT
44kg   Lilliane Boulle		FRA 105.0 13.07.99 Hamm LUX
48kg   Seija Turunen		FIN  80.0 17.10.01* Moose Jaw CAN	
52kg   Dagmar Wang		AUT 130.0 17.10.01* Moose Jaw CAN
56kg   Dagmar Wang		AUT 130.0 06.07.00 Györ HUN
60kg   Rita Bass		GBR 157.5 13.07.99 Hamm LUX
67.5kg Tatjana Fomina		RUS 165.0 13.07.99 Hamm LUX
75kg   Rosemarie Beer		AUT 172.5 13.07.99 Hamm LUXUX
82.5kg Rosemarie Beer		AUT 170.0 04.07.01* Bratislava SVK
90kg   Vacant
90+kg  Vacant
BENCH PRESS
44kg   Lilliane Boulle		FRA  50.0 13.07.99 Hamm LUX
48kg   Seija Turunen		FIN  55.0 17.10.01* Moose Jaw CAN
52kg   Dagmar Wang		AUT  77.5 17.10.01* Moose Jaw CAN
56kg   Dagmar Wang		AUT  87.5 06.07.00 Györ HUN
60kg   Rita Bass		GBR  80.0 13.07.99 Hamm LUX
67.5kg Tatjana Fomina		RUS  65.0 04.07.01* Bratislava SVK
75kg   Rosemarie Beer		AUT 105.0 06.07.00 Györ HUN
82.5kg Rosemarie Beer		AUT 110.0 04.07.01* Bratislava SVK
90kg   Vacant
90+kg  Vacant
DEADLIFT
44kg   Lilliane Boulle		FRA 115.0 13.07.99 Hamm LUX
48kg   Seija Turunen		FIN 115.0 17.10.01* Moose Jaw CAN
52kg   Dagmar Wang		AUT 155.0 17.10.01* Moose Jaw CAN
56kg   Dagmar Wang		AUT 150.0 06.07.00 Györ HUN
60kg   Rita Bass		GBR 175.0 13.07.99 Hamm LUX
67.5kg Tatjana Fomina		RUS 175.0 04.07.01* Bratislava SVK
75kg   Rosemarie Beer		AUT 172.5 13.07.99 Hamm LUXLUX
82.5kg Rosemarie Beer		AUT 180.0 04.07.01* Bratislava SVK
90kg   Vacant
90+kg  Vacant
TOTAL
44kg   Lilliane Boulle		FRA 270.0 13.07.99 Hamm LUX
48kg   Seija Turunen		FIN 250.0 17.10.01* Moose Jaw CAN
52kg   Dagmar Wang		AUT 362.5 17.10.01* Moose Jaw CAN
56kg   Dagmar Wang		AUT 367.5 06.07.00 Györ HUN
60kg   Rita Bass		GBR 412.5 13.07.99 Hamm LUX
67.5kg Tatjana Fomina		RUS 392.5 13.07.99 Hamm LUX
75kg   Rosemarie Beer		AUT 445.0 13.07.99 Hamm LUX
82.5kg Rosemarie Beer		AUT 460.0 04.07.01* Bratislava SVK
90kg   Vacant
90+kg  Vacant

Women's European Single Lift Bench Press Records

44kg   Eva Svjantekova		SVK  97.5 08.12.00 Frydek-Mistek CZE
48kg   Hanna Svahn		DEN  90.0 18.08.00 Kajaani FIN
52kg   Irina Krylova		RUS 120.0 08.12.00 Frydek-Mistek CZE
56kg   Tamara Althaus		GER 127.5 08.12.00 Frydek-Mistek CZE
60kg   Elena Fomina		RUS 127.5 08.12.00 Frydek-Mistek CZE
67.5kg Clara Kasbarian		FRA 150.0 11.12.99 Vaasa FIN
75kg   Svetlana Miklazevich	RUS 160.0 08.12.00 Frydek-Mistkek CZE
82.5kg Timea Zavodszky		HUN 160.0 11.12.99 Vaasa FIN
90kg   Irina Lugovaya		RUS 152.5 06.08.99 Györ HUN
90+kg  Ganna Ganenko		UKR 150.0 18.08.00 Kajaani FIN

Women's European Masters I (40-49 years) Single Lift Bench Press Records

44kg   Vacant
48kg   Jeanette Rumeaux		FRA  67.5 13.04.01 Hamm LUX
52kg   Bernadet Andreani	FRA  72.5 13.04.01 Hamm LUX
56kg   Andrea Krampf		AUT  87.5 03.08.01 Gönüi HUN
60kg   Luba Belova		BUL 110.0 28.07.00 Jelgava LAT
67.5kg Clara Kasbarian		FRA 137.5 10.08.01 Jurmala LAT
75kg   Evan Hohmann		GER 112.5 13.04.01 Hamm LUX
82.5kg Eva Paulig		GER 110.0 27.08.99 Hamm LUX
90kg   Rita Kistenmacher	GER 140.0 13.04.01 Hamm LUX
90+kg  Inge Preikszas		GER 112.5 17.07.98 Köflach AUT

* Pending Ratification

Women's European Masters II (50+ years) Single Lift Bench Press Records

44kg   Vacant
48kg   M.Anto Cherbonnel	FRA  77.5 13.04.01 Hamm LUX
52kg   Dagmar Wang		AUT  85.0 17.07.98 Köflach AUT
56kg   Heidi Taubmann		FRA  90.0 17.07.98 Köflach AUT
60kg   Anita Thimm		GER  75.0 13.04.01 Hamm LUX
67.5kg Aline Soulard		FRA  80.0 17.07.98 Köflach AUT
75kg   Rosemarie Beer		AUT 105.0 13.04.01 Hamm LUX
82.5kg Roswit Pittermann	GER 112.5 13.04.01 Hamm LUX
90kg   Vacant
90+kg  Vacant

Men's Open Records

SQUAT
52kg   Andrzej Stanaszek	POL 277.5 10.08.97 Lahti FIN
56kg   Magnus Carlsson		SWE 287.5 14.11.96 Salzburg AUT
60kg   Magnus Carlsson		SWE 320.0 02.10.99 Malmö SWE
67.5kg Jaroslaw Olech		POL 320.0 16.11.01* Sotkamo FIN
75kg   Viktor Furashkin		RUS 317.5 16.11.01* Sotkamo FIN
82.5kg Jarmo Virtanen		FIN 337.5 20.03.93 Sotkamo FIN
90kg   Frank Schramm		GER 363.0 14.05.94 Pitea SWE
100kg  Nikolai Suslov		RUS 382.5 17.06.00 Sofia BUL
110kg  Vladimir Ivanenko	UKR 417.5 18.11.00 Akita JPN
125kg  Vitaliy Papazov		UKR 425.0 18.11.01* Sotkamo FIN
125+kg Yuriy Spinov		UKR 430.0 17.11.96 Salzburg AUT
BENCH PRESS
52kg   Andrzej Stanaszek	POL 177.5 16.11.94 Johannesburg RSA
56kg   Magnus Carlsson		SWE 187.5 14.11.96 Salzburg AUT
60kg   Magnus Carlsson		SWE 186.5 15.05.99 Örebro SWE
67.5kg Kristoffer Hulecki	SWE 200.0 13.12.85 Stockholm SWE
75kg   Kristoffer Hulecki	SWE 210.0 21.04.87 Stockholm SWE
82.5kg Dimitriy Soloviov	UKR 227.5 14.05.99 Pultusk POL
90kg   Andrej Tarasenko		RUS 247.5 20.11.99 Trento ITA
100kg  Volodimyr Ukhach		UKR 250.0 14.11.98 Cherkasy UKR
110kg  Oleksiy Soloviov		UKR 255.0 29.04.00 Riesa GER
125kg  Vitaliy Papazov		UKR 270.0 18.11.01* Sotkamo FIN
125+kg Lars Hedlund		SWE 285.0 04.03.80 Copenhagen DEN
DEADLIFT
52kg   Sergey Zhuravliev	RUS 227.5 01.05.92 Horsens DEN
56kg   Lucien De Faria		FRA 247.5 19.11.92 Birmingham GBR
60kg   Lucien De Faria		FRA 287.5 20.05.90 Boulogne FRA
67.5kg Raimo Valineva		FIN 312.5 19.12.81 Seinäjoki
75kg   Ismo Lappi		FIN 340.0 16.11.01* Sotkamo FIN
82.5kg Veli Kumpuniemi		FIN 357.5 17.05.80 Zürich SUI
90kg   Veli Kumpuniemi		FIN 373.0 16.10.82 Rovaniemi FIN
100kg  Oleksiy Vyshnitskyy	UKR 375.0 17.11.01* Sotkamo FIN
110kg  Aarre Käpylä		FIN 385.0 18.11.90 The Hague NED
125kg  Lars Norén		SWE 387.5 04.05.87 Birmingham GBR
125+kg Tibor Meszaros		HUN 406.5 18.11.01* Sotkamo FIN
TOTAL
52kg   Andrzej Stanaszek	POL 592.5 16.05.96 Siofok HUN HUN
56kg   Konstantin Pavlov	RUS 645.0 15.11.01* Sotkamo FIN
60kg   Mikail Andruchin		RUS 670.0 10.05.01 Syktyvkar RUS
67.5kg Jaroslaw Olech		POL 787.5 16.11.01* Sotkamo FIN
75kg   Viktor Furashkin		RUS 832.5 16.11.01* Sotkamo FIN
82.5kg Jarmo Virtanen		FIN 870.0 20.03.93 Sotkamo FIN
90kg   Andrej Tarasenko		RUS 935.0 20.11.99 Trento ITA
100kg  Nikolai Suslov		RUS 955.0 17.06.00 Sofia BUL
110kg  Alexey Gankov		RUS 1002.5 14.11.98 Cherkasy UKR
125kg  Vitaliy Papazov		UKR 1047.5 18.11.01* Sotkamo FIN
125+kg Lars Norén		SWE 1077.5 15.11.87 Fredrikstad NOR

* Pending Ratification

Men's Junior Records

SQUAT
52kg   Andrzej Stanaszek	POL 270.0 16.11.94 Johannesburg RSA
56kg   Magnus Carlsson		SWE 245.5 06.04.90 Kalmar SWE
60kg   Alexander Gromov		RUS 252.5 13.09.01* Sofia BUL
67.5kg Sergey Gauf		RUS 280.0 14.06.96 Prague CZE
75kg   Ruslan Vostrikov		RUS 307.5 16.06.01* Pontrieux FRA
82.5kg Jarmo Virtanen		FIN 328.0 03.05.86 Stockholm SWE
90kg   Ivan Freydun		UKR 332.5 17.11.00 Akita JPN
100kg  Nikolai Suslov		RUS 382.5 17.06.00 Sofia BUL
110kg  Nikolai Suslov		RUS 380.0 17.06.01* Pontrieux FRA
125kg  Vitaliy Papazov		UKR 425.0 18.11.01* Sotkamo FIN
125+kg Vladimir Bondarenko	RUS 405.0 16.09.01* Sofia BUL
BENCH PRESS
52kg   Andrzej Stanaszek	POL 177.5 16.11.94 Johannesburg RSA
56kg   Konstantin Pavlov	RUS 158.0 16.09.95 Cherkasy UKR
60kg   Amit Selberg		SWE 165.0 19.06.98 Vladimir RUS
67.5kg Alexey Osokin		RUS 190.0 14.09.01* Sofia BUL
75kg   Roman Schabanov		RUS 195.5 08.10.99 Nyburk CZE
82.5kg Magnus Edström		SWE 218.0 11.03.01 Höllviken SWE
90kg   Magnus Edström		SWE 225.0 06.05.00 Umeå SWE
100kg  Olexiy Soloviov		UKR 242.5 13.09.97 Bratislava SVK
110kg  Alexei Samsonov		RUS 247.5 14.09.97 Bratislava SVK
125kg  Vitaliy Papazov		UKR 270.0 18.11.01* Sotkamo FIN
125+kg Vladimir Bondarenko	RUS 260.0 16.09.01* Sofia BUL
DEADLIFT
52kg   John Maxwell		GBR 215.0 20.06.87 Milton Keynes GBR
56kg   Anatoly Proskurin	RUS 227.5 26.06.95 New Delhi IND
60kg   Sami Nieminen		FIN 245.0 07.02.98 Pietarsaari FIN
67.5kg Rodney Hypolite		GBR 290.0 12.06.92 Budapest HUN
75kg   Ruslan Vostrikov		RUS 305.5 16.06.01* Pontrieux FRA
82.5kg Ivan Sliakhta		UKR 345.0 16.06.01* Pontrieux FRA
90kg   Damiano Crocitto		ITA 340.0 02.05.92 Horsens DEN
100kg  Oleksiy Vyshnitskyy	UKR 375.0 17.11.01* Sotkamo FIN
110kg  Sturla Davidsen		NOR 352.5 07.04.87 Brumundal NOR
125kg  Vitaliy Papazov		UKR 360.0 17.06.01* Pontrieux FRA
125+kg Vladimir Bondarenko	RUS 377.5 16.09.01* Sofia BUL
TOTAL
52kg   Andrzej Stanaszek	POL 577.5 16.11.94 Johannesburg RSA
56kg   Konstantin Pavlov	RUS 622.5 14.11.96 Salzburg AUT
60kg   Alexander Gromov		RUS 637.5 13.09.01* Sofia BUL
67.5kg Sergey Gauf		RUS 705.0 14.06.96 Prague CZE
75kg   Ruslan Vostrikov		RUS 792.5 16.06.01* Pontrieux FRA
82.5kg Ivan Sliakhta		UKR 852.5 16.06.01* Pontrieux FRA
90kg   Ivan Freydun		UKR 877.5 17.11.00 Akita JPN
100kg  Nikolai Suslov		RUS 955.0 17.06.00 Sofia BUL
110kg  Nikolai Suslov		RUS 955.0 17.06.01* Pontrieux FRA
125kg  Vitaliy Papazov		UKR 1047.5 18.11.01* Sotlamo FIN
125+kg Vladimir Bondarenko	RUS 1035.0 16.09.01* Sofia BUL

* Pending Ratification

Men's Masters I (40-49 years) Records

SQUAT
52kg   Kari Ojalehto		FIN 195.0 05.05.89 Lahti FIN
56kg   Antonio Fidilio		FRG 165.0 11.08.89 Frankfurt FRG
60kg   Gunther Icks		GER 240.0 14.11.91 Örebro SWE
67.5kg Jan Wilczynski		POL 260.0 07.07.96 Gyula HUN
75kg   Arrigo Niccolini		ITA 278.0 19.10.00 Usti nad Labem CZE
82.5kg Sakari Mäntylä		FIN 290.0 01.03.97 Sotkamo FIN
90kg   Peter Theuser		CZE 342.5 17.11.01* Sotkamo FIN
100kg  Vladimir Ivanenko	UKR 360.0 19.05.95 Moscow RUS
110kg  Vladimir Ivanenko	UKR 417.5 18.11.00 Akita JPN
125kg  John Neighbour		GBR 392.5 15.02.98 Birmingham GBR
125+kg Hans Zerhoch		GER 420.0 09.05.93 Wemding GER
BENCH PRESS
52kg   Kari Ojalehto		FIN 105.0 13.11.89 Sydney CAN
56kg   Lucien De Faria		FRA 117.5 01.05.92 Horsens DEN
60kg   Genady Chetin		CIS 135.0 01.05.92 Horsens DEN
67.5kg Kurt Rooch		GER 177.5 08.09.00 Kröpelin GER
75kg   Kurt Rooch		GER 185.5 08.12.00 Wiesbaden GER
82.5kg Hannu Malinen		FIN 190.0 08.05.98 Sotkamo FIN
90kg   Peter Theuser		CZE 225.0 17.11.01* Sotkamo FIN
100kg  Kenneth Mattsson		SWE 225.0 18.05.96 Siofok HUN
110kg  Vladimir Ivanenko	UKR 225.0 09.05.98 Sotkamo FIN
125kg  John Neighbour		GBR 242.5 15.02.98 Birmingham GBR
125+kg Eberhard Schwanke	GER 255.0 04.12.99 Strasburg GER
DEADLIFT
52kg   Kari Ojalehto		FIN 202.5 13.11.89 Sydney CAN
56kg   Lucien De Faria		FRA 247.5 19.11.92 Birmingham GBR
60kg   Lucien De Faria		FRA 287.5 20.05.90 Boulogne FRA
67.5kg Jan Wilczynski		POL 282.5 16.11.95 Pori FIN
75kg   Jan Wilczynski		POL 290.0 10.08.97 Lahti FIN
82.5kg Hannu Malinen		FIN 327.5 12.04.97 Muurame FIN
90kg   Hannu Malinen		FIN 330.0 28.02.99 Savonlinna FIN
100kg  Vyacheslav Piskunov	RUS 330.5 17.07.94 Cherkasy UKR
110kg  Juhani Y Äijö		FIN 345.5 25.04.93 Pori FIN
125kg  David Carter		GBR 372.5 09.04.89 Hereford GBR
125+kg Victor Naleikin		UKR 370.0 15.11.98 Cherkasy UKR
TOTAL
52kg   Kari Ojalehto		FIN 495.0 05.05.89 Lahti FIN
56kg   Lucien De Faria		FRA 530.0 19.11.92 Birmingham GBR
60kg   Gunther Icks		GER 612.5 14.11.91 Örebro SWE
67.5kg Jan Wilczynski		POL 722.5 14.11.96 Salzburg AUT
75kg   Jan Wilczynski		POL 720.0 10.08.97 Lahti FIN
82.5kg Hannu Malinen		FIN 790.0 08.05.98 Sotkamo FIN
90kg   Peter Theuser		CZE 882.5 17.11.01* Sotkamo FIN
100kg  Tony Stevens		GBR 872.5 25.06.89 London GBR
110kg  Vladimir Ivanenko	UKR 980.0 21.11.99 Trento ITA
125kg  Victor Naleikin		UKR 975.0 15.05.94 Pitea SWE
125+kg Victor Naleikin		UKR 1012.5 15.11.98 Cherkasy UKR

* Pending Ratification

Men's Masters II (50-59 years) Records

SQUAT
52kg   Serge Minquoy		FRA 132.5 22.07.98 Usti nad Labem CZE
56kg   Franco Giumarra		ITA 180.0 06.07.00 Györ HUN
60kg   Nikolai Bederin		RUS 200.0 06.07.00 Györ HUN
67.5kg Mauri Lappalainen	FIN 232.5 03.07.92 Bratislava SVK
75kg   Mauri Lappalainen	FIN 255.5 06.06.92 Espoo FIN
82.5kg Lars-Olof Augustsson	SWE 300.5 27.11.99 Vetlanda SWE
90kg   Lars-Olof Augustsson	SWE 290.0 18.01.97 Gnosjö SWE
100kg  Vladimir Korolev		RUS 312.5 20.10.01* Moose Jaw CAN
110kg  György Lovasz		HUN 322.5 21.10.00 Usti nad Labem CZE
125kg  Hermann Blank		FRG 335.0 31.07.88 Milton Keynes GBR
125+kg Matti Tanskanen		FIN 295.0 01.03.98 Jyväskylä FIN
BENCH PRESS
52kg   Serge Minquoy		FRA  87.5 22.07.98 Usti nad Labem CZE
56kg   Ted Brown		GBR 107.5 11.08.89 Frankfurt FRG
60kg   Lucien De Faria		FRA 126.0 06.07.95 Valencia
67.5kg Yuri Povetkin		RUS 140.0 09.07.93 Moscow RUS
75kg   Juha Inkinen		FIN 150.0 13.06.98 Pietarsaari FIN
82.5kg Michael Hunnam		GBR 170.5 05.09.98 Kilmarnock GBR
90kg   Yaroslav Chala		UKR 183.0 24.07.98 Usti nad Labem CZE
100kg  Juhani Y Äijö		FIN 217.5 29.03.98 Järvenpää FIN
110kg  Erik Johansson		SWE 212.5 15.11.88 Perth AUS
125kg  Mick King		GBR 207.5 09.07.00 Györ HUN
125+kg Knut Asvang		NOR 210.0 07.10.95 Copenhagen DEN
DEADLIFT
52kg   Serge Minquoy		FRA 147.5 22.07.98 Usti nad Labem CZE
56kg   Franco Giumarra		ITA 200.5 06.07.00 Györ HUN
60kg   Lucien De Faria		FRA 245.0 09.07.93 Moscow RUS
67.5kg Mauri Lappalainen	FIN 261.5 28.03.98 Järvenpää FIN
75kg   Mauri Lappalainen	FIN 280.0 06.06.92 Espoo FIN
82.5kg Francis Bottemer		FRA 290.0 07.07.00 Györ HUN
90kg   Stefan Sochanski		POL 290.0 07.07.00 Györ HUN
100kg  Willi Müller		GER 314.0 22.10.94 Bratislava SVK
110kg  György Lovasz		HUN 337.5 25.07.98 Usti nad Labem CZE
125kg  Herman Blank		FRG 310.0 31.07.88 Milton Keynes GBR
125+kg Fritz Jirausek		AUT 320.5 23.10.94 Bratislava SVK
TOTAL
52kg   Serge Minquoy		FRA 367.5 22.07.98 Usti nad Labem CZE
56kg   Lucien De Faria		FRA 482.5 06.07.96 Gyula HUN
60kg   Nikolai Bederin		RUS 532.5 06.07.00 Gy&ounl;r HUN
67.5kg Peter Kravtsov		RUS 592.5 06.07.96 Gyula HUN
