2004 European Bench Press Championships
Vrsac, Serbia & Montenegro, 5 to 8 Aug 2004
WOMEN
pl name born bwt nat 1st 2nd 3rd best wilks 4th
44kg
1 Olga GOLUBEVA 1970 43.60 RUS 90 92.5 -95 92.5 131.03
2 Justyne KOZDRYK 1980 41.90 POL 90 -95 -95 90 130.77
3 Eva SVJANTEKOVA 1973 43.80 SVK 90 -95 -95 90 127.10
4 Margit WANKO 1973 43.50 AUT 67.5 72.5 -77.5 72.5 102.86
48kg
1 Olesya LAFINA 1979 47.60 RUS 100 110 115 115 153.24
2 Marcela BALOGOVA 1974 47.40 CZE -100 -100 100 100 133.67
3 Hanna SVAHN 1963 48.00 DEN 90 92.5 -102.5 92.5wm 122.50
4 Virva-Tuul ARPALA 1969 47.70 FIN 85 -90 -92.5 85 113.09
5 Monika ENGELWIRTH 1972 47.50 AUT 72.5 77.5 -80 77.5 103.43
6 Hanelore KOVACS 1957 47.60 HUN 57.5 62.5 -65 62.5 83.29
52kg
1 Anna OLSSON 1974 51.60 SWE 115 120 122.5wr 122.5wr 153.62 -125
2 Irina KRYLOVA 1978 51.60 RUS -115 -117.5 120 120 150.49
3 Hanna RANTALA 1982 51.60 FIN 100 105 110 110 137.95
4 Iina LAINE 1966 51.50 FIN 92.5 97.5 -105 97.5 122.46
5 Ilona BIRKAS 1973 51.50 HUN 60 -65 65 65 81.64
6 Vida BRKIC 1969 51.60 SCG 50 -60 -60 50 62.71
56kg
1 Ina BUTAR 1971 55.00 BLR 97.5 100 102.5 102.5 122.31
2 Marion BRAUN 1972 52.50 AUT 92.5 97.5 100 100 123.74
3 Mervi SIRKIA 1972 52.90 FIN 95 97.5 100 100 123.02
4 Jadwiga RADWANSKA 1975 55.50 POL 92.5 -95 97.5 97.5 115.52
5 Krisztina NAGYPAL 1985 54.00 HUN 80 87.5 95 95 115.00
6 Aniko SIMON 1985 52.50 HUN 72.5 77.5 -87.5 77.5 95.90
60kg
1 Valenti NELYUBOVA 1966 59.90 RUS 120 130 132.5 132.5 147.45
2 Anzhela HEUT 1969 59.10 BLR 115 -120 -130 115 129.73
3 Dana MATEJOVA 1975 59.50 SVK -115 115 -122.5 115 129.04
4 Rita NAGY 1974 58.90 HUN -105 105 -115 105 118.75
5 Heini LAITINEN 1967 59.80 FIN -102.5 102.5 -107 102.5 114.57
6 Pendry COLLETE 1968 57.50 GBR 85 -95 95 95 109.48
- Jolanta PIECHOTKA 1979 59.60 POL -90 -90 -90
67.5kg
1 Yulia ZHYLSKAYA 1978 63.25 BLR 140 145 -150 145 154.80
2 Elena FOMINA 1969 65.00 RUS 140 -147.5 -150 140 146.87
3 Marian OVARI 1973 66.70 HUN 125 -130 -130 125 128.67
4 Maria KOSKINEN 1977 67.30 FIN 105 112.5 117.5 117.5 120.17
5 Edyta BOSAK 1974 66.70 POL -110 110 -117.5 110 113.23
6 Liliya LEVITSKA 1969 63.50 UKR -100 100 -105 100 106.76
75kg
1 Tatyana YAKOVLEVA 1969 69.50 RUS 140 142.5 145 145 149.97
2 Lola COSCOJUELA 1968 72.75 ESP -140 140 145 145 140.88
3 Camilla BROSTROM 1978 73.85 SWE -135 -140 142.5 142.5 137.21
4 Maria VOLKOVA 1972 67.65 RUS 125 -130 -130 125 127.57
5 Lubomira PETKOVA 1976 72.55 BUL -100 -100 110 110 106.87
6 Hanna NIAKHAKI 1978 73.50 BLR -105 -105 105 105 101.10
7 Andrea JAROLI 1985 67.65 HUN 100 -110 -110 100 102.06
82.5kg
1 Timea ZAVODSZKY 1971 78.30 HUN 150 -155 160 160 148.20
2 Nikoletta NANASI 1982 81.15 HUN 130 -135 -135 130 117.75
3 Ulyana PYKHUNYK 1986 75.10 UKR 110 117.5 -125 117.5 111.60
4 Sipila-Tarj KOSKI 1980 81.80 FIN 115 -125 -125 115 103.96
90kg
1 Ilja STRIK 1973 82.70 NED 140 147.5 150 150 134.82
2 Anna SLIWINSKA 1982 85.80 POL 145 147.5 -150 147.5 130.18
3 Rosemarie BEER 1945 82.60 AUT 115 -125 -125 115 103.43
90+kg
1 Ganna GANENKO 1975 103.30 UKR 160 165 175er 175er 144.39
2 Svetlana PALTSEVA 1969 102.00 RUS 160 167.5er 172.5er 172.5er 142.81
3 Irina NASKRIPNYAK 1965 98.45 RUS 160 165er -167.5 165er 138.00
4 Salmon ROXANE 1965 104.70 GBR 87.5 95 97.5 97.5 80.17
5 Timea MAGYAR 1986 123.40 HUN 85 92.5 -97.5 92.5 73.60
- Sandra LONN 1974 94.10 SWE -150 -150 -150
Champion of Champions
1 Yulia ZHYLSKAYA 1978 63.25 BLR 154.80
2 Anna OLSSON 1974 51.60 SWE 153.62
3 Olesya LAFINA 1979 47.60 RUS 153.24
Team Competition
1 RUS 66 points 6 lifters
2 HUN 48 points 6 lifters
3 FIN 44 points 6 lifters
4 BLR 38 points 4 lifters
5 POL 31 points 4 lifters
6 AUT 30 points 4 lifters
7 UKR 25 points 3 lifters
8 SWE 20 points 2 lifters
9 SVK 16 points 2 lifters
10 NED 12 points 1 lifters
11 GBR 12 points 2 lifters
12 CZE 9 points 1 lifter
13 ESP 9 points 1 lifter
14 DEN 8 points 1 lifter
15 BUL 6 points 1 lifter
16 SCG 5 points 1 lifter
MEN
pl bwt nat 1st 2nd 3rd best wilks 4th
52kg
1 Krzysztof WRONA 1975 49.80 POL -145 145 -150 145 149.00
2 Dariusz WSZOLA 1979 51.70 POL -137.5 -142.5 142.5 142.5 140.69
3 Genadzi MUSHITSKI 1973 50.90 BLR 105 107.5 110 110 110.40
4 Lajos HORVATH 1975 51.70 HUN 85.9 -95 -95 85 83.92
- Christian KLEIN 1970 51.90 GER -140 -140 -147.5
56kg
1 Fan MUKHAMATYANOV 1972 56.00 RUS 160 167.5 172.5 172.5 157.02 178
2 Krzysztof OWSIANY 1964 54.50 POL 150 157.5 -167.5 157.5 147.29
3 Stefan KOLSOVSKY 1961 55.70 SVK 140 147.5 152.5 152.5 139.56
60kg
1 Tagy PARNIAN 1968 59.00 NED -190 190 -197.5 190 164.57
2 Ayrat ZAKIEV 1981 59.30 RUS -190 190 -197.5 190 163.79
3 Miroslaw HERMANN 1978 59.40 POL 155 165 180 180 154.94
67.5kg
1 Pavel PRACOWNIK 1973 67.20 POL 200 202.5 205 205 158.62 207.5er
2 Magnus CARSLSSON 1967 67.30 SWE 195 -202.5 205 205 158.44
3 Andrei HUK 1979 65.90 BLR 190 197.5 200 200 157.24
4 Valeriy BOGDANOV 1970 66.50 RUS 197.5 200 -202.5 200 156.08
5 Niklas JONSSON 1979 66.50 SWE 195 -200 -202.5 195 152.17
6 Oleksa CHERNYSHOV 1966 66.40 UKR 180 -190 -205 180 140.63
7 Tuomas NIKKILA 1978 66.90 FIN -170 170 180 180 139.78
8 Janne POYKIO 1978 67.30 FIN 177.5 -182.5 -182.5 177.5 137.18
75kg
1 Sergey KNYAZEV 1976 74.30 RUS -230 230 -235 230 164.97
2 Istvan JUHASZ 1974 74.95 HUN -225 225 -235 225 161.07
3 Volodym NAROLSKIY 1977 74.90 UKR 215 222.5 -232.5 222.5 158.68
4 L GASIENICA-SAMEK 1979 74.20 POL -215 215 -225 215 154.34
5 Alphon CUCUZZELLA 1966 71.25 FRA 195 200 205 205 151.18
6 Peter VADASZ 1979 74.30 HUN 182.5 192.5 202.5 202.5 145.25
7 Vladimir NEBOLA 1970 74.45 CZE 190 197.5 -207.5 197.5 141.39
8 Pascal OUDJOUDI 1973 74.65 FRA -187.5 187.5 -195 187.5 134.23
9 Antti LIIMATAINEN 1976 74.90 FIN -175 182.5 -202.5 182.5 130.15
10 Gavrilov GAVRILO 1985 74.35 SCG -170 170 -180 170 121.70
11 Jens SCHLIETER 1967 74.05 GER -182.5 -182.5 -182.5
82.5kg
1 Jan WEGIERA 1965 81.95 POL 240 247.5 250 250 168.72 -253
2 Alexei OSOKIN 1979 80.65 RUS 235 242.5 247.5 247.5 168.30
3 Sergey NOCHNOY 1967 81.70 RUS -240 240 -247.5 240 161.73
4 Genadijs ZUBRIKS 1965 80.95 LAT 215 225 232.5 232.5 158.10
5 Peter PISZAK 1982 81.20 HUN 200 212.5 217.5 217.5 147.11
6 Vladimir URBAN 1973 81.75 SVK 217.5 -225 -225 217.5 146.79
7 Remigiusz WOLEJKO 1978 80.20 POL 215 -222.5 -225 215 146.54
8 Lubomir DIMOV 1975 81.85 BUL -210 -215 215 215 145.10
90kg
1 Alexei VOROBYEV 1969 86.25 RUS 250 257.5 263wr 263wr 171.12
2 Wieslav GRABSKI 1977 89.65 POL 240 -247.5 250 250 160.05 -263.5
3 Jan BAST 1977 86.70 GER 240 245 247.5 247.5 161.14
4 Kiril MICHAILOV 1979 89.15 BUL 220 230 235 235 150.44
5 Tibor KUSTAN 1970 89.35 HUN 227.5 235 -242.5 235 150.44
6 Marek MARKWAT 1955 88.65 POL 230 -240 -240 230em 148.12
7 Stefan WESTERHOLM 1980 89.85 FIN 225 -235 -242.5 225 144.04
8 Gabor DENES 1984 88.00 HUN 210 -215 -215 210 135.63
100kg
1 Vladimir VOLKOV 1959 98.80 RUS 255 -262.5 -270 255 155.95
2 Jarmo SOHLMAN 1969 99.65 FIN 247.5 -252.5 -257.5 247.5 150.92
3 Sergiy POLUTIN 1975 97.60 UKR 240 245 -247.5 245 150.60
4 Vladimir FLIMEL 1976 99.35 SVK 227.5 235 242.5 242.5 147.87
5 Mikael JALDEFORS 1966 99.30 SWE -230 230 -247.5 230 140.36
6 Patrick MATHIS 1978 97.75 GER 210 -217.5 220 220 135.30
7 Swen ENGEL 1972 91.65 GER -217.5 -217.5 217.5 217.5 137.69
8 Lewis RICHARD 1976 95.75 GBR 205 212.5 -217.5 212.5 131.87
9 Martino ALBANESE 1970 97.25 ITA -210 210 -222.5 210 129.15
- Philip GANKOV 1971 93.00 BUL -190 -190 -190
110kg
1 Oleg KUSHNAREV 1973 105.85 RUS 262.5 267.5 -275 267.5 159.59
2 Sergiy MAKRUSHYN 1975 107.10 UKR 250 260 265 265 157.27
3 Zbynek KREJCA 1974 109.55 CZE 245 252.5 -257.5 252.5 148.79
4 Csaba BERKI 1975 106.45 HUN 250 -255 -257.5 250 148.65
5 Achim KIRCHER 1968 110.00 GER 237.5 247.5 -255 247.5 145.65
6 Tomas SARIK 1975 109.85 CZE 245 -255 -255 245 144.37
7 Emanuel SCHEIBER 1979 107.05 AUT -212.5 212.5 222.5 222.5 131.89
8 Ivo VITE 1967 103.55 LAT 190 -200 -200 190 114.11
125kg
1 Oleg GUSEV 1955 122.70 BLR 280 287.5 --- 287.5 164.47
2 Jan JURENKA 1976 124.50 CZE 250 257.5 265 265 151.12
3 Geza SZIGETHY 1978 120.00 HUN 255 -265 -265 255 146.59
4 Plamen RACHEV 1967 123.40 BUL 255 -260 -260 255 145.70
5 Robert NEMETH 1975 117.05 HUN 245 252.5 -260 252.5 145.89
6 Marcus HOEN 1966 115.65 GER 230 240 245 245 142.19
7 Alexander JURGENS 1980 110.90 GER 215 -225 -225 215 126.52
125+kg
1 Kenneth SANDVIK 1975 148.75 FIN -315 -315 315 315 174.54
2 Bela KATHI 1979 145.80 HUN -300 305 310 310 172.20
3 Vladimir MAXIMOV 1966 132.55 RUS 302.5 307.5 -312.5 307.5 173.33
4 Nils STARKJER 1966 171.60 DEN 307.5 -312.5 -315 307.5 166.75
5 Fredrik SVENSSON 1979 148.10 SWE 282.2 295 -310 295 163.51
6 Andras ORTNER 1971 149.05 HUN 280 285 290 290 160.54
7 Johnny WAHLQVIST 1973 173.10 SWE 290 -305 -312.5 290 157.06
8 Andreas EHLIGER 1978 134.20 GER 255 265 270 270 151.87
9 Aleksan FILIPOVIC 1980 149.80 SCG -235 235 245 245 135.58
Champion of Champions
1 Kenneth SANDVIK 1975 148.75 FIN 174.54
2 Alexei VOROBYEV 1969 86.25 RUS 171.12
3 Jan WEGIERA 1965 81.95 POL 168.72
Team Competition
1 RUS 69 points 6 lifters
2 POL 63 points 6 lifters
3 HUN 46 points 6 lifters
4 FIN 34 points 6 lifters
5 SWE 32 points 6 lifters
6 GER 32 points 6 lifters
7 UKR 30 points 4 lifters
8 BLR 28 points 3 lifters
9 CZE 26 points 4 lifters
10 SVK 20 points 3 lifters
11 BUL 17 points 3 lifters
12 NED 12 points 1 lifters
13 LAT 10 points 2 lifters
14 FRA 9 points 2 lifters
15 DEN 7 points 1 lifters
16 AUT 4 points 1 lifters
17 GBR 3 points 1 lifters
18 SCG 3 points 2 lifters
19 ITA 2 points 1 lifters