10th Open European Bench Press Championships 2004 
Vršac, Srbija i Crna Gora, from 5th to 8th of August 2004
nomination to 30th July 2004
N. Name Born Nat Bench
WOMEN 
44 kg
1 Kozdryk Justyna 1980 POL 95
2 Svjanteková Eva 1973 SVK 95
3 Golubeva Olga 1970 RUS 95
4 Wanko Margit 300573 AUT 72.5
48 kg
1 Lafina Olesya 1979 RUS 115
2 Sirkiä Mervi 190272 FIN 97.5
3 Arpala Virva-Tuulia 221169 FIN 95
4 Swahn Hanna  191163 DEN 95
5 Balogova Marcela 1974 CZE 85
6 Engelwirth Monika 290172 AUT 75
7 Kovács Hannelore  1957 HUN 70
R Dankó Erika  1987 HUN 70
9 Brkić Vida  280669 SCG 60
52 kg
1 Krylova Irina 1978 RUS 125
2 OlssonAnna  740601 SWE 120
3 Braun Marion 180872 AUT 105
4 Rantala Hanna 270882 FIN 105
5 Laine Iina 50966 FIN 97.5
6 Lonina Volha 80780 BLR 95
7 Simon Anikó  1985 HUN 85
R Birkás Ilona  1973 HUN 70
56 kg
1 Katkova Larisa ??? RUS 120
R Kont  Angela ??? RUS 120
3 Butar Ina 120271 BLR 110
4 Chepil   Mariya 80670 UKR 100
R Balogh Piroska  1971 HUN 90
6 Forys Urszula 1965 POL 90
7 Michon Malgorzata 1981 POL 85
8 Nagypál Krisztina  1985 HUN 75
60 kg
1 Nelyubova Valentina 1966 RUS 130
2 Matejová Dana  1975 SVK 120
3 Nagy Rita  1974 HUN 115
R Nöglegaard Anna-Ma 210168 SWE 115
5 Heut Anzhela 150969 BLR 115
6 Radwanska Jadwiga 1975 POL 110
7 Schmidt Sandra 140880 GER 105
8 Taret Daniele 200458 FRA 105
9 Collette Pendry  270168 GBR 97.5
67.5 kg
1 Zhylskaya Julia 140678 BLR 147.5
2 Fomina Elena 1969 RUS 140
3 Óvári Mariann  1973 HUN 135
R Volkova Maria 1972 RUS 130
5 Bosak Edyta 1974 POL 115
6 Koskinen Maria 90677 FIN 112.5
7 Laitinen Heini 260167 FIN 110
8 Piechotka Jolanta 1979 POL 110
9 Levitska Liliya 1969 UKR 110
75 kg
1 Závodszky Tímea  1971 HUN 170
2 Bahriy Tamara 270373 UKR 150
3 Broström Camilla  30178 SWE 140
4 Yakovleva Tatyana 1969 RUS 135
5 Lola Coscojuela 60468 ESP 130
6 Gall Eva                100370 GER 120
7 Petkova Lubomira 120476 BUL 120
8 Pykhunyk  Ulyana 110486 UKR 120
9 Szczepanik Dorota 1969 POL 110
10 Jároli Andrea  1985 HUN 110
82.5 kg
1 Strik Ilja 250373 NED 155
2 Sliwinska Anna 1982 POL 150
3 Kopylova Nataliya 280277 UKR 142.5
4 Nikoletta Nánási 1982 HUN 140
5 Koski-Sipilä Tarja 60180 FIN 122.5
6 Beer Rosemarie 170745 AUT 120
7 Niakhai Hanna 170578 BLR 115
90 kg
1 Orobets Inna 140272 UKR 172.5
2 Rumyantseva Natalia 1971 RUS 160
3 Lönn Sandra  80774 SWE 155
4 Kardošová Katarína  1973 SVK 120
5 Pawlik Barbara 1959 POL 110
6 Fábrik Andrea 1989 HUN 100
7 Standinger Anita  1972 HUN 100
90+ kg
1 Naskripnyak Irina 1965 RUS 165
2 Ganenko Ganna 71175 UKR 162.5
3 Paltseva Svetlana 1969 RUS 160
4 Piatrova Larysa 250767 BLR 150
5 Magyar Tímea  1986 HUN 100
6 Szöllős Eszter  1983 HUN 100
7 Salmon Roxanne     60165 GBR 95
Nominated 77 lifters from 17Nations
MEN 
52 kg
R Stanaszek Andrzej 1971 POL 192.5
2 Wszola Dariusz 1978 POL 152.5
3 Klein Christian          60870 GER 145
4 Musnitcki Genadz 30173 BLR 117.5
5 Horváth Lajos  ??? HUN 100
56 kg
1 Mukhamatyanov Fan 1972 RUS 180
2 Owsiany Krzysztof 1964 POL 165
3 Wrona Krzysztof 1975 POL 155
R Martynov Sergey 1973 RUS 155
5 Pogrebnyy Volodymy 230682 UKR 152.5
6 Matsak  Vitaliy 270975 UKR 152.5
7 Kuleshov Evgeniy 20782 BLR 147.5
8 KožšovskýŠtefan  1961 SVK 145
9 Moiseev Alexandr 271054 BLR 110
60 kg
1 Zakiev Ayrat 1981 RUS 200
2 Parnian Taqy 110468 NED 197.5
3 Hermann Miroslaw 1978 POL 175
R Lietzau Joachim       161250 GER 140
5 Babenchuk Andriy 230483 UKR 137.5
67.5 kg
1 Bogdanov Valerii 1970 RUS 205
2 Huk Andrei 271179 BLR 205
3 Carlsson Magnus  670910 SWE 202.5
4 Jönsson Niklas  60979 SWE 200
5 Pracownik Paweł 1973 POL 200
6 Cucuzzella Alphonse 310166 FRA 195
7 Őrsi János  1967 HUN 195
8 Chernyshov  Oleksan 41166 UKR 192.5
9 Jökel Markus             30172 GER 180
10 Pöykiö Janne 50978 FIN 178.5
R Tóth László ??? HUN 170
12 Nikkilä Tuomas 260478 FIN 160
75 kg
1 Knyazev Sergey 1976 RUS 240
2 Juhász István  1974 HUN 235
3 Gasienica-Samek Lu 1979 POL 220
4 Zuzuk Roman 40771 UKR 212.5
5 Nebola Vladimir 141070 CZE 200
6 Oudjoudi Pascal 20673 FRA 195
7 Liimatainen Antti 150776 FIN 195
8 Schlieter Jens 280967 GER 190
9 Gavrilo Gavrilov 140285 SCG 175
82.5 kg
1 Wegiera Jan 1965 POL 255
2 Nochnoy Sergey 1967 RUS 245
3 Osokin Alexei 1979 RUS 240
4 Narolskiy Volodymyr 60777 UKR 232.5
5 Wolejko Remigiusz 1978 POL 230
6 UrbanVladimír  1973 SVK 220
7 Piszák Péter  ??? HUN 220
8 Vadász Péter  ??? HUN 215
9 Dimov Lubomir 260175 BUL 200
10 Tachitski Yri 100765 BLR 200
11 Pisarau Uladzimir 221053 BLR 200
12 Gankov Philip   30871 BUL 175
90 kg
1 Grabski  Wiesław 1977 POL 260
2 Vorobyev Alexei 1969 RUS 260
3 Abitov Ravil ??? RUS 250
4 Bast Jan                   280477 GER 240
5 Kustán Tibor  1970 HUN 240
6 Zubriks Genadijs  20465 LAT 240
R Markwat Marek 1955 POL 240
8 Michailov Kiril 230279 BUL 235
9 Engel Swen                210272 GER 230
10 Westerholm Stefan 30680 FIN 230
11 Dénes Gábor  ??? HUN 220
12 Kireyenka Uladzimir 120959 BLR 210
13 Richard Lewis             70476 GBR 205
14 Čenejac Dragan  111076 SCG 200
100 kg
1 Volkov Vladimir 1959 RUS 260
2 Sabino Luis  221072 ESP 235
3 Sohlman Jarmo 190569 FIN 235
4 Jaldefors Mikael  20866 SWE 230
5 Mathis Patrick 131078 GER 220
6 Yeliseyev Yevgen 311275 UKR 200
110 kg
1 Kushnarev Oleg 1973 RUS 270
2 Krumov Plamen 140972 BUL 260
3 Németh Róbert  ??? HUN 260
R Berki Csaba  ??? HUN 260
5 Polutin Sergiy 170875 UKR 257.5
6 Makrushyn Sergiy 260775 UKR 250
R Nilsson Per  740910 SWE 245
8 Sarik Tomas 1975 CZE 240
9 Flimel Vladimír  1976 SVK 235
10 Carrere Pascal 171167 FRA 235
11 Krejca Zbynek 1974 CZE 235
12 Kircher Achim  81168 GER 232.5
13 Belausav Ignat 140976 BLR 232.5
14 Hoen Marcus             300866 GER 230
15 Albanese Martino 1970 ITA 220
16 Scheiber Emanuel 10279 AUT 215
17 Vite Ivo  30567 LAT 180
125 kg
1 Gusev Oleg 130355 BLR 300
2 Ławski Wiesław 1964 POL 280
R Szigethy Géza  ??? HUN 270
4 Rachev Plamen 20767 BUL 260
5 Jurenka Jan 1976 CZE 240
6 Jürgens Alexander 281180 GER 235
125+ kg
1 Sandvik Kenneth 50375 FIN 320.5
2 Kathi Béla  ??? HUN 310
3 Starkjar Niels  250766 DEN 305
4 Maximov Vladimir 1966 RUS 300
5 Svensson Fredrik  241079 SWE 290
6 Ortner András  1971 HUN 285
7 Wahlqvist Johnny  150873 SWE 280
8 Ehliger Andreas 260478 GER 270
9 Katona Ervin  50177 SCG 242.5
10 Filipović Aleksandar  141180 SCG 227.5
Nominated 105 lifters from 20 Nations
NOTE:  
The 15th July is last day for any changes in Final nominations. There can't be any  
changes possible after this day. Only at the technical meeting moving down or moving  
up in the weight classes, to withdraw a lifter or change lifters with the reserve lifters.
Referees
Name Class NAT Available
1 Hofirek Jiri I. CZE JURY
2 Vacek Miroslav II. CZE SAT
3 Nicoleau Dominique  II. FRA FRI
4 Lietzau Joachim I. GER JURY
5 Arvidsson Ola  II. SWE
6 Znojek Arkadiusz  I. POL JURY
7 SzymkowiakRoman  II. POL
8 Ciemięga Marian II. POL
9 András Rónaszéki I. HUN JURY
10 Imre Fehér II. HUN ALL
11 den Ouden Hans II. NED SAT-SUN
12 Toivanen Janne  I. FIN JURY
13 Fomin Albert II. RUS
14 Belski Ivan II. BLR W 67.5-90
15 Bazaiev Sirayhutdin II. UKR