Home > Results > ESPM02Home | Results | Records | Pictures | Federation | Links 

EPFResults

2002 MEN'S EUROPEAN POWERLIFTING CHAMPIONSHIPS

Eskilstuna, Sweden. 9th to 12th May 2002. All weights are in kilogrammes.

pl name			yr  bwt   nat squat   bench   dlift    total   wilks
52kg
 1 Andrzej Stanaszek	71  51.3  pol 290.0wr 170.0   140.0    600.0wr 597.24
 2 Ravil Kazakov	82  51.7  rus 235.0   145.0   180.0    560.0   552.88
 3 Dariusz Wszola	78  51.7  pol 195.0   122.5   185.0    502.5   496.11
56kg
 1 Konstantin Pavlov	73  55.0  rus 240.0   167.5   205.0    612.5   567.60
 2 Slavomir Sledz	76  55.9  pol 220.0   140.0   210.0    570.0   519.78
 3 Sergiy Vatyuk	62  55.99 ukr 200.0   147.5   215.0    560.0   510.66
 4 Alistair Fleming	69  55.9  gbr 202.5   107.5   215.0    525.0   478.74
 5 Jürgen Nemeth	72  55.9  aut 210.0   120.0      
60kg
 1 Mikail Andryukhin	70  60.0  rus 270.0   150.0   260.0    680.0   579.97
 2 Vitaliy Teteutsa	77  59.8  ukr 235.0   157.5   225.0    617.5   528.27
 3 Mariusz Olech	76  59.9  pol 235.0   130.0   240.0    605.0   516.79
 4 Roy Brandzaeg	73  58.4  nor 230.0   132.5   232.5    595.0   520.32
 5 Jean-Franco Boyer	75  59.2  fra 220.0   120.0   240.0    580.0   500.83
 6 Janek Nurmeots	74  59.8  est 225.0   130.0   222.5    577.5   494.05
67.5kg
 1 Jaroslaw Olech	74  66.6  pol 315.0   165.0   300.0    780.0   607.93
 2 Roberto Sacco	75  66.8  ita 280.0   150.0   300.0    730.0   567.57
 3 Evgeny Dolgov	76  67.4  rus 280.0   170.0   277.5    727.5   561.55
 4 Hassan ElBeghiti	75  67.44 fra 255.0   145.0   292.5    692.5   534.54
 5 Amit Selberg		76  67.1  swe 260.0   172.5   230.0    662.5   513.23
 6 Philip Richards	71  67.1  gbr 270.0   160.0   230.0    660.0   511.30
 7 Richard Lettner	74  67.5  aut 237.5   152.5   230.0    620.0   478.02
 8 Karel Ruso		65  67.2  cze 252.5   125.0   215.0    592.5   458.47
75kg
 1 Victor Furashkin	69  74.9  rus 320.0er 215.0er 312.5    847.5er 604.43
 2 Oleksandr Kutcher	80  74.5  ukr 295.0   187.5   300.0    782.5   560.19
 3 Jaroslaw Spychala	78  74.9  pol 285.0   172.5   290.0    747.5   533.11
 4 Hans Andersson	77  75.0  swe 255.0   185.0   270.0    710.0   505.94
 5 Jan Wilczynski	55  73.1  pol 265.0   157.5   280.0    702.5   509.73
 6 Paul Köster		71  75.0  est 255.0   172.5   267.5    695.0   495.25
 7 Co Hoppenbrouwers	58  73.7  ned 225.0   155.0   265.0    645.0   465.30
 8 Erik Rasmusen	62  75.0  den 240.0   172.5   220.0    632.5   450.71
82.5kg
 1 Dmytro Solovyov	70  82.33 ukr 322.5   215.0   300.0    837.5   561.87
 2 Jan Wegiera		65  81.2  pol 310.0   222.5   285.0    817.5   552.95
 3 Patrik Turesson	74  81.9  swe 310.0   192.5   312.5    815.0   548.41
 4 Frederic Gandner	69  82.5  fra 295.0   190.0   310.0    795.0   532.57
 5 Yannick Clement	73  81.8  fra 295.0   180.0   312.5    787.5   530.30
 6 Hannu Malinen	55  82.3  fin 290.0   185.0   310.0    785.0   526.65
 7 Jaswinder Singh	76  82.4  gbr 270.0   195.0   282.5    747.5   501.12
 8 Tor-Egil Skogly	64  79.9  nor 280.0   170.0   295.0    745.0   508.98
 9 Pjot Van-den-Hoek	72  82.4  ned 265.0   165.0   282.5    712.5   477.66
 10 Gerhard Grossbeck	76  78.5  aut 240.0   175.0   255.0    670.0   462.97
90kg
 1 Andrey Tarasenko	75  90.0  rus 365.0er 247.5   345.0    957.5wr 611.26
 2 Ivan Freydun		81  89.6  ukr 345.0wj 250.0er 330.0    925.0wj 591.81
 3 Petr Theuser		61  89.5  cze 347.5wm 222.5   310.0    880.0   563.37
 4 Roman Szymkowiak	59  90.0  pol 325.0   202.5   340.0    867.5   553.81
 5 Anibal Coimbra	72  89.0  lux 317.5   195.0   320.0    832.5   534.54
 6 Dominique Desachy	65  89.0  fra 305.0   202.5   290.0    797.5   512.07
 7 Margus Silbaum	76  89.1  est 290.0   195.0   310.0    795.0   510.15
 8 Seppo Sohlman	75  88.8  fin 285.0   180.0   320.0    785.0   504.59
 9 Marius Arnesen	71  89.8  nor 280.0   195.0   290.0    765.0   488.91
 10 Frank Hausburg	71  89.7  ger 280.0   175.0   305.0    760.0   486.02
100kg
 1 Yury Federenko	74  99.5  rus 370.0   220.0   362.5    952.5   580.83
 2 Oleksiy Rokochyy	81  99.5  ukr 365.0   225.0   330.0    920.0   561.01
 3 Olek Vyschnytskyy	81  98.1  ukr 367.5   200.0   350.0    917.5   562.79
 4 Jarmo Sohlman	69  98.3  fin 310.0   210.0   320.0    840.0   514.83
 5 Niklas Gustafsson	75  99.6  swe 330.0   200.0   302.5    832.5   507.49
 6 Orhan Bilican	78  98.8  bel 330.0   215.0   282.5    827.5   506.09
 7 Jamie Burke		76  94.7  gbr 320.0   200.0   295.0    815.0   507.66
 8 Andre Peeters	70  97.8  fra 310.0   200.0   305.0    815.0   500.57
 9 Tommi Jalonen	70  98.7  fin 300.0   210.0   300.0    810.0   495.55
 10 Marcel van-Nugteren	68  99.9  ned 285.0   200.0   280.0    765.0   465.73
 11 Karu Rain		76  99.1  est 290.0   180.0   285.0    755.0   461.15
 12 Edwar Bontekoning	74 100.0  ned 292.5   152.5   292.5    737.5   448.84
 - Kryzstof Welna	71  96.8  pol 340.0   222.5
110kg
 1 Valentin Dedyulya	77 108.9  rus 380.0   235.0   350.0    965.0   569.63
 2 Jörgen Ljungberg	67 109.9  swe 370.0   237.5   350.0    957.5   563.68
 3 Viktor Karpik	78 109.4  ukr 380.0   230.0   332.5    942.5   555.60
 4 Istvan Arvai		72 109.6  hun 360.0   230.0   340.0    930.0   547.95
 5 Hannu Kopola		78 109.9  fin 330.0   212.5   335.0    877.5   516.58
 6 Tollef Taksdal	75 109.9  nor 327.5   230.0   302.5    860.0   506.28
 7 Stefan Hulden	66 109.6  swe 315.0   205.0   310.0    830.0   489.03
 8 Mark Neele		75 109.6  ned 325.0   202.5   285.0    812.5   478.72
 9 Michael Kalter	72 109.3  ned 320.0   180.0   310.0    810.0   477.65
 10 Lars Sörige		68 109.9  den 292.5   215.0   285.0    792.5   466.54
 11 Stephan Vorup	73 107.9  den 315.0   170.0   290.0    775.0   458.87
125kg              
 1 Volodym Muravlyov	75 123.9  ukr 370.0   252.5   340.0    962.5   549.49
 2 Ove Lehto		72 124.4  fin 325.0   260.0   352.5    937.5   534.75
 3 Dean Bowring		74 123.55 gbr 345.0   250.0   315.0    910.0   519.88
 4 Vesel Parashkevov	77 122.9  bul 340.0   185.0   342.5    867.5   496.12
 5 Harri Heinilä	75 116.5  fin 340.0   225.0   300.0    865.0   500.92
 6 Frode Rui		69 116.8  nor 332.5   197.5   322.5    852.5   493.34
 7 Matthias Schröder	76 119.1  ger 305.0   225.0   317.5    847.5   488.07
 8 Tomas Svanelind	67 123.9  swe 305.0   237.5   300.0    842.5   480.98
 9 Kristo Willebrand	75 112.0  swe 305.0   207.5   310.0    822.5   481.40
 10 Luc Collart		59 119.4  bel 350.0   205.0   265.0    820.0   471.99
 - Morten Sörig		69 124.2  den 320.0
125+kg
 1 Vitaliy Papazov	80 128.2  ukr 430.5er 275.0wj 355.0   1060.0wj 601.02
 2 Andrey Malanichev	77 134.1  rus 400.0   260.0   350.0   1010.0   568.22
 3 Viktor Naleykin	53 137.1  ukr 395.0   245.0   350.0    990.0   554.99
 4 Sdenek Sedmik	74 138.7  cze 360.0   260.0   340.0    960.0   537.21
 5 Johnny Wahlqvist	73 158.8  swe 380.0   250.0   322.5    952.5   522.73
 6 Dietmar Zint		77 135.0  ger 360.0   245.0   320.0    925.0   519.85
 7 Jari Martikainen	75 131.8  fin 350.0   207.5   352.5    910.0   513.42
 8 Nils Staerkjer	68 158.8  den 330.0   262.5   267.5    860.0   471.96
 9 Florent Veldeman	78 200.0  bel 300.0   260.0   300.0    860.0   457.17
 - Raimo Makelä		62 140.6  swe 330.0   235.0

wr World Record
er European Record
wj World Junior Record
wm World Masters Record
em European Masters Record

Best Lifter
 1 Andrey Tarasenko	75  90.0  rus 365.0   247.5   345.0    957.5wr 611.26
 2 Jaroslaw Olech	74  66.6  pol 315.0   165.0   300.0    780.0   607.93
 3 Victor Furashkin	69  74.9  rus 320.0er 215.0er 312.5    847.5er 604.43

Team Points
 1 Russia		72=12-12-12-12-12-12
 2 Ukraine		63=12-12-12-9-9-9
 3 Poland		58=12-12-9-9-8-8
 4 Sweden		42=9-8-7-6-6-6
 5 Finland		37=9-7-6-6-5-4
 6 France		34=7-7-6-6-5-3
 7 Great Britain	28=8-7-5-4-4
 8 Norway		22=7-5-5-3-2
 9 Czech Republic	18=8-7-3
10 Estonia		15=5-5-4-1
11 Netherlands		13=4-3-2-2-1-1
12 Austria		11=6-4-1
13 Germany		10=5-4-1
14 Italy		 9=9
15 Belgium		 8=5-2-1
16 Denmark		 8=3-3-1-1
17 Bulgaria		 7=7
18 Hungary		 7=7
19 Luxembourg		 6=6

www.europowerlifting.org webmaster