2004 Men's European Powerlifting Championships
Nymburk, Czech Republic. 13 to 16 May 2004.
place name born bwt nat squat bench press deadlift total wilks
1 2 3 1 2 3 1 2 3
52kg
1 FEDOSIENKO Sergey 1982 51.6 RUS 230 240 250 155 165 172.5x 210 230 240er 655wr 647.99
2 WSZOLA Dariusz 1978 51.6 POL 200 210 220x 130 140 145x 180 190 195 545 539.17
3 CONSTANTINE Patrick 1969 51.9 GBR 170 180 185x 95 100 105x 200 215 225 505 496.57
56kg
1 PAVLOV Konstantin 1973 56.0 RUS 220x 220 230 165 175 180 200 210 215x 620 564.39
2 WULFELD Thomas 1969 55.8 SWE 172.5 182.5 187.5 95 100 105x 202.5 212.5 220 507.5 463.60
3 RASMUSSEN Morten 1978 55.8 DEN 150 175x 185x 110 117.5x 117.5x 150 170 182.5x 430 392.81
60kg
1 ANDRYUKHIN Mikhail 1970 60.0 RUS 240 255 270 150 160 167.5x 210 225 235x 655 558.65
2 SLEDZ Slawomir 1976 59.6 POL 230 240x 240 150 160 165x 210 220 230x 620 532.02
3 BAHTCHEVANOV K. 1977 59.7 BUL 220x 220 230x 135 145x 145 225 235 240x 600 514.08
4 LITED Etienne Serge 1979 58.6 FRA 215 220  x 125 130 132.5x 220 230 235x 580 505.59
5 FORSMAN Nisse 1977 59.4 SWE 200 210x 210 140x 140 145x 200 210 215x 560 482.05
6 NEMETH Jürgen 1972 56.4 AUT 180x 195x 195 110 115x 115x 200 215 225 530 479.17
67.5kg
1 OLECH Jaroslaw 1974 66.6 POL 300 315x 315 170 177.5x 177.5x 285 300 x 785 611.83
2 DOLGOV Evgeniy 1976 67.3 RUS 270x 270x 270 182.5x 182.5 187.5 270 280 290 747.5 577.74
3 EL BELGHITTI Hassan 1975 67.5 FRA 250x 250 260x 142.5 147.5 150x 280 295x 300 697.5 537.77
4 PRACOWNIK Pawel 1973 67.1 POL 230 240x 240 195x 195 200x 260 265x 265x 695 538.42
5 RICHARD Phillip 1971 67.4 GBR 260 280 287.5x 170 175x 175 227.5 237.5x 240 695 536.47
6 TETEUTSA Vitaliy 1967 67.0 UKR 250 260 267.5x 175x 175 185 225 235 250x 680 527.41
7 JIROUSEK Karel 1979 66.9 CZE 227.5 242.5 250 130x 130 135 240 255 265x 640 497.02
8 PÄLL Peep 1970 67.1 EST 215 225 230x 135x 137.5x 137.5 235 247.5 255 617.5 478.38
9 RUSO Karel 1965 67.3 CZE 230 240x 240 110 115 117.5x 220x 220 235 590 456.01
- SELBERG Amit 1976 67.0 SWE 265 277.5x 277.5 175x 177.5x 177.5x
- MIHOK Anton 1957 67.4 SVK 250x 250x 250x
75kg
1 BORYSOV Oleksandr 1980 74.7 UKR 290 300x 300x 180 185 190x 290 300 305x 775 553.82
2 SPYCHALA Jacek 1978 74.9 POL 285 295 300x 170 180x 180 285 295x 297.5 772.5 550.95
3 SACCO Roberto 1975 74.0 ITA 270 290 300 170 180 185x 290 300x 300x 770 553.86
4 IVZHENKO Andriv 1977 74.9 UKR 295 302.5 310x 170 177.5 182.5x 270 282.5 287.5x 762.5 543.82
5 MICHAILOV Robert 1977 74.2 BUL 250 270x 270 170 180 190x 280 300 322.5x 750 538.43
6 JUODGUDIS Dainius 1971 74.0 LIT 250 270 282.5x 160 170 177.5x 250 265 270 710 510.70
7 VASILEV Todor 1978 74.2 BUL 250 270 280 150x 150 162.5x 265 275 282.5x 705 506.12
8 LETTNER Richard 1974 67.9 AUT 240 250 255 150 155 160 250 262.5x 262.5x 665 510.32
9 ŠVARCBACH Dušan 1975 74.1 CZE 210 225 230 140 145 147.5 245 260 267.5 645 463.50
10 RASMUSSEN Erik 1962 75.0 DEN 200 225 x 172.5x 172.5 182.5x 200 220 x 617.5 440.03
11 ANDERSEN Thomas 1979 69.6 DEN 180  x x 170 175x 175x 180 220 232.5 582.5 438.45
12 MAYER Gerhard 1962 74.6 AUT 210 220 227.5 135 140 145x 200 210 215x 577.5 413.03
82.5kg
1 FURAZHKIN Viktor 1969 80.3 RUS 320 330 335 210 220 230 310 320 325x 885 602.77
2 WEGIERA Jan 1965 82.5 POL 300 315 325 240 250 255x 280 290 312.5x 865 579.46
3 OZEROV Pavel 1980 79.5 RUS 302.5 317.5 322.5x 210 220x 220x 290 300x 300x 817.5 560.31
4 CHRISTOV Milen 1973 82.5 BUL 305 310x 310x 175 180 185 315 320x x 805 539.27
5 PEVNEV Sergiy 1978 82.3 UKR 280 287.5 295 205 212.5 217.5x 280 292.5 297.5x 800 536.72
6 GANDNER Frederic 1969 82.4 FRA 280 295 300x 180 190 192.5 290 305 317.5x 792.5 531.29
7 LINDHOLM Marcel 1982 81.9 FIN 295 302.5 307.5 170x 170 175x 290 300x 300x 767.5 516.45
8 SINGH Jaswinder 1964 82.4 GBR 275x 285 290x 190 197.5 200x 275 285x 285 767.5 514.53
9 GROSSBECK Gerhard 1976 82.1 AUT 280 290  x 190 200 205x 260 270x x 750 503.93
10 NIKOLOV Alexander 1979 81.8 BUL 280 290x 290x 180 187.5 192.5x 280 285x 285x 747.5 503.37
11 KROŠLÁK Petr 1967 81.8 CZE 265x 265 270 155 162.5 167.5 270 280 285 722.5 486.53
12 MÖTH Helmut 1970 81.5 AUT 220 230 235 137.5 142.5x 142.5x 230 240 242.5x 612.5 413.38
- SILBAUM Markus 1976 82.0 EST 260 270x x 160 170x 170 300x 300x 300x
90kg
1 TARASENKO Andrey 1975 89.9 RUS 330 350 360x 230 250 260.5 310 335 345x 945 603.67
2 WILK Michal 1981 89.7 POL 345 355x 360x 225x 225 235 290 300x 300x 870 556.37
3 GHIRARDI Daniele 1969 89.3 ITA 300 320 330 200 210x 210x 330 350x 350x 860 551.26
4 THEUSER Petr 1961 89.9 CZE 330 345 352.5wm 190 205 212.5x 300 310x 310x 857.5 547.77
5 TURESSON Patrik 1974 88.3 SWE 320 340x 340x 205x 205x 205 300 315 335x 840 541.55
6 HOEK v.d. Pjotr 1972 89.9 NED 285x 285 295x 200 207.5 210 290 297.5x 297.5x 785 501.46
7 SURA Marco 1978 86.3 GER 300 310x 310 170x 170x 170 260 275 285 765 499.39
8 RECULE Hervé 1973 89.8 FRA 265 280 287.5x 175 185 190x 275 300 312.5x 765 488.91
9 RANONIS Arunas 1975 86.0 LIT 250 270 280x 180 190 195 240 250 260 725 474.15
10 JENSEN Michael 1980 89.5 DEN 260 280x 280x 160x 160 167.5x 250 265x 265x 670 428.93
- GREEN Frederik 1974 89.1 SWE 290x 290x 290x
100kg
1 BARKHATOV Maxim 1981 99.9 RUS 350 365 375 250 262.5 267.5wr 340 355 365 1007.5wj 613.37
2 COIMBRA Anibal 1972 97.2 LUX 325 335 340 210 215 220 322.5 332.5 340 900 554.22
3 IVANETS Andrei 1984 96.5 BLR 300 320 330 190 200 205 330 350 367.5x 885 546.66
4 PEETERS André 1970 98.8 FRA 325 340x 340x 200 210 215 325x 325 347.5x 865 529.03
5 FORONIO Antonio 1974 99.2 ITA 280x 300 310x 190 200x 200 300 320 340 840 512.90
6 KOPIENKA Karol 1980 90.4 POL 320 330 335x 185 192.5 197.5 310 x x 837.5 533.49
7 MATEJ Marcel 1972 97.5 SVK 295x 295 305 200 210 217.5 275 282.5 287.5x 805 495.08
8 ROESSEN Bas 1980 95.8 NED 295 315 322.5 180 187.5 192.5 270 285 290x 800 495.76
9 JASMONTAS Arunas 1968 98.6 LIT 285 295 302.5x 185 195 202.5 290 300 305x 797.5 488.15
10 SCHULTEISZ Gábor 1975 99.3 HUN 245x 245 260x 195 202.5x 202.5x 280 300 310x 740 451.62
11 LARSEN Martin 1966 99.8 DEN 270x 270 287.5 170 175x 175 255 265 270x 727.5 443.12
12 INGERSLEV Keld 1966 99.6 DEN 250 260 270 180x 180 187.5x 260 275x 275 725 441.96
13 JANEZ Berne 1976 99.8 SLO 265 275 280 165 175x 175x 260 270 277.5x 715 435.51
- BILICAN Orhan 99.3 BEL 360x 360x 360x
- KARU Rain 1976 99.5 EST 270x 270x 270x
110kg
1 SUSLOV Nikolay 1979 110.0 RUS 370 390x 390 240 255 262.5x 330 340  x 985 579.67
2 MEDVEDEV Igor 1980 105.1 RUS 355 370 380x 240 252.5 260x 330 340 345x 962.5 575.00
3 VOROSHYLYN Roman 1983 109.2 UKR 345 360x 360x 210 220 230 340 355 370ej 945 557.36
4 BELAUSAV Ignat 1976 108.7 BLR 340 350x 350x 225 232.5 235x 320 332.5 337.5x 905 534.58
5 KOPOLA Hannu 1978 109.8 FIN 340 347.5x 347.5x 215x 215x 215 335 345 352.5x 900 529.92
6 CEGLAREK Slawomir 1974 108.5 POL 325x 325 340x 205 212.5 220 325 335 355x 880 520.08
7 HULDEN Stefan 1966 109.8 SWE 315 327.5 335 215 222.5 227.5x 310 322.5 332.5x 880 518.14
8 ŠÁRIK Tomáš 1975 109.9 CZE 300 315 325x 220 230 235 300 315 317.5 867.5 510.70
9 SALMELA Janne 1975 108.7 SWE 315 330 340x 200 210 215x 325 342.5x 342.5x 865 510.96
10 TAKSDAL Tollef 1975 109.8 NOR 310 330x 330x 240 250 255x 300 307.5x 307.5x 860 506.37
11 SORIGE Lars 1968 109.6 DEN 302.5 312.5 327.5x 215 225 235 285x 285 300 847.5 499.35
12 VOSYLIUS Audrius 1964 103.9 LIT 280 290 300x 215 225 230x 290 300x 300x 805 482.84
13 KREJCA Zbynek 1974 109.0 CZE 290 300 305x 230 235x 235x 275 282.5x 282.5x 805 475.11
14 BONGERS Peter 1965 108.2 NED 290 310 317.5x 165 175 180x 290 305 315 800 473.28
15 STEPHAN Vorup 1973 108.6 DEN 307.5 320x 325x 180 190  x 260 280 282.5x 777.5 459.42
16 MOLNÁR Zsolt 1979 106.1 HUN 255 265 270 180 192.5x 195 265 290 300 765 455.48
17 OLIVA Marco 1977 108.7 LUX 247.5 255 260 125 132.5 137.5 260 267.5 275 672.5 397.25
125kg
1 ARVAI István 1971 119.3 HUN 370 390 400 255 270 280 360 375 390wr 1070wr 616.00
2 LJUNGBERG Jörgen 1967 124.0 SWE 390 410 420 255 265 270x 357.5 370 388x 1055wr 602.19
3 LEHTO Ove 1972 124.5 FIN 340 347.5x 347.5x 280 292.5er 300.5x 330 355 370x 987.5 563.17
4 HENRY Clive 1966 124.1 GBR 410 430x 430x 240 250 255 320 330x 330x 985 562.14
5 RUI Frode 1969 124.4 NOR 335 352.5 360 225 235 240 335 350 355x 950 541.88
6 ANDREEV Stoyan 1978 123.1 BUL 325 345 355 230 242.5x 242.5x 330 345x 345 930 531.68
7 RANDEN Asbjorn 1973 117.4 NOR 330 340 345 225 230 235x 330 340x 340x 905 523.09
8 COLLARD Jean-Luc 1959 120.2 BEL 330 340 355 200 210 215 290 310 320x 880 505.74
9 SORIG Morten 1969 124.4 DEN 335 347.5x 360x 220 227.5 237.5x 290 307.5 315 877.5 500.53
10 WIKLUND Olof 1978 123.7 SWE 340x 340 360 205x 205 217.5x 310 330x 330x 875 499.71
11 HAWKINS Andrew 1966 122.8 GBR 285 305 315x 230 237.5x 237.5 260 280 300 842.5 481.91
12 ERIKSEN Peter 1970 111.5 DEN 275x 275x 275 210 220x 237.5x 240 260 270 755 442.51
125+kg
1 TALLQVIST Kenneth 1979 164.3 FIN 400 412.5 417.5x 280 292.5 300x 330 340 350 1055 576.03
2 SEDMÍK Zdenek 1974 145.7 CZE 370 385x 385 260 275 280 340 350 357.5 1022.5 568.10
3 MESZAROS Tibor 1967 148.8 HUN 360 380x 380 220 235x 235 380 408wr 420x 1022.5 566.36
4 YARYMBASH Evgen 1983 125.5 UKR 360 375 385 280wj 295x 295x 320 337.5 342.5x 1002.5 570.82
5 THOMPSON Andrew 1976 159.6 GBR 360 380x 380 265 280x 280x 330 350 360x 995 545.66
6 HOYSET Jorn 1979 127.1 NOR 345 355 362.5 230 237.5x 240x 340 355x 355x 932.5 529.66
7 SWENSSON Frederik 1979 144.8 SWE 320 332.5x 332.5x 282.5x 287.5 300x 290 305 310x 912.5 507.44
8 STAERKJAER Niels 1966 169.5 DEN 330 360x 360x 290x 297.5 302.5x 230 275x 275x 857.5 465.97
- SANDVIK Kenneth 1975 147.1 FIN 380x 380x 380x
Champion of Champions
1 FEDOSIENKO Sergey 1982 51.6 RUS 230 240 250 155 165 172.5x 210 230 240 655 647.99
2 ARVAI István 1971 119.3 HUN 370 390 400 255 270 280 360 375 390 1070 616.00
3 BARKHATOV Maxim 1981 99.9 RUS 350 365 375 250 262.5 267.5 340 355 365 1007.5 613.37
Team Points
1 RUS 72
2 POL 57
3 UKR 45
4 SWE 38
5 GBR 31
6 BUL 31
7 FIN 30
8 FRA 30
9 CZE 27
10 ITA 22
11 HUN 22
12 DEN 16
13 NOR 16
14 BLR 15
15 AUT 12
16 LUX 10
17 LIT 10
18 NED 8
19 GER 4
20 SVK 4
21 BEL 3
22 EST 3
23 SLO 1