| records > N America > M sen > BP1
67.5kg |
language: en fi se |
NAPF North American Powerlifting Records |
MEN Senior BENCH PRESS (Single-Lift) 67.5kg | |
| name | born | nat | bwt | mark | date | location | | |
| Jules Pellegrino | 1943 | USA | 66.70 | 145.0 | 26.10.2007 | Oranjestad ARU | |
| | Jules Pellegrino | 1943 | USA | 66.70 | 140.0 | 26.10.2007 | Oranjestad ARU | |
| | Jules Pellegrino | 1943 | USA | 66.70 | 132.5 | 26.10.2007 | Oranjestad ARU | |
| | Edgar Leonel Lopez Mejia | 1981 | GUA | 62.10 | 130.0 | 19.10.2006 | San Jose CRC | |
| | Freyton Perez Fuentes | 1984 | CRC | 65.40 | 102.5 | 19.10.2006 | San Jose CRC | |
| | Rafael Viquez Arce | 1981 | CRC | 66.40 | 90.0 | 19.10.2006 | San Jose CRC | |
| | * pending |
|
|