1997 EUROPEAN MASTERS POWERLIFTING CHAMPIONSHIPS


Palanga, Lithuania. 3rd to 6th July 1997. All weights are in kilogrammes.
Women Masters | Men Masters I | Men Masters II

WOMEN MASTERS (40+)

52 kg
 1 Nadejda Uvachan       44  51.3 rus 125.0    67.5   137.5    330.0   415.70
67.5 kg
 1 Toni Hollis           54  55.7 gbr 160.0em  92.5em 157.5    410.0em 484.45
 2 Lucienne Daumas       55  54.9 fra 137.5    80.0   160.0    377.5   451.11
 3 Mieke Vievies         53  55.3 bel 142.5    67.5   167.5    377.5   448.58
 4 Klothilde Bruder      56  56.1 ger 140.0    80.0   140.0    360.0   423   
 5 Anita Thimm           50  58.3 ger 125.0    72.5   165.0    362.5   413.28
 6 Tatiana Fomina        46  63.2 rus 155.0    55.0   150.0    360.0   385.70
 7 Doreen Dowset         51  62.1 gbr 115.0    52.5   145.0    312.5   339.31
67+ kg
 1 Hildegard Utecht      46  68.3 ger 140.0    85.0   140.0    365.0   369.41
 2 Inna Smirnova         56  79.7 rus 140.0   100.0em 160.0    400.0   366.76
 3 Eva Paulig            54  76.7 ger 120.0   100.0em 145.0    365.0   342.22
 4 Maria Serova          51  79.1 rus 120.0    70.0   125.0    315.0   290.08

em European Masters Record

best lifter
 1 Toni Hollis           484.55
 2 Nadejda Uvachan       415.70
 3 Hildegar Utecht       369.41
best lifter - over 50
 1 Nadejda Uvachan       415.70
 2 Tatjana Fomina        385.70
 3 Hildegar Utecht       369.41
team points
 1 Russia                33=12+9+7+5
 2 Germany               33=12+8+7+6
 3 Great Britain         16=12
 4 France                 9=9
 5 Belgium                8=8

MEN MASTERS I (40-49)

pl lifter                yr  bwt  nat squat   bench   dead     total   wilks
56 kg
 1 Alexander Yartsev     54  55.4 rus 200.0em 115.0   205.0    520.0   478.40
60 kg
 1 Anat Botchkovskiy     54  58.4 ukr 200.0   100.0   220.0    520.0   454.74
 2 Jean-Luc Abitol       53  59.6 fra 182.5   117.5   205.0    505.0   433.34
 3 Burkhard Steffen      50  60.0 ger 170.0   110.0   160.0    440.0   375.27
 4 Joachim Lietzau       50  59.6 ger 127.5   112.5   160.0    400.0   343.24
67.5 kg                                                                 
 1 Gennadi Sayapin       52  67.3 rus 237.5   140.0   240.0    617.5   477.26
 2 Ron Kerr              55  66.8 gbr 215.0   122.5   237.5    575.0   447.06
 3 Alain Cuvelier        53  67.2 fra 205.0   137.5   205.0    547.5   423.65
 4 Eugeniu Ananjevas     54  66.0 lit 170.0   102.5   200.0    472.5   371.00
75 kg
 1 Steven Walker         56  74.7 gbr 235.0   180.0   255.0    670.0   478.78
 2 Leonid Lokhov         48  74.5 rus 245.0   145.0   265.0    655.0   468.91
 3 Erwi Langenberger     56  75.0 ger 207.5   137.5   240.0    585.0   416.87
 4 Mukhamed Didanov      50  73.6 ukr 190.0   125.0   180.0    495.0   357.43
 - Viktor TsivilJov      51  71.5 est 170.0
82.5 kg
 1 Serg Klimashevsky     56  81.8 rus 267.5   165.0   240.0    672.5   452.86
 2 Vasily Glinin         55  80.6 rus 250.0   170.0   235.0    655.0   445.07
 3 Johann Mandlmeier     51  81.9 ger 230.0   180.0   245.0    655.0   440.74
 4 Will Lincoln          50  82.0 gbr 252.5   157.5   245.0    655.0   440.74
 5 Kestutis Jonaitis     53  81.7 lit 200.0   162.5   220.0    582.5   392.54
 - Michael Hansper       56  82.0 ger 235.0   155.0
90 kg
 1 Victor Kotelnikov     56  89.5 rus 282.5   177.5   295.0    755.0   483.35
 2 Kevin Jane            51  89.5 gbr 270.0   160.0   292.5    722.5   462.54
 3 Karlis Bulans         52  87.0 lat 260.0   145.0   295.0    700.0   454.93
 4 Rüdiger Hopp          55  88.6 swe 270.0   175.0   245.0    690.0   444.08
 5 Siegmund Schiebe      53  88.7 ger 265.0   150.0   275.0    690.0   443.80
 6 Paul Barnbrooke       54  89.6 gbr 255.0   145.0   280.0    680.0   435.06
 7 Anatoliy Boljukh      50  89.2 ukr 250.0   170.0   240.0    660.0   423.25
 8 Rainer Herrmann       55  82.8 ger 230.0   140.0   260.0    630.0   421.15
 9 Eduardas Sauklys      53  88.1 lit 220.0   150.0   230.0    600.0   387.30
10 Claude Bonnet         52  89.1 fra 222.5   157.5   220.0    600.0   385.02
 - Mikha Vereschagin     50  87.5 rus 277.5   160.0
100 kg
 1 Vladimir Korolev      49  96.7 rus 300.0   160.0   300.0    760.0   469.07
 2 Wolfgang Ast          55  93.6 ger 250.0   160.0   260.0    670.0   419.62
 3 Harri Maltio          54  99.3 fin 260.0   150.0   260.0    670.0   408.90
 4 Rain Suurkivi         56  93.5 est 255.0   160.0   242.5    657.5   411.98
 - Joachim Lehmann       49  90.2 ger
 - Ted Moore             55  97.5 gbr
110 kg
 1 Jarmo Ranta           57 106.9 fin 325.0   195.0   310.0    830.0   492.93
 2 Kari Vilppola         55 108.0 fin 260.0   197.5   280.0    737.5   436.52
 3 Ja Siska              55 108.9 svk 260.0   177.5   280.0    717.5   423.54
 4 Helmuth Platzer       51 103.5 ger 260.0   150.0   270.0    680.0   408.40
 - Adam Wilanowski       53 101.5 pol
 - Siegfried Kossin      51 102.1 ger 260.0
 - Nicolay Sharliev      51 105.8 ukr 320.0
125 kg
 1 Reijo Halttunen       53 122.5 fin 295.0   192.5   285.0    772.5   442.10
 2 John Blackburn        55 121.5 gbr 305.0   150.0   287.5    742.5   425.67
 3 Vladimir Lebedev      50 110.6 ukr 290.0   180.0   260.0    730.0   428.87
 4 Arto Hannolin         56 119.8 fin 245.0   195.0   245.0    685.0   393.94
125+ kg
 1 Yuri Bespalov         56 125.7 rus 335.0   222.5   285.0    842.5   479.55
 2 Raimo Avila           55 132.9 fin 290.0   195.0   250.0    735.0   414.09
 3 George Boström        47 125.7 swe 220.0   145.0   215.0    580.0   330.13

em European Masters Record

Best Lifter - Masters I
 1 Jarmo Ranta           492.93
 2 Victor Kotelnikov     483.35
 3 Yuri Bespalov         479.55
Team Points
 1 Russia                72=12+12+12+12+12+12
 2 Finland               57=12+12+9+9+8+7
 3 Great Britain         51=12+9+9+9+7+5
 4 Germany               47=9+8+8+8+7+7
 5 Ukraine               31=12+8+7+4
 6 France                18=9+8+1
 7 Sweden                15=8+7
 8 Lithuania             15=7+6+2
 9 Slovakia               8=8
10 Latvia                 8=8
11 Estonia                7=7

MEN MASTERS II (50+)

pl name                     yr  bwt  nat  squat  bench   dead     toal    wilks
56 kg
 1 Heikki Mähonen        23  54.7 fin  55.0    52.5   105.0    212.5   197.98
60 kg
 1 Ted Brown             30  59.1 gbr 155.0   102.5   185.0    442.5   382.67
67.5 kg
 1 Yuri Povetkin         39  66.3 rus 190.0   145.0em 205.0    540.0   422.44
 2 Jean Fichot           46  66.4 fra 165.0   115.0   195.0    475.0   371.11
75 kg
 1 Ali Bouchakour        43  74.2 fra 200.0   147.5   250.0    597.5   428.94
 2 Peter Kravtsov        46  73.8 ukr 240.0   135.0   220.0    595.0   428.81
 3 Rene Germany          41  74.1 fra 202.5   140.0   247.5    590.0   423.97
 4 Alexande Semeneev     43  74.7 rus 230.0   140.0   220.0    590.0   421.61
 5 Amrik Singh           45  73.3 gbr 205.0   125.0   232.5    562.5   407.36
 6 Kjell Andersson       45  74.8 swe 190.0   115.0   230.0    535.0   381.93
 7 George Legget         29  73.6 gbr 190.0   107.5   215.0    512.5   370.07
 8 Vladimir Manchuk      40  74.6 ukr 190.0   132.5   180.0    502.5   359.38
 9 Wilfrie Hökendorf     46  72.9 ger 160.0   130.0   190.0    480.0   349.00
 - Reino Ratilainen      45  74.0 fin 180.0   120.0
82.5 kg
 1 Roland Lindqvist      41  82.1 fin 220.0   142.5   255.0    617.5   414.89
 2 Roland Bonner         43  79.0 gbr 230.0   135.0   247.5    612.5   421.52
 3 Bill McFadyan         34  78.8 gbr 195.0   147.5   230.0    572.5   394.62
 4 Louis Escolano        45  80.9 fra 190.0   157.5   222.5    570.0   386.40
 5 Hans Wende            44  82.0 ger 170.0   100.0   230.0    500.0   336.2 
 6 Alexander Loginov     38  79.0 ukr 180.0   100.0   210.0    490.0   337.21
 7 Leevi Pehkoranta      37  81.7 fin 170.0    92.5   220.0    482.5   325.15
 - Hans-M. Arnesen       39  81.9 nor 210.0   125.0
90 kg
 1 Evgeni Khokhlov       41  88.5 rus 272.5   150.0   260.0    682.5   439.53
 2 Ian Douglas           47  86.3 gbr 220.0   145.0   280.0    645.0   421.05
 3 Terje Brovold         45  89.1 nor 240.0   170.0   230.0    640.0   410.68
 4 Jonny Wall            45  89.7 swe 240.0   147.5   247.5    635.0   406.08
 5 Klaus Zander          35  89.2 fra 220.0   150.0   230.0    600.0   384.78
 6 Charles Crawford      39  88.7 gbr 237.5   125.0   235.0    597.5   384.31
 7 J.Marc LeQuernec      41  88.8 fra 200.0   150.0   240.0    590.0   379.25
 8 Kari Mattila          45  88.9 swe 200.0   140.0   230.0    570.0   366.16
 9 Günther Schwarz       41  88.7 ger 200.0   145.0   210.0    555.0   356.97
100 kg
 1 Aijo Juhani           41  99.4 fin 265.0   205.0   300.0    770.0   469.77
 2 Vasili Mazhuta        47  99.9 rus 262.5   170.0   280.0    712.5   433.77
 3 Rod Fielding          44  97.7 gbr 220.0   142.5   272.5    635.0   390.14
 4 Vladimir Burlakov     27  90.4 ukr 170.0   130.0   240.0    540.0   343.98
 5 Wolfgang Kolditz      40  90.4 ger 155.0   105.0   175.0    435.0   277.09
110 kg
 1 Mikhail Rusakov       44 100.7 rus 262.5   175.0   250.0    687.5   417.24
 2 Viatche Tsygankov     38 101.5 ukr 240.0   145.0   220.0    605.0   366.02
 - Andre Dumontet        46 108.0 fra 265.0
125 kg
 1 John Halfacre         45 111.6 gbr 242.5   152.5   242.5    637.5   373.57
 2 Alexander Tammert     47 122.8 est 167.5   140.0   232.5    540.0   308.88
 3 Roberts Beitans       39 117.7 lat 150.0   120.0   185.0    455.0   262.80
125+ kg
 1 Petr Kochetov         40 130.5 rus 260.0   170.0   250.0    680.0   384.33
 2 Vladimir Maramzin     41 129.2 rus 220.0   155.0   240.0    615.0   348.21
 3 Eduard Dobroi         41 141.1 est 180.0   150.0   185.0    515.0   287.47

em European Masters Record

Best Lifter - Masters II
 1 Aijo Juhani           467.77                                                
 2 Evgeni Khokhlov       439.53
 3 Ali Bouchakour        428.94
Best Lifter - Master III
 1 Bill McFayden         394.62
 2 Klaus Zander          384.78
 3 Ted Brown             382.67
Team Points
 1 Russia                66=12+12+12+12+9+9
 2 Great Britain         58=12+12+9+9+8+8
 3 France                46=12+9+8+7+6+4
 4 Finland               40=12+12+12+4
 5 Ukraine               33=9+9+7+5+3
 6 Estonia               17=9+8
 7 Germany               16=6+6+2+2
 8 Sweden                15=7+5+3
 9 Latvia                 8=8
10 Norway                 8=8

Thanks to Heiner Köberich for providing these results.
| David Hinchley 22 Apr 2001