1986 EPF Men's European Championships


Stockholm, Sweden. 4th May 1986. All weights are in kilogrammes.
lifter                yr  bwt  nat squat   bench   dead     total   schwtz
52kg
Kari Ojalehto         48  51.8 fin 192.5   112.5   190.0    495.0   473.12
John Maxwell          64  51.8 gbr 180.0    95.0   200.0    475.0   454.00
Stefan Kolsovski      61  51.7 cze 155.0   115.0   150.0    420.0   402.36
Johann Mandl          48  51.9 aut 147.5    75.0   165.0    387.5   369.52
56kg
Yussi Haatanen            55.9 fin 187.5   120.0   220.0    527.5   462.35
Lars Flyborg          51  55.8 swe 192.5   125.0   205.0    510.0   447.88
Paul Wermuth              55.6 sui 180.0   107.5   215.0    502.5   443.05
Berndvon Döllen           55.9 ger 187.5   135.0   175.0    497.5   436.05
Gerard McNamara       63  55.7 irl 180.0   105.0   207.5    492.5   433.40
Dusan Skirkanic       61  55.4 cze 180.0   110.0   200.0    490.0   433.79
60kg
Lucien DeFaria        42  59.7 fra 180.0   125.0   272.5    577.5   471.81
Gerard Tromp          59  59.8 nth 230.0   132.5   212.5    575.0   468.97
Peter Lux             61  59.6 ger 210.0   145.0   210.0    565.0   462.45
Ricardo Cardella          59.9 ita 182.5   132.5   230.0    545.0   443.73
Kulero Lampela        44  59.3 fin 190.0   120.0   230.0    540.0   444.31
67.5kg
Eddy Pengelly         49  67.4 gbr 255.0   152.5   262.5    670.0   486.95
Franci Mezzanotte     63  67.5 bel 250.0   125.0   267.5    642.5   466.32
Kari Elison           53  67.4 ice 220.0   157.5   262.5    640.0   465.15
Tuomo Kesälahti       52  67.2 fin 220.0   155.0   262.5    637.5   464.54
Harryvande Brandt     48  67.5 hol 235.0   145.0   255.0    635.0   460.88
Niklas Yngvesson      64  67.3 swe 240.0   135.0   245.0    620.0   451.23
Göran Henrysson           67.3 swe 232.5   132.5   215.0    580.0   422.12
Hube Lichtenstern     62  67.3 ger 230.0   132.5                          
Jan Theys             63  67.4 bel                                        
F Szabluk                 67.4 pol                                        
75kg
Raffaele Brasile      46  74.9 ita 272.5   152.5   285.0    710.0   472.29
Andrew Rose               74.8 gbr 245.0   175.0   277.5    697.5   464.46
Kare Lundgbrn             74.3 swe 272.5   157.5   265.0    695.0   465.23
Ove Hansen            59  74.8 nor 235.0   170.0   260.0    665.0   442.82
82.5kg
Jarmo Virtanen        63  82.2 fin 328.0   190.0   310.0    827.5   513.79
Mike Duffy                82.3 gbr 300.0   175.0   290.0    765.0   474.52
Kare Johansen             82.2 nor 290.0   195.0   275.0    760.0   471.88
Janus Schneider       51 2.4   nth 255.0   195.0   270.0    720.0   446.25
Peter Segerer             82.4 ger 285.0   175.0   255.0    715.0   443.15
Bo Pedersen           62  81.9 den 275.0   150.0   287.5    712.5   443.46
Albert Mombert        47  82.1 bel 250.0   157.5   265.0    672.5   417.89
J Thiebaud                81.8 sui                                        
90kg
Dave Caldwell             89.8 gbr 325.0   207.5   290.0    822.5   482.06
Bill West                 89.7 gbr 320.0   175.0   315.0    810.0   475.06
Floreano Domenici     52  89.7 ita 290.0   190.0   310.0    790.0   463.33
E Halonen                 88.7 fin 280.0   187.5   310.0    777.5   459.11
Janos Nemeshasi           88.9 sui 300.0   202.5   275.0    777.5   458.49
Sulo ierivara         43  89.4 fin 280.0   185.0   305.0    770.0   452.52
Atle Edvardsen        51  89.5 nor 285.0   185.0   300.0    770.0   452.22
M Höjer                   89.7 swe 305.0   172.5   287.5    765.0   448.67
S Kramer                  88.4 den 275.0   160.0   270.0    705.0   417.21
Jan Luka              49  89.3 pol                                        
P Liechti                 89.5 sui 262.5   140.0                          
100kg
Toni Stevens          49  98.7 gbr 345.0   210.0   345.0    900.0   501.57
Conny Nilsson         55  99.8 swe 332.5   197.5   310.0    840.0   465.78
Hugo DeGrauwe         54  98.9 bel 322.5   185.0   300.0    807.5   449.61
Guy Deleu                 99.7 bel 290.0   192.5   287.5    770.0   427.19
Leopold Krendl        57  99.9 aut 310.0   145.0   310.0    765.0   424.03
Jan Drzazgowski           99.8 pol 260.0   175.0   305.0    740.0   410.33
Helge Laursen         49  99.6 den 275.0   170.0   270.0    715.0   396.82
Walde Domaszewski         99.3 pol                                        
110kg
Mark Savage              109.7 gbr 345.0   195.0   347.5    887.5   476.41
John Neigbour            109.9 gbr 350.0   220.0   315.0    885.0   474.89
Jorma Nikkola            109.4 swe 312.5   220.0   302.5    835.0   448.56
Milan Snajdr             109.8 cze 300.0   205.0   330.0    835.0   448.14
Conny DeBlios            109.4 ger 310.0   200.0   310.0    820.0   440.50
Ari Stark                109.7 fin 310.0   180.0   300.0    790.0   424.07
Ton Tuunter              108.9 nth 290.0   172.5   315.0    777.5   418.13
Ruppert Mörth         51 109.5 aut 290.0   172.5   290.0    752.5   404.16
Raidar Steen             109.6 nor 272.5   185.0   270.0    727.5   390.66
125kg
Herrmann Blank        36 123.4 ger 345.0   200.0   342.5    887.5   464.34
Gustav Yngvesson         124.8 swe 330.0   235.0   315.0    880.0   458.74
Roger Spillane           123.8 gbr 350.0   220.0   290.0    860.0   449.52
Michel Wiegmann          124.3 nth 305.0   177.5   300.0    782.5   408.46
125+kg
Thomen Stenlund          134.6 swe 350.0   210.0   345.0    905.0   460.64
Riku Kiri                138.7 fin 337.5   230.0   255.0    822.5   415.03
Man Poschenrieder     56 134.7 ger 305.0   175.0   325.0    805.0   409.74
Tommy Olsen              134.9 nor 290.0   210.0   280.0    780.0   397.02

team points
1 Great Britain           66
2 Finland                 59
3 Sweden                  55
best lifter
1 Jarmo Virtanen         513.79
2 Toni Stevens           501.51
3 Eddy Pengelly          486.95                                             

epf | David Hinchley 24 Feb 1997