1990 EPF Men's European Championships


Reykjavik, Finland. 6th May 1990. All weights are in kilogrammes.
lifter                yr  bwt  nat squat   bench   dead     total   schwtz
52kg
John Clay             64  50.7 gbr 180.0   105.0   195.0    480.0   470.54
Mats Forsberg         58  51.9 swe 165.0    97.5   165.0    427.5   407.66
Helgi Jonsson         71  52.0 ice 115.0    72.5   130.0    317.5   302.10
56kg
Gary Simes            63  55.7 gbr 212.5   117.5   212.5    542.5   477.40
Klemen Jaschinski     63  55.1 ger 182.5   122.5   197.5    502.5   447.52
Asko Sirviö           68  55.9 fin 172.5   127.5   197.5    497.5   436.05
Wim Elyn              63  54.9 bel 185.0   100.0   205.0    490.0   438.20
Jan Christiansen      68  55.4 nor 175.0   117.5   165.0    457.5   405.02
Johanne Eiriksson     72  55.5 ice 140.0    65.0   170.0    375.0   331.31
60kg
Gerard McNamara       63  59.5 irl 227.5   127.5   237.5    592.5   485.79
Lucien DeFaria        42  59.5 fra 182.5   120.0   282.5er  585.0   479.64
Bernard Vincent       57  59.1 fra 217.5   120.0   240.0    577.5   476.84
Günther Icks          51  59.4 ger 220.0   120.0                          
67.5kg
Jan Wilczynski        55  67.0 pol 240.0   147.5   265.0    652.5   476.78
Dave Mannering        60  67.0 gbr 242.5   152.5   255.0    650.0   474.95
Tuomo Kesälahti       52  67.4 fin 227.5   150.0   262.5    640.0   465.15
Peter Lux             61  66.5 ger 240.0   160.0   227.5    627.5   461.65
Phillippe Hoareau     68  67.1 fra 250.0   122.5   235.0    607.5   443.29
Tom Warby             52  66.7 irl 240.0   130.0   230.0    600.0   440.22
75kg
Markku Pesonen        54  74.8 fin 277.5   155.0   317.5    750.0   499.42
Ari-Jukk Mäkitalo     60  74.6 fin 255.0   172.5   280.0    707.5   472.11
Sigve Valentinsen     60  74.2 nor 245.0   145.0   260.0    650.0   435.56
George Legget         29  74.6 gbr 182.5   105.0   200.0    487.5   325.30
Kari Elison           53  72.8 ice                                        
Oivind Björnsen       70  74.0 nor 225.0   165.0                          
Skuli Oskarsson       48  74.6 ice                                        
82.5kg
Jarmo Virtanen        63  82.2 fin 330.0   185.0   327.5    842.5   523.10
Jan Luka              49  81.7 pol 275.0   167.5   310.0    752.5   469.18
Jari Thätinen         55  82.2 fin 265.0   187.5   280.0    732.5   454.80
Kjell Kaspersen       68  81.7 nor 310.0   145.0   275.0    730.0   455.15
Didier Hennequin      58  81.5 fra 295.0   155.0   270.0    720.0   449.71
Piet VanHaaren        63  81.8 nth 260.0   155.0   285.0    700.0   436.10
Tor-Egil Skogly       64  81.9 nor 245.0   160.0   265.0    670.0   417.00
Michael Rinkowski     64  80.4 ger 240.0   170.0   250.0    660.0   416.26
Michael Pehle         60  80.4 ger 240.0   175.0   245.0    660.0   416.26
90kg
Floreano Domenici     52  89.6 ita 320.0   205.0   320.0    845.0   495.93
Jon Gunnarson         59  89.8 ice 322.5   180.0   315.0    817.5   479.13
Kimmo Ilmanen         67  89.8 fin 305.0   202.5   297.5    805.0   471.81
Frank Schramm         63  85.5 ger 315.0   190.0   262.5    767.5   463.95
Ad Schenkels          54  89.4 nth 292.5   175.0   297.5    765.0   449.59
Anders Hanson         64  89.8 swe 282.5   157.5   295.0    735.0   430.78
Gianni Pachioli       62  89.4 lux 275.0   165.0   270.0    710.0   417.26
Rene Keller           60  89.6 sui 255.0   167.5   270.0    692.5   406.42
Thomas Wissler        64  89.6 sui 240.0   155.0   270.0    665.0   390.28
100kg
Juha Hyttinen         64  99.2 fin 320.0   205.0   330.0    855.0   475.38
Henny Hijmen          61  98.8 nth 315.0   190.0   307.5    812.5   452.56
Ulrich Rambow         63  97.8 ger 310.0   185.0   300.0    795.0   444.96
Dave Brooks           52 100.0 gbr 285.0   175.0   305.0    765.0   423.81
Flossi Jonsson        54  97.4 ice 260.0   150.0   260.0    670.0   375.73
110kg
Leopold Krendl        57 109.5 aut 365.0   180.0   350.0    895.0   480.70
Aare Käppylä          64 109.6 fin 330.0   195.0   340.0    865.0   464.50
Guon Sigurjonsson     63 104.5 ice 300.0   185.0   315.0    800.0   435.68
Snäbjörn Aolis        63 108.7 ice 290.0   145.0   280.0    715.0   384.74
Eberhard Schwanke     53 109.0 ger  65.0   202.5    65.0    332.5   178.78
125kg
Kyösti Vilmi          60 124.9 fin 390.0er 240.0   332.5    962.5   501.55
John Neighbour        54 118.5 gbr 372.5   245.0   340.0    957.5   505.84
Magnus Magnusson      63 119.4 ice 340.0   220.0   320.0    880.0   464.20
Rob vanderTak         56 120.1 nth 325.0   225.0   325.0    875.0   461.03
Anders Eiriksson      59 125.0 swe 330.0   207.5   317.5    855.0   445.45
Ken Lawless           60 122.3 irl 310.0   217.5   325.0    852.5   447.22
Jack Johansson        61 124.5 swe 322.5   240.0   270.0    832.5   434.31
Berend Veneberg       63 118.1 nth                                        
125kg
Jean-Pier Brulois     57 141.8 fra 390.0   232.5   337.5    960.0   481.24
Karl Saliger          69 125.8 aut 350.0   230.0   320.0    900.0   468.18
Hjalti Arnason        63 134.4 ice 330.0   210.0   355.0    895.0   456.62
Yngve Gustavsson      59 146.3 swe 350.0   237.5   307.5    895.0   444.81
 Jansen-v.Jorksvel    60 127.5 nth 337.5   212.5   330.0    880.0   455.31
Chester Hugo          53 127.3 swe 310.0   217.5   315.0    842.5   436.92
John Kleveland        57 134.2 nor 320.0   210.0   300.0    830.0   423.46
Kai Lindström            135.1 fin                                        
in the Competition were participating  70 M e n                           

team points                                                           
1 Finland                 66
2 Great Britain           56
3 Iceland                 48
best lifter
1 Jarmo Virtanen         523.10
2  Kyösti Vilmi          501.55
3 Markku Pesonen        499.42

epf | David Hinchley 24 Feb 1997