1992 EPF Men's European Championships


Horsens, Denmark. 3rd May 1992. All weights in kilogrammes.
name			yr  bwt  nat squat   bench   dead     total   schwtz
52kg
 1 Sergey Zhuravliev    60  50.8 rus 230.0er 110.0   227.5er  567.5er 555.01
 2 John Clay		64  51.9 gbr 197.5   112.5   215.0    525.0   500.64
 3 Andrzej Stanaszek	71  49.0 pol 230.0er 157.5wr 130.0    517.5   528.41
 4 Laurent Bach		68  51.2 fra 157.5    95.0   207.5    460.0   445.74
 5 Stefan Kolsovsky	61  52.0 cze 175.0   117.5   162.5    455.0   432.93
56kg
 1 Wym Elyn		63  55.5 bel 210.0   120.0   227.5    557.5   492.55
 2 Magnus Karlsson	67  55.8 swe 240.0   160.0   135.0    535.0   469.83
 3 Klemen Jaschinski	63  55.1 ger 190.0   132.5   210.0    532.5   474.24
 4 Dusan Skirkanic	61  55.6 cze 200.0   115.0   205.0    520.0   458.48
 5 Vladimir Morozov	68  55.7 lat 205.0   110.0   200.0    515.0   453.20
 6 Ivalin Petrov	65  55.7 bul 190.0   127.5   195.0    512.5   451.00
 7 Alexand Radzevich	63  55.8 lat 232.5   127.5   150.0    510.0   447.88
 8 Lucien Defaria	42  55.9 fra 145.0   117.5wm 245.0er  505.0   442.63
 9 Jan- Christiansen	68  55.9 nor 190.0   120.0   190.0    500.0   438.25
10 Thierry Brunat	67  55.2 fra 175.0   107.5   210.0    492.5   437.73
60kg
 1 Genady Chetin	43  59.9 rus 210.0   135.0   267.5    612.5   498.69
 2 Gerard Tromp		59  59.7 nth 247.5   140.0   222.5    610.0   498.37
 3 Anton Mihok		57  59.9 cze 207.5   132.5   240.0    580.0   472.23
 4 Marco DeVries	61  59.9 nth 220.0   122.5   235.0    577.5   470.20
 5 Vladimir Ryazanov	62  59.8 rus 220.0   135.0   220.0    575.0   468.97
 6 Asko Sirviö		68  59.9 fin 212.5   137.5   210.0    560.0   455.95
 - Ronny Celis		65  59.5 bel
67.5kg
 1 Rodney Hypolite	69  67.0 gbr 257.5   145.0   270.0    672.5   491.39
 2 Jan Wilczynski	55  67.3 pol 245.0   137.5   270.0    652.5   474.88
 3 Jussi Huhtanen	67  67.3 fin 255.0   127.5   260.0    642.5   467.61
 4 Jan Tore Bredalen	63  67.5 nor 232.5   137.5   255.0    625.0   453.62
 5 Dan Ysneas		59  67.1 den 177.5   125.0   195.0    497.5   363.02
 - Josef Trnka		59  67.5 cze
75kg
 1 Jarmo Laine		66  74.7 fin 275.0   170.0   272.5    717.5   478.28
 2 Kari Elison		53  73.5 ice 235.0   177.5   275.0    687.5   464.20
 3 Grigory Dernov	64  74.8 rus 275.0   152.5   260.0    687.5   457.80
 4 Co Oliveaira		65  74.6 nth 250.0   160.0   262.5    672.5   448.75
 5 Kader Baali		68  71.6 fra 255.0   160.0   255.0    670.0   462.16
 6 Sigve Valentinsen	60  75.0 nor 257.5   152.5   260.0    670.0   445.21
 7 Stanislav Hoza	56  75.0 cze 260.0   160.0   245.0    665.0   441.89
 8 Winston Reid		56  74.2 gbr 240.0   145.0   260.0    645.0   432.21
 9 Stefano Bettati	68  74.3 ita 260.0   115.0   260.0    635.0   425.06
10 Genady Zuobrik	65  74.8 lat 230.0   165.0   240.0    635.0   422.84
11 Erik Rasmussen	62  74.2 den 230.0   140.0   220.0    590.0   395.35
12 Isvan Sarkady	68  74.3 hun 200.0   140.0   235.0    575.0   384.90
 - Per Berglund		67  72.7 swe
 - Ari Virtanen		65  74.7 fin
82.5kg
 1 Jarmo Virtanen	63  82.3 fin 325.0   190.0   320.0    835.0   517.95
 2 Valery Bohonev	59  79.8 cze 292.5   172.5   317.5    782.5   496.18
 3 Roman Sczymkowiak	59  82.2 pol 290.0   175.0   315.0    780.0   484.30
 4 Didier Hennequin	58  81.3 fra 302.5   167.5   290.0    760.0   475.53
 5 Kjell Kaspersen	68  82.3 nor 312.5   160.0   275.0    747.5   463.67
 6 Peter Theuser	61  81.7 cze 295.0   165.0   285.0    745.0   464.50
 7 Leo Albin		60  82.2 ukr 282.5   180.0   280.0    742.5   461.01
 8 Michael Pehle	60  81.6 ger 272.5   187.5   277.5    737.5   460.27
 9 Yannick Paoloni	54  82.3 fra 285.0   150.0   290.0    725.0   449.71
10 Gerrit v Hanswijk	64  79.7 bel 280.0   155.0   280.0    715.0   453.81
 - Ivan Ivanushin	62  81.7 lat 260.0   175.0
 - Ivan Voroniecky	65  82.0 lat 275.0
 - Hannu Malinen	55  82.3 fin
90kg
 1 Damiano Crocitto	69  88.9 ita 315.0   187.5   340.0    842.5wj 496.82
 2 Fjodor Tosunidi	64  89.0 cze 292.5   200.0   320.0    812.5   478.80
 3  Valery Kusnthzov	52  89.5 rus 327.5   200.0   285.0    812.5   477.18
 4 Frank Schramm	63  88.9 ger 315.0   210.0   275.0    800.0   471.76
 5 Ulrich Rambow	63  89.4 ger 300.0   185.0   310.0    795.0   467.22
 6 Sven Erik Persson	63  89.5 swe 305.0   182.5   300.0    787.5   462.49
 7 Janis Folkmanis	64  89.7 lat 290.0   180.0   312.5    782.5   458.93
 8 Johann Westerberg	54  89.8 fin 312.5   192.5   270.0    775.0   454.22
 9 Ad Schenkels		56  87.4 nth 285.0   185.0   295.0    765.0   455.94
10 Janus Schneider	51  89.1 nth 275.0   207.5wm 275.0    757.5   446.09
11 Alexande Aladeyev	60  89.0 rus 295.0   175.0   280.0    750.0   441.97
12 Chidi Okeke		59  84.2 gbr 265.0   157.5   312.5    735.0   448.86
13 Jan Seghers		65  88.3 bel 255.0   170.0   310.0    735.0   435.26
14 Jan Weibull		54  89.2 den 260.0   165.0   270.0    695.0   409.00
15 Torkjeld Jevne	66  89.0 nor 245.0   180.0   155.0    580.0   341.79
 - Paul-Er Jörgensen	48  89.8 den
 - Rene Keller		60  89.9 sui
100kg
 1 Rauno Rinne		52  99.1 fin 310.0   210.0   330.0    850.0   472.85
 2 Henny Hijmen		61  99.6 nth 337.5   195.0   317.5    850.0   471.75
 3 Borge Ovrebo		60  99.2 nor 305.0   205.0   315.0    825.0   458.70
 4 Hugo DeGrauwe	54  99.6 bel 325.0   195.0   290.0    810.0   449.55
 5 Sergey Matveev	61  91.7 rus 310.0   175.0   300.0    785.0   454.51
 6 Andrew Rodney	65  99.5 gbr 315.0   165.0   292.5    772.5   428.96
 7 Bogdan Pierlak	71  96.5 pol 265.0   172.5   290.0    727.5   409.80
 8 Brian Jörgensen	65  98.5 den 280.0   170.0   277.5    727.5   405.79
 9 Daniel Fässler	59  99.3 sui 255.0   150.0   275.0    680.0   377.94
 - Kim Olesen		60  97.2 den
 - Vladimir Ivanenko	55  98.8 ukr 365.0er 190.0   310.0
 - Alexa Gorokhovsky	62  99.7 rus 300.0   185.0                  
110kg
 1 Andrey Mustrikov	61 109.9 rus 355.0   225.0   335.0    915.0   490.98
 2 Leopold Krendl	57 108.8 aut 370.0   180.0   352.5    902.5   485.54
 3 George Olesen	60 109.7 den 352.5   200.0   322.5    875.0   469.70
 4 Sturla Davidsen	64 109.9 nor 340.0   195.0   335.0    870.0   466.84
 5 Piet Faber		62 109.8 nth 322.5   235.0   307.5    865.0   464.24
 6 Jarkko Makkonen	67 109.1 fin 345.0   207.5   300.0    852.5   458.30
 7 Edmund Ims		56 108.8 nor 327.5   177.5   322.5    827.5   445.19
 8 Hans Derrynck	56 109.9 bel 330.0   172.5   307.5    810.0   434.64
 9 Victor Kachusov	60 102.6 rus 280.0   175.0   315.0    770.0   422.19
10 David Brooks		52 108.8 gbr 225.0   215.0em 200.0    640.0   344.32
125kg
 1 Victor Naleikin	53 119.8 ukr 380.0   210.0   360.0    950.0   500.84
 2 Karl Saliger		69 124.0 aut 360.0ej 230.0   325.0    915.0   477.99
 3 Detlef Glohmann	54 123.3 ger 350.0   205.0   340.0    895.0   468.44
 4 Sören Oldenborg	55 124.7 den 325.0   240.0   317.5    882.5   460.13
 5 Timo Lehtinen	52 122.9 fin 352.5   200.0   322.5    875.0   458.41
 6 Dirk Pessemier	66 124.3 bel 350.0   180.0   342.5    872.5   455.44
 7 Eberhard Schwanke	53 119.1 ger 330.0   230.0   310.0    870.0   459.18
 8 Terry O'Neil		57 117.1 gbr 325.0   172.5   327.5    825.0   436.92
 9 Adils Snäbjörn	63 118.1 ice 345.0   160.0   310.0    815.0   430.89
10 Stefan Schlatter	48 120.9 sui 265.0   135.0   290.0    690.0   363.00
125+kg
 1 Hans Zerhoch		50 141.9 ger 420.0   215.0   330.0    965.0   483.75
 2 Ralf Gierz		66 137.9 ger 360.0   247.5   345.0    952.5   481.67
 3 Karl Saliger         69 135.9 aut 370.0   247.5   330.0    947.5   481.23
 4 Miroslaw Patro       57 140.9 svk 390.0   207.5   342.5    940.0   472.25
 5 Evgeni Popov         55 154.9 bul 340.0   215.0   350.0    905.0   441.64
 6 Roger Sandström	58 167.8 swe 345.0   220.0   332.5    897.5   427.47
 7 Jansen V. Jorksveld	60 133.0 nth 340.0   220.0   315.0    875.0   447.47
 - Yuriy Spinov		62 130.0 ukr 380.0   170.0

team points
 1 Finland		55
 2 Russia		52
 3 Netherlands		40
best lifter
 1 Sergey Zhuravliev	555.01
 2 Jarmo Virtanen	517.95
 3 Victor Naleikin	500.84

| David Hinchley 9 Jul 1998