1999 EPF BENCH PRESS CHAMPIONSHIPS


Györ, Hungary. 6th to 8th August 1999. All weights are in kilogrammes.
Disabled Women | Disabled Men | Women | Men

DISABLED WOMEN

pl name			yr  bwt  nat bench
56 kg
 1 Natalia Yezhova	75  55.2 ukr  65.0
 2 Joane Millermann	76  54.4 gbr  57.5
82.5 kg
 1 Jozsefne Puxler	56  82.1 hun  95.0

Best Lifter
 1 Jozsefne Puxler	56  55.2 hun  65.0   85.72
 2 Natalia Yezhova	75  82.1 hun  95.0   77.35  

Team Points
 1 Ukraine		12=12
 2 Hungary		12=12
 3 Great Britain	 9=9

DISABLED MEN

pl name			yr  bwt  nat bench
48 kg
 1 Krisztian Toth	77  44.0 hun 110.0
 2 Sergeiy Kuznetsov	73  45.8 ukr 100.0
56 kg
 1 Rupert Wick		66  55.1 ger 135.0
 2 Gunar Huppke		74  56.0 ger 105.0
 3 Greg Sadler		78  55.3 gbr  80.0
60 kg
 1 Istvan Toth		58  58.1 hun 142.5
 2 Jan Sinai		73  56.3 svk 105.0
 3 Erwin Ersek		68  57.4 hun  80.0
67.5 kg
 1 Tagy Parnian		68  62.3 nth 180.0
 2 Laszlo Csomor	78  60.2 hun  80.0
75 kg
 1 Willey Russel	63  72.1 gbr 165.0
 2 Gerhard Leierzopf	61  69.0 aut 160.0
 3 Janos Mohaczi	76  72.9 hun  85.0
82.5 kg
 1 Viktor Durnev	61  80.5 rus 175.0
 2 John v Ruitenbeek	55  75.9 nth 170.0   
 3 Jan Bardy		62  81.1 svk 142.5
 4 Simon Smith		65  77.0 gbr 135.0
 5 Michael Pike		66  78.1 gbr 130.0
90 kg
 1 Loyd Sumter		60  85.4 nth 170.0
 2 Attila Szabo		82  87.5 hun 155.0
 3 Armin Schmitt	68  87.7 ger 150.0
 4 Alex Kaluzhskiy	58  87.5 ukr 130.0
 5 Peter Stefanides	72  86.6 svk 127.5
 6 Gabor Földes		79  88.7 hun 105.0
100 kg
 1 Michel Roelofs	62  93.0 aut 197.5
 2 Alexande Vesselov	56  99.4 rus 197.5
 3 Steve Winning	62  95.4 gbr 177.5
100+ kg
 1 Theo Strippel	62 132.0 ger 225.0
 2 Janos Szabo		72 131.2 hun 175.0
 3 Cees Ootjers		56 132.5 nth 165.0
 - Steve Bennet		66 126.1 gbr

Best Lifter
 1 Tagy Parnian		68  62.3 nth 180.0 148.42
 2 Krisztian Toth	77  44.0 hun 110.0 130.30
 3 Theo Strippel	62 132.0 ger 225.0 126.92

Team Points
 1 Hungary		59=12-12-9-9-9-8
 2 Germany		41=12-12-9-8
 2 Holland		41=12-12-9-8
 4 Great Britain	41=12-8-8-7-6
 5 Slovakia		23=9-8-6
 6 Russia		21=12-9
 6 Austria		21=12-9
 8 Ukraina		16=9-7

WOMEN

pl name			yr  bwt  nat bench   wilks
44 kg
 1 Natalie Janot	69  43.5 fra  82.5   117.05   
 2 Marion Friedrich	65  42.5 ger  77.5   111.61   
 3 Eva Svjantekova	73  42.9 svk  75.0   107.37   
 4 Esbi Kleszczynska	81  43.1 pol  65.0   92.774   
 5 Margit Wanko		48  43.4 aut  65.0   92.358   
48 kg
 1 Dori Illeditsch-W	62  46.7 ger  82.5   111.46   
 2 Jamila Fasakova	68  47.0 rus  77.5   104.22   
 3 Natali Yasenetska	68  46.7 ukr  70.0   94.577   
52 kg
 1 Irina Krylova	78  50.3 rus 107.5   137.47   
 2 Marion Braun		72  50.5 aut  97.5   124.31   
 3 Angela Gueout	69  52.0 blr  95.0   118.42   
 4 Hannah Svahn		63  50.0 den  90.0   115.61   
 5 Mervi Sirkiä		72  51.1 fin  87.5   110.55   
 5 Gabi Hirner		65  51.1 ger  87.5   110.55   
56 kg
 1 Tamara Althaus	78  53.2 ger 110.0   134.72
 2 Luba Belova		63  55.4 blr 110.0   130.52
 3 Erika Salamon	73  52.5 hun  87.5   108.27   
 4 Sandra Krebs		78  55.1 aut  87.5   104.26   
60 kg
 1 Dana Matejova	75  58.5 svk 120.0   136.45   
 2 Simone Hahn		73  58.9 ger 120.0   135.72   
 3 Zsofia Nemeth	76  59.1 hun  97.5   109.98   
67.5 kg
 1 Tatjan Danilevich	72  65.1 rus 125.0   130.98   
 2 Tamara Bagryi	74  66.5 ukr 115.0   118.64   
 3 Miriam Peschlova	76  65.4 svk 110.0   114.88   
 4 Isabela Cieslak	73  60.5 pol 107.5   119.08   
 5 Lydie Brunet		68  60.5 fra 105.0   116.31   
 6 Cvetlana Makarova	75  66.0 rus 102.5   106.33   
 7 Ute Villwock		67  60.2 ger 100.0   111.20
 8 Simone Nauth		68  63.5 ger 100.0   106.76   
75 kg
 1 Claudia Wernig	68  72.9 aut 122.5   118.59   
 2 Petra Stehlikova	66  71.4 cze 120.0   117.78   
 3 Andrea Jiraskova	74  73.4 cze 110.0   106.01   
 4 Claudia Narovnig	72  72.5 aut 105.0   102.01   
 5 Aniko Antal		78  68.4 hun 102.5   103.62   
 6 Anja Schlief		74  69.9 ger  95.0   94.601   
 7 Nikolett Nanasi	82  73.6 hun  92.5   88.994   
82.5 kg
 1 Timea Zavodszky	71  81.4 hun 152.5er 138.22   
 2 Leila Duhem		63  79.3 fra 117.5   108.04   
 3 Svetlana Paltzeva	69  80.2 rus 117.5   107.35   
 4 Erika Döme		69  75.1 hun 102.5   97.354   
90 kg
 1 Irina Logovaya	74  86.1 rus 152.5er 134.36   
 2 Julia Gorecka	81  89.3 pol 105.0   91.024   
90+ kg
 1 Rita Kistenmacher	60  90.3 ger 135.0   116.49   
 2 Larisa Petrove	76  94.0 blr 120.0   101.95   
 3 Sari Saksa		75 109.5 fin 110.0   89.529   
 4 Kata Urbanovicova	76 104.0 svk  80.0   65.896   

er European Championship Record

Best Lifter
 1 Timea Zavodszky	71  81.4 hun 152.5   138.22   
 2 Irina Krylova	78  50.3 rus 107.5   137.47   
 3 Dana Matejova	75  58.5 svk 120.0   136.45   

Team Points
 1 Germany		59=12-12-12-9-9-5
 2 Russia		58=12-12-12-9-8-5
 3 Hungary		45=12-8-8-7-6-4
 4 Austria		41=12-9-7-7-6
 5 Slovakia		35=12-8-8-7
 6 France		27=12-9-6
 7 Belarus		26=9-9-8
 8 Poland		23=9-7-7
 9 Czech Republic	17=9-8
10 Ukraine		17=9-8
11 Finland		14=8-6
12 Denmark		 7=7

MEN

pl name			yr  bwt  nat bench   wilks
52 kg
 1 Andrzej Stanaszek	71  49.7 pol 165.0   169.93   
 2 Andris Rudelis	77  48.7 lat 150.0   157.98   
 3 Sergey Vatiuk	62  51.7 ukr 125.0   123.41   
56 kg
 1 Jonas Celin		70  55.5 swe 165.0   151.53   
 2 Krysztof Owsiany	64  55.1 pol 162.5   150.31   
 3 Slawomir Sledz	76  55.2 pol 142.5   131.57   
 4 Sandor Janscar	67  54.8 hun 140.0   130.2   
 5 Stefan Kolsovsky	61  54.2 svk 125.0   117.55   
 6 Markus Cecon		67  54.9 aut 117.5   109.07   
60 kg
 1 Alphons Cucuzella	66  59.1 fra 162.5   140.53   
 2 Alexand Radzevich	63  59.2 lat 155.0   133.84   
 3 Miroslav Herman	78  57.1 pol 140.0   125.07   
 4 Peter Marcak		70  57.7 svk 137.5   121.61   
 5 Mykhaylo Kerestey	78  59.1 ukr 122.5   105.93   
67.5 kg
 1 Marek Siedlecki	57  67.2 pol 175.0   135.41   
 2 Jose-Manu Perales	72  67.3 eps 165.0   127.52
75 kg
 1 Jan Wegiera		65  74.7 pol 212.5er 151.85   
 2 Aleksey Vorobjev	69  74.0 rus 210.0   151.05   
 3 Ville-Pette Erola	74  73.2 fin 200.0   144.98   
 4 Szabolcs K”nye	74  74.5 hun 197.5   141.39   
 5 Kimmo Laakso		70  73.7 fin 190.0   137.06   
 6 Didier Compain	59  74.0 fra 190.0   136.66   
 7 Michael Wegerer	70  74.1 aut 190.0   136.53   
 8 Richard Lettner	74  74.3 aut 165.0   118.35   
 9 Radim Jenik		64  73.9 cze 160.0   115.20   
82.5 kg
 1 Tomi Heinonen	69  79.  fin 222.5   153.12   
 2 Laszlo Kupcsik	67  82.5 hun 222.5   149.05   
 3 Vladimir Tchadkov	72  81.4 rus 220.0   148.58   
 4 Mikhailo Solomin	71  81.9 ukr 205.0   137.94   
 5 Stefan Andersson	68  81.4 swe 202.5   136.76   
 6 Dmitriy Binkevich	73  79.4 blr 197.5   135.48   
 7 Manfred Sabathy	61  81.5 aut 190.0   128.23   
 8 Paul Smith		56  80.3 nth 185.0   126.00   
 9 Edlis Kleinbergs	78  80.8 lat 175.0   118.73   
10 Ivan Panchenko	69  79.4 ukr 170.0   116.62   
11 Lucian Bertoletti	60  81.2 ita 150.0   101.46
12 Richard Singer	63  81.4 aut
13 Jiri Kati		65  82.1 cze
90 kg
 1 Sabolcz Onoszo	..  89.2 hun 245.0er 157.11   
 2 Alekseyi Ryschov	73  87.5 rus 227.5   147.39   
 3 Erwin Krokkee	66  88.9 nth 217.5   139.72   
 4 Hans Dahlstroem	66  89.1 swe 217.5   139.56   
 5 Mare Gumienniczek	65  89.  pol 215.0   138.05   
 6 uwe Haase		64  90.0 ger 215.0   137.25   
 7 Klaus-Diete Jacob	61  88.5 ger 207.5   133.63   
 8 Miroslav Hubacek	67  88.2 cze 205.0   132.24   
 9 Fabien Chaumeny	71  88.6 fra 205.0   131.93   
10 Juraj Vrabel		73  87.7 svk 197.5   127.80   
11 Alexander Weko	71  89.1 blr 190.0   121.92   
12 Alexand Lekomtzev	65  87.7 rus
13 Sergey Bogovarov	71  87.7 ukr
14 Michael Degold	73  89.5 aut
100 kg
 1 Laszlo Meszaros	68  97.2 hun 252.5er 155.48
				 4th 260.5er   
 2 Vital Ponomarenko	74  95.1 ukr 250.0   155.42   
 3 Wieslaw Kruk		54  98.8 pol 242.5   148.31   
 4 Richard Kobr		69  98.7 cze 232.5   142.24   
 5 Tamas Pfeifenroth	73  97.6 hun 230.0   141.38   
 6 Sven Raskin		65  99.9 ger 220.0   133.93   
 7 Luis Lopez		75  96.9 por 215.0   132.56   
 8 Petr Kostelnik	56 100.0 cze 215.0   130.84   
 9 Herminio Barrades	69  99.9 por 212.5   129.37   
10 Ugis Vacetis		67  98.4 lat 200.0   122.52   
 - Rober Szczepanski	75  98.1 pol
110 kg
 1 Jury Khuazev		70 103.5 rus 260.0   156.15   
 2 Piet Faber		62 109.6 nth 255.0   150.24   
 3 Kenneth Mattson	54 105.0 swe 252.5   150.89   
 4 Frencel Kastaneer	71 108.7 nth 250.0   147.67   
 5 Norbert Kiralyi	74 101.6 hun 247.5   149.68   
 6 Eduard Issakov	73 107.3 rus 242.5   143.85   
 7 Alexa Kovaltchouk	74 103.9 blr 240.0   143.95   
 8 Torsten Mainka	65 109.7 ger 237.5   139.88   
 9 Pavel Mogilnikov	64 108.8 ukr 222.5   131.38   
10 Reinars Kudums	62 103.4 lat 200.0   120.18   
11 Tim Duke		66 100.6 gbr 180.0   109.27   
125 kg
 1 Szabolcs Balasz	73 118.5 hun 262.5   151.35   
 2 Andrei Sherbakov	68 122.2 rus 252.5   144.58   
 3 Marcus Hirvonen	76 116.0 swe 245.0   142.02   
 4 Miska Kunnari	77 119.8 fin 245.0   140.89   
 5 Zeljko Skrba		62 122.3 yug 240.0   137.40
 6 Ivan Hritz		64 123.1 svk 227.5   130.06   
 7 Lajos Bajcsi		55 124.8 hun 225.0   128.25   
 8 Oleg Gusev		55 110.1 blr 220.0   129.42   
dq Tom Wszenderowski	75 121.6 pol 272.5   156.19 
125+ kg
 1 Csongor Kocsis	64 132.7 hun 277.5er 156.39   
 2 Jacek Szambelan	71 132.5 pol 267.5   150.78   
 3 Ulf Wiklund		64 149.6 swe 255.0   141.14   
 4 Niels Staerker	65 148.0 den 252.5   139.96   
 5 Evgeni Timofev	71 143.0 rus 250.0   139.27   
 6 Lubomir Mikus	61 146.2 svk 247.5   137.43   
 7 Zdenek Sedmik	74 129.6 cze 240.0   135.81   
 8 Laszlo Hajdu		63 130.2 hun 237.5   134.28   
 9 Mario Böttcher	63 139.7 ger 230.0   128.57   
10 Werner Selig		62 160.2 ger 225.0   123.32   
11 Viktor Pevko		56 127.0 lat 215.0   122.14   
12 Clive Lambert	63 139.3 gbr 200.0   111.84
13 Richard Fricker	61 139.6 gbr 185.0   103.41   

er European Championship Record
dq Doping Disqualification

Best Lifter
 1 Andrzej Stanaszek	71  49.7 pol 165.0   169.93   
 2 Sabolcz Onoszo	..  89.2 hun 245.0   157.11   
 3 Csongor Kocsis	64 132.7 hun 277.5   156.39   

Team Points
 1 Hungary		64=12-12-12-12-9-7
 2 Poland		62=12-12-12-9-9-8
 3 Russia		53=12-9-9-9-8-6
 4 Sweden		49=12-8-8-8-7-6
 5 Finland		33=12-8-7-6
 6 Ukraine		33=9-8-7-6-2-1
 7 Holland		27=9-8-7-3
 8 Slovakia		24=7-6-5-5-1
 9 Latvia		23=9-9-2-1-1-1
10 Czech Republic	20=7-4-3-3-2-1
11 Germany		20=5-5-4-3-2-1
12 France		19=12-5-2
13 Austria		18=5-4-4-3-1-1
14 Belorus		13=5-4-3-1
15 Spain		 9=9
16 Denmark		 7=7
17 Yugoslavia		 6=6
18 Portugal		 6=4-2
19 Great Britain	 3=1-1-1
20 Italy		 1=1

Thanks to Heiner Köberich for providing these results.
| David Hinchley 09 Dec 1999