1997 EPF Women's European Championships


Fredrikstad, Norway. 27th to 30th November 1997. All weights are in kilogrammes.
pl name                  yr  bwt  nat squat   bench   dead     total   wilks
44 kg
 1 Svetlana Tesleva      75  43.3 rus 137.5    82.5   152.5    372.5   530.10
 2 Vuokko Viitasaari     54  43.6 fin 125.0    72.5em 160.5er  357.5   506.43
48 kg
 1 Raja Koskinen         63  47.5 fin 155.0    77.5   145.0    377.5   503.81
 2 Sabine Guillaume      63  45.3 fra 122.5    60.0   147.5    330.0   455.53
 3 Heather Hampson       66  47.3 gbr 120.     62.5   130.0    312.5   418.34
52 kg
 1 Oxana Belova          75  51.9 rus 182.5wr 102.5   190.5er  475.0wr 593.03
 2 Claudine Cognacq      55  51.2 den 165.0wm  80.0   182.5wm  427.5wm 539.33
 3 Yveline Dujardin      66  51.4 bel 142.5    92.5   165.0    400.0   503.12
 4 Anna Olsson           74  51.5 swe 150.0pb 107.5wr 142.5    400.0pb 502.4
 5 Leena Jokitalo        61  50.9 fin 150.0    70.0   170.0nr  390.0   494.24
 6 Dagmar Wang           48  51.4 aut 137.5    85.0   160.0    382.5   481.10
 7 Kerstin Hirsch        66  51.3 ger 137.5pb  75.0   157.5    370.0pb 466.08
 8 Bernadet Taillard     58  51.4 fra 145.0pb  62.5   160.0    367.5   462.24
56 kg
 1 Valentin Nelubova     66  55.6 rus 177.5pb 120.0wr 160.0    457.5   541.31
 2 Eva Nikander          67  55.8 fin 162.5   105.0   170.0    437.5   516.20
 3 Pirjo Savola          68  55.2 fin 167.5pb  80.0pb 187.5nr  435.0pb 517.65
 4 Eva Engskar           73  55.1 nor 162.5   105.0pb 162.5    430.0   512.38
 5 Sandra Szangolis      70  54.9 ger 150.0pb  75.0   165.0pb  390.0   466.05
 6 Lilia Prots           74  54.7 ukr 157.5    90.0pb 137.5pb  385.0pb 461.42
 7 Lene Jürgensen        64  54.8 den 135.0    70.0   135.0pb  340.0   406.87
 - Tone Johansen         78  56.0 nor
dq Natalia Ivanova       64  55.9 rus 175.0pb  95.0pb 175.0    445.0pb 524.34
60 kg
 1 Ingeborg Marx         70  59.2 bel 202.5   110.0   213.5wr  525.0wr 591.46
 2 Elena Fomina          69  59.6 rus 195.0pb 112.5   182.5    490.0   549.14
 3 Inger Blikra          61  59.3 nor 180.0    90.0   187.5    457.5   514.73
 4 Heini Laitinen        67  59.6 fin 160.0   100.0   185.0    445.0   498.71
 5 Oxana Sasko           82  59.9 ukr 185.0pb  75.0   180.0pb  440.0pb 491.17
 6 Päivi Haapoja         65  59.6 fin 170.0    82.5   177.5    430.0   481.90
 7 Synnöve Lund          72  59.9 nor 162.5    82.5   170.0    415.0   463.26
 8 Birgit Fischer        63  57.5 ger 155.0pb  72.5pb 180.0pb  407.5pb 469.64
 - Stanislava Gal        61  59.1 pol 130.0    65.0   150.0    345.0   389.19
67.5 kg
 1 Liisa Sjöstrand       66  67.4 swe 217.5   117.5   230.0    565.0   577.26
 2 Larisa Ivanova        63  67.1 ukr 205.0   115.0   210.0pb  530.0   543.25
 3 Ekatarin Tanakova     64  66.8 rus 205.0   117.5   205.0    527.5   542.42
 4 Cecile Jamin          66  66.4 fra 190.0    92.5   200.0    482.5   498.32
 5 Tone Edvardsen        69  65.0 nor 182.5   102.5   180.0    465.0   487.83
 6 Ingunn Haakonsen      76  66.8 nor 185.0ej  90.0   182.5    457.5   470.44
 7 Anna Restrup          67  67.4 swe 172.5    85.0   170.0    427.5   436.77
 8 Marion Gibson         64  64.1 gbr 145.0    82.5   172.5pb  400.0   424.04
75 kg
 1 Elena Zhukova         72  73.3 ukr 230.0   112.5pb 250.0    592.5   571.52
 2 Victoria Sherban      80  68.8 ukr 190.0   110.0   215.0pb  515.0   518.55
 3 Monica O'Brian        67  71.5 gbr 177.5    92.5pb 205.0    475.0pb 465.78
 4 Chater Haraldsson     64  74.1 swe 160.0    95.0   180.0    435.0   416.68
 5 Mariet Spronk         55  68.3 nth 147.5    95.0   185.0em  427.5   432.67
 6 Janne Antonsen        74  70.2 nor 157.5pb  82.5   155.0    395.0pb 392.19
 7 Jean Wheeler          63  70.5 gbr 142.5    80.0   170.0    392.5   388.57
 - Anne Stiklestad       75  74.0 nor 235.0
82.5 kg
 1 Natal Rumyantseva     71  81.5 rus 225.0   145.0   230.0    600.0   543.48
 2 Elena Ignatenkova     71  76.1 rus 215.0   117.5   190.0    522.5   492.24
 3 Hege Hoiland          59  76.9 nor 185.0   115.0   202.5pb  502.5pb 470.44
 4 Doris Schumacher      60  77.1 ger 190.0   115.0   182.5    487.5.  455.66
 5 Hana Divisova         67  75.8 cze 180.0    90.0   197.5    467.5.  441.50
90 kg
 1 Alla Korshunova       68  89.1  rus 217.5  127.5pb 230.0    575.0   498.92
 2 Ulla Herchenhein      62  89.0  ger 200.0  125.0   230.0    555.0   481.79
 3 Svetlana Zvaritch     80  87.3  ukr 220.0  110.0   215.0    545.0   477.14
 4 Victor Posmitnaya     66  84.0  ukr 190.0  100.0   190.0pb  480.0pb 428.01
 5 Sandra Smith-Vockroj  62  86.7  gbr 177.5pb 85.0   202.5    465.0   408.40
 6 Ellen Aaserud         71  82.7  nor 165.0pb 72.5   175.0pb  412.5pb 370.75
90+ kg
 1 Anastasia Pavlova     68 101.1  rus 225.0  125.0   220.0    570.0   473.10
 2 Jaqueline Pepper      60  95.8  gbr 160.0   90.0   175.0    425.0   358.70

wr World Record
wm World Masters Record
er European Record
ej European Junior Record
em European Masters Record
nr National Record
pb Personal Best
dq Doping Disqualification

Note: Stanislava Gal (60kg) was disqualified at the request of the Polish
Federation  as she was not officially nominated.

Best Lifter
 1 Oxana Belova          593.03
 2 Ingeborg Marx         591.46
 3 Liisa Sjöstrand       577.26

Team Points
 1 Russia                72=12+12+12+12+12+12
 2 Finland               51=12+9+9+8+7+6
 2 Ukraine               51=12+9+9+8+7+6
 4 Norway                39=8+8+7+6+5+5
 5 Great Britain         38=9+8+8+6+4+3
 6 Sweden                30=12+7+7+4
 7 Germany               29=9+7+6+4+3
 8 Belgium               20=12+8
 9 France                19=9+7+3
10 Denmark               13=9+4
11 Czech Republic         6=6
12 Netherlands            6=6
13 Austria                5=5

Thanks to Heiner Köberich for providing these results.
| David Hinchley 30 Jan 1998